Young chess players sorted out by FIDE ratings
Compare your country to the World
January 2011

U20 World ranking
  1. Caruana, Fabiano          ITA  g2721 18 1992  
2. Le, Quang Liem VIE g2664 5 1991
3. Feller, Sebastien FRA g2657 0 1991
4. Safarli, Eltaj AZE g2629 9 1992
5. Salgado Lopez, Ivan ESP g2626 9 1991
6. Matlakov, Maxim RUS g2616 9 1991
7. Hess, Robert L USA g2572 10 1991
8. Cordova, Emilio PER g2567 30 1991
9. Nabaty, Tamir ISR m2565 18 1991
10. Prohaszka, Peter HUN g2542 17 1992
11. Bogner, Sebastian GER g2541 9 1991
12. Balog, Imre HUN m2533 7 1991
13. Hovhannisyan, Robert ARM g2530 0 1991
14. Adhiban, B. IND g2530 16 1992
15. Vovk, Andrey UKR g2528 8 1991
16. Pap, Gyula HUN m2524 9 1991
17. Benidze, Davit GEO m2522 8 1991
18. Shimanov, Aleksandr RUS g2520 11 1992
19. Harika, Dronavalli IND m2520 16 1991 w
20. Piorun, Kacper POL m2513 0 1991
21. Martinovic, Sasa CRO m2511 26 1991
22. Onischuk, Vladimir UKR m2505 0 1991
23. Durarbeyli, Vasif AZE g2504 11 1992
24. Shankland, Samuel L USA m2498 0 1991
25. Chirila, Ioan-Cristian ROU g2493 15 1991
26. Cruz, Cristhian PER m2490 20 1992
27. Rasulov, Vugar Ural oglu AZE m2483 0 1991
28. Paichadze, Luka GEO m2483 9 1991
29. Yilmaz, Mustafa TUR m2477 20 1992
30. Alonso Rosell, Alvar ESP m2477 20 1992
31. Heimann, Andreas GER m2476 7 1992
32. Muzychuk, Mariya UKR m2476 6 1992 w
33. Simonian, Hrair ARM g2475 0 1991
34. Baryshpolets, Andrey UKR m2474 0 1991
35. Aczel, Gergely HUN 2473 0 1991
36. Goganov, Aleksey RUS m2471 18 1991
37. Rozum, Ivan RUS m2470 9 1991
38. Kharchenko, Boris UKR m2467 0 1991
39. Baron, Tal ISR m2465 29 1992
40. Recuero Guerra, David ESP m2462 0 1991
41. Rombaldoni, Axel ITA m2453 20 1992
42. Huschenbeth, Niclas GER m2450 0 1992
43. Fodor, Tamas Jr. HUN f2447 9 1991
44. Kopylov, Alexander A. RUS f2446 8 1991
45. Krejci, Jan CZE m2443 9 1992
46. Shyam, Sundar M. IND m2443 24 1992
47. Leniart, Arkadiusz POL m2442 0 1991
48. Shukh, Nikolai RUS m2442 18 1991
49. Sieciechowicz, Marcin POL m2441 20 1992
50. Nozdrachev, Vladislav RUS f2438 0 1992
51. Pereira, Ruben POR m2436 1 1991
52. Anwesh, Upadhyaya IND 2435 11 1992
53. Terry, Renato PER f2430 11 1992
54. Utegaliyev, Azamat KAZ 2430 0 1991
55. Girya, Olga RUS wg2429 11 1991 w
56. Sivuk, Vitaly UKR f2428 18 1992
57. Kleijn, Christov NED m2428 2 1991
58. Bodnaruk, Anastasia RUS m2425 20 1992 w
59. Arnold, Marc T USA m2425 0 1992
60. Lavrik, Dmitry RUS m2414 4 1992
61. Noritsyn, Nikolay CAN m2413 10 1991
62. Hansen, Eric CAN m2412 0 1992
63. Hamitevici, Vladimir MDA m2412 18 1991
64. Yaksin, Oleg RUS 2410 9 1992
65. Mammadov, Ayaz Arzu oglu AZE f2409 10 1992
66. Poetsch, Hagen GER f2408 16 1991
67. Georgescu, Tiberiu-Maria ROU f2406 14 1991
68. Demidov, Mikhail RUS f2404 3 1992
69. Brovko, Anton UKR 2404 0 1991
70. Kanmazalp, Ogulcan TUR m2404 11 1992
71. Bryant, John Daniel USA f2403 4 1991
72. Lilov, Valeri BUL f2402 0 1991
73. Mazur, Stefan SVK m2399 11 1992
74. Ponizil, Cyril CZE f2398 0 1991
75. Golichenko, Ilija UKR m2398 9 1991
76. Bregadze, Levan GEO m2397 0 1992
77. Savina, Anastasia RUS wg2397 0 1992 w
78. Espinosa Aranda, Angel ESP f2396 20 1992
79. Raykhman, Alexander GER f2396 0 1992
80. Nguyen, Piotr POL 2394 0 1991
81. Petrov, Artur RUS f2393 8 1992
82. Bojchev, Marian BUL f2392 7 1991
83. Aldokhin, Ivan RUS m2391 28 1992
84. Pogosian, Manvel BLR 2391 0 1991
85. Petrisor, Adrian-Marian ROU f2386 19 1992
86. Jorczik, Julian GER f2384 11 1992
87. Cabrera Trujillo, Jorge ESP m2382 0 1991
88. Sukandar, Irine Kharisma INA wg2382 0 1992 w
89. Vera Siguenas, Deivy PER f2382 0 1992
90. Swayams, Mishra IND 2381 11 1992
91. Gusarov, Grigory RUS f2381 13 1991
92. Shyam, Nikil P. IND m2381 22 1992
93. Konyshev, Artem RUS 2379 11 1991
94. Csiba, Dominik SVK f2378 0 1992
95. Camacho Collados, Marcos ESP 2376 8 1991
96. Kolosowski, Mateusz POL f2375 0 1992
97. To, Nhat Minh HUN m2375 22 1991
98. Gritsenko, Andrey RUS f2374 0 1992
99. Tvarijonas, Povilas LTU f2373 0 1991
100. Kosov, Ivan RUS m2371 9 1991
101. Pomaro, Alberto ITA f2371 0 1992
102. Narmontas, Matas LTU f2370 0 1991
103. Strunski, Andreas GER m2370 7 1992
104. Arslanov, Shamil RUS m2368 11 1992
105. Shcherbin, Matvei RUS m2366 0 1992
106. Nitin, S. IND m2365 11 1992
107. Dzhumagaliev, Yan RUS f2363 7 1991
108. Thavandiran, Shiyam CAN f2362 0 1992
109. Varga, David SVK f2362 0 1991
110. Demuth, Adrien FRA f2360 10 1991
111. Yankovsky, Roman RUS 2359 13 1992
112. Balazs, Gabor HUN 2358 0 1991
113. Bulanov, Dmitri BLR f2358 18 1991
114. Saatdjian, Thomas FRA f2357 0 1991
115. Dimukhametov, Artur RUS f2354 0 1992
116. Lizak, Peter HUN f2350 0 1991
117. Ootes, Lars NED 2350 11 1991
118. Poetz, Florian AUT f2348 0 1991
119. Lomsadze, Davit GEO 2345 9 1991
120. Dimitrov, Pavel BUL m2344 7 1991
121. Massoni, Michael FRA f2343 11 1992
122. Galburd, Yan ISR 2343 17 1992
123. Pavlidis, Anastasios GRE f2343 8 1991
124. Dann, Matthias GER f2342 5 1991
125. Janev, Tihomir BUL 2342 7 1991
126. Sichinava, Zviad RUS 2340 8 1992
127. Matinian, Nikita RUS 2339 16 1992
128. Soors, Stef BEL f2336 0 1992
129. Garnelis, Julius LTU f2335 0 1991
130. Omariev, Maksim RUS f2335 4 1991
131. Getz, Nicolai NOR f2334 9 1991
132. Valsecchi, Alessio ITA f2333 0 1992
133. Glidzhain, Gor RUS f2331 17 1992
134. Uesugi, Shinsaku JPN f2331 0 1991
135. Guramishvili, Sopiko GEO wg2330 9 1991 w
136. Geske, Julian GER f2329 7 1992
137. Chekhov, Sergei RUS f2329 9 1992
138. Abdalla, Luiz Guilherme BRA f2326 12 1991
139. Krivenko, Sergey RUS 2326 21 1991
140. Borsuk, Konstantin UKR 2324 0 1991
141. Pak, Yevgeniy KAZ 2324 0 1992
142. Yilmazyerli, Mert TUR f2322 0 1992
143. Ly, Moulthun AUS 2321 0 1991
144. Herrera Delgado, Alejand ESP f2321 10 1992
145. Hirneise, Jens GER f2320 8 1992
146. Rakhimgaliyev, Yerlan KAZ f2320 0 1991
147. Melnichuk, Mikhail UKR 2319 0 1991
148. Gevorgyan, David ARM 2319 0 1991
149. Barbosa, Evandro Amorim BRA f2319 27 1992
150. Barhudarian, Rafael RUS f2319 0 1991
151. De Schampheleire, Glen BEL f2318 0 1992
152. Anton, Teodor ROU f2316 0 1991
153. Lyaskovsky, Valentin RUS f2316 0 1992
154. Lichmann, Peter GER 2314 0 1991
155. Kurukin, Dmitry RUS 2313 23 1991
156. Shumilov, Illya UKR 2312 0 1992
157. Platzgummer, Fabian AUT f2311 0 1991
158. Lovik, Lasse Ostebo NOR f2311 11 1992
159. Illingworth, Max AUS f2311 9 1992
160. Gauri, Shankar IND f2310 0 1992
161. Harper, Warren USA f2310 0 1991
162. Bebel, Arkadiusz POL 2309 0 1992
163. Seyb, Alexander GER f2309 9 1991
164. Hando, Vilmos HUN f2308 0 1991
165. Ivekovic, Zvonimir CRO 2307 10 1992
166. Mogila, Vladimir KAZ f2307 0 1992
167. Aggelis, Nikolaos GRE f2307 13 1992
168. Martin Fuentes, Alberto ESP 2307 11 1992
169. Vastrukhin, Oleg RUS 2306 0 1991
170. Klim, Kamil POL 2305 7 1992
171. Janiashvili, Irakli GEO 2305 0 1992
172. Tuma, Jakub CZE 2305 0 1992
173. Tekeyev, Yusuf RUS f2304 0 1992
174. Tokarski, Lukasz POL f2304 0 1992
175. Duzhakov, Ilya RUS f2303 27 1991
176. Istvanovszki, Martin HUN f2303 0 1992
177. Duca, Alexandru-Gabriel ROU f2302 0 1991
178. Gemy, Jose Daniel BOL f2301 20 1992
179. Litvak, Mikhail UKR f2301 12 1991
180. Mordechai, Hanan ISR 2301 0 1992
181. Koban, Balint HUN f2300 5 1992
182. Nuri, Kambez SUI 2300 29 1992
183. Goumas, Georgios GRE 2299 0 1991
184. Havlikova, Kristyna CZE wm2297 11 1992 w
185. Krishna, C.r.g. IND 2296 16 1991
186. Chueca Forcen, Alberto ESP f2295 9 1992
187. Binder, Michael AUT 2294 0 1992
188. Lehmann, Marco SUI f2294 7 1991
189. Sanchez Gonzalez, Sergio ESP f2291 0 1992
190. Kanakaris, Georgios GRE 2291 18 1991
191. Milutin, Roman RUS 2290 9 1991
192. Torres Ventosa, Pedro Eu ESP 2290 16 1991
193. Sochacki, Wojtek FRA 2289 0 1992
194. Yeager, Daniel A USA f2289 0 1991
195. Vojinovic, Jovana MNE wg2289 0 1992 w
196. Kuchynka, Lukas CZE f2287 0 1992
197. Matvienko, Ivan RUS f2286 0 1992
198. Lyaskovsky, Viktor RUS f2285 0 1992
199. Yarmolenko, Evgeny RUS 2285 7 1991
200. Dzhumadaev, Ruslan RUS 2284 0 1991
201. Kutsykh, Mikle UKR 2284 10 1991
202. Mammadova, Gulnar Marfat AZE wf2284 0 1991 w
203. Ollier, Pablo FRA 2282 12 1992
204. Kachibadze, Georg GER 2281 0 1992
205. Repina, Varvara RUS wf2280 7 1992 w
206. Tsatsalashvili, Keti GEO wm2280 20 1992 w
207. Miroiu, George-Catalin ROU 2277 19 1991
208. Moreno Gracia, Daniel ESP f2277 12 1991
209. Rojas Alarcon, Julian An MEX f2276 6 1992
210. Chifor, Ovidiu-Emanuel ROU 2276 9 1991
211. Abhishek, Kelkar IND 2276 21 1992
212. Mueller, Reinhold GER f2276 7 1991
213. Roubalik, Jakub CZE 2275 0 1991
214. Bhakti, Kulkarni IND c2275 20 1992 w
215. Garcia Moreno, Carlos ESP 2275 0 1991
216. Purygin, Andrei RUS 2273 9 1992
217. Kourousis, Epaminondas GRE 2273 9 1991
218. Nuber, Blasius GER 2271 10 1992
219. Olenichev, Dmitriy UKR 2271 0 1992
220. Veszpremi, Andras HUN 2271 15 1992
221. Villegas, Pierre MNC 2271 21 1992
222. Simonian, Tigran ARM 2271 0 1991
223. Krassowizkij, Jaroslaw GER 2269 7 1992
224. Melekhina, Alisa USA wm2269 1 1991 w
225. Svoboda, Vaclav CZE 2269 18 1992
226. Botta, Gabriele SUI f2269 6 1991
227. Stephan, Victor FRA 2268 13 1991
228. Savchenko, Aleksij GER 2267 0 1991
229. Barbero Senidic, Alejand ESP 2267 7 1991
230. Ozturk, Kubra TUR wm2266 2 1991 w
231. Lillo Castay, Victor ESP f2266 16 1991
232. Omelja, Artem UKR 2264 8 1991
233. Adan Bermudez, Sergio ESP 2264 0 1992
234. Pulvett, Daniel VEN m2262 0 1991
235. Ikeda, Junta AUS f2262 0 1991
236. Buscara, Sevan FRA 2262 12 1992
237. Filippas, Sebastian GRE 2261 24 1992
238. Blum, Nicolas FRA 2261 3 1991
239. Schreiner, Peter AUT 2260 0 1992
240. Burdalev, Kirill UKR 2260 0 1991
241. Karayev, Assylkhan KAZ f2260 0 1992
242. Senlle Caride, Miguel ESP 2259 7 1992
243. Ashwath, R. IND 2259 0 1991
244. Bonn, Thomas FRA 2259 2 1992
245. Migot, Tangi FRA 2258 12 1991
246. Shirokov, Andrey RUS 2258 0 1991
247. Yurkov, Alexey UKR 2257 0 1991
248. Thaler, Michael USA 2257 0 1992
249. OmarNoaman UAE 2253 0 1991
250. Andrenko, Irina UKR wm2252 9 1991 w
251. Shreyansh Daklia IND 2251 0 1991
252. Larmuseau, Maarten BEL 2251 10 1992
253. Pohjala, Henri FIN 2248 2 1992
254. Klekowski, Maciej POL 2248 0 1992
255. Tiemann, Christoph GER 2248 0 1992
256. Kilpatrick, Callum ENG 2247 0 1992
257. Ivanov, Stojan Lubomirov BUL 2247 10 1992
258. Nefedov, Sergey RUS 2247 0 1992
259. Demac, Elias NOR 2246 0 1992
260. Thorgeirsson, Sverrir ISL 2246 0 1991
261. Porat, Maya ISR 2246 9 1991 w
262. Hendrikx, Niels NED 2246 0 1992
263. Schagyrov, Anvar KAZ f2246 0 1991
264. Kratochvil, Josef CZE f2245 9 1992
265. Khachatryan, Vahag H. ARM 2244 0 1991
266. Vetryansky, Vladimir RUS 2244 9 1991
267. Santiago, Yago De Moura BRA f2241 7 1992
268. Stips, Felix ITA 2240 2 1992
269. Melnikov, Valery RUS 2240 9 1991
270. Vazquez Reyes, Raul PUR c2239 15 1991
271. Doberitz, Paul GER 2239 8 1992
272. Zhou, Syang GER 2238 0 1992
273. Neubronner, Jarred SIN c2238 0 1992
274. Kunal, M. IND 2238 9 1991
275. Orndahl, Markus SWE 2235 10 1991
276. Ludwig, Remi FRA 2234 12 1992
277. Ton, That Nhu Tung VIE m2232 0 1991
278. Pecha, Tomas CZE 2232 0 1992
279. Hemant, Sharma (del) IND 2231 0 1992
280. Graca, Robert FRA 2231 0 1992
281. Davarashvili, Nodar GEO 2231 0 1992
282. Mazurchak, Bogdan UKR 2231 9 1991
283. Alachihin, Vladimir RUS 2228 8 1992
284. Mocanu, Sergiu MDA 2227 11 1992
285. Fantinel, Thibault FRA 2226 4 1992
286. Alvarez, Ernesto USA 2225 1 1991
287. Meissner, Felix GER 2223 17 1992
288. Hirschberg, Valerian GER 2223 0 1991
289. Erikson, Roberto ANG 2223 0 1992
290. Farmani Anosheh, Armin GER 2222 7 1991
291. Skinke, Katrina LAT wm2222 0 1991 w
292. Ulziibayar, Boldbaatar MGL 2221 11 1992
293. Sviridov, Valery RUS 2221 11 1991
294. Scibior, Adam POL 2220 0 1992
295. Kulon, Klaudia POL wf2220 15 1992 w
296. Ortega Serra, Marc ESP 2219 19 1992
297. Shreyans, K. Shah IND 2219 0 1991
298. Gloor, Roger SUI 2219 9 1991
299. Wcislo, Damian POL 2219 0 1991
300. Kaczmarczyk, Dennis GER 2219 2 1991
301. Zehnter, Sebastian GER 2219 0 1991
302. Colpe, Malte GER 2218 15 1992
303. Gallucci, Alessio ITA 2218 13 1991
304. Dudas, Eszter HUN wf2218 7 1991 w
305. Olsarova, Tereza CZE wm2216 12 1991 w
306. Haarr, Jon Kristian NOR 2215 0 1992
307. Matveeva, Olga RUS wf2215 12 1992 w
308. Omarsson, Dadi ISL 2214 0 1991
309. Krause, Benjamin W USA 2214 4 1991
310. Ilinitsky, Gennadiy UKR 2214 0 1992
311. Burger, Konstantin RUS 2214 0 1991
312. Barsamian, Eduard RUS 2213 0 1991
313. Ten Hagen, Yorick NED 2213 1 1991
314. Kabos, Tobias NED 2212 2 1991
315. Danilov, Evgeny RUS 2212 0 1992
316. Tofte, Sondre Waage NOR 2212 0 1991
317. Haskel, Jeffrey USA 2212 12 1992
318. Adair, James R ENG 2212 0 1992
319. Sabuk, Piotr POL 2211 0 1992
320. Aguirre Manzo, Leopoldo MEX 2211 9 1991
321. Meurs, Tom NED 2210 2 1992
322. Fernandes Filho, Bergson BRA 2210 7 1992
323. Haast, Mark NED 2209 2 1991
324. Nakhbayeva, Guliskhan KAZ wm2209 0 1991 w
325. Wickstrom, Lucas SWE 2209 0 1991
326. Sabria Batlle, Pol ESP 2208 9 1991
327. Narayanan, K. IND 2208 0 1991
328. Gazizov, Iljas RUS 2207 0 1991
329. Bednar, Marcel CZE 2207 8 1992
330. Gupte, Meghan IND 2207 0 1991
331. Ulasevich, Sergei BLR 2207 24 1991
332. Hambleton, Aman CAN f2206 0 1992
333. Dobrev, Nayden BUL 2206 0 1991
334. Subirats Ruiz, Sergi ESP 2206 9 1992
335. Yamszhchikov, Alexey RUS 2205 0 1991
336. Dave, Dhyani IND wf2205 0 1991 w
337. Klement, Lukas CZE 2205 0 1992
338. Reznak, Attila HUN 2204 7 1991
339. Iwanesko, Alexandre FRA 2204 2 1992
340. Kondaurov, Aleksandr UKR 2204 0 1992
341. Babushkin, Eduard RUS 2204 0 1992
342. Zamarbide Inarrea, Danie ESP 2204 7 1992
343. Smolich, Pavel BLR 2203 9 1991
344. Gandrud, Vegar Koi NOR 2203 0 1991
345. Mamedov, Kamran RUS 2203 0 1991
346. Breckenridge, Steven Jam USA 2203 0 1992
347. Stoyko, Maksym ITA 2202 0 1991
348. Weber, Christoph AUT 2202 0 1991
349. Szabo, Richard HUN 2202 6 1992
350. Miroshnichenko, Pavel RUS 2202 0 1991
351. Foldi, Kristof HUN 2202 0 1992
352. Tran, Ngoc Lan VIE 2201 11 1992
353. Karpova, Lyudmila RUS wf2201 8 1991 w
354. Doschanov, Zhaslan KAZ 2200 0 1992
355. Boas, Toby USA 2199 0 1992
356. Wittenberg, Andreas GER 2199 0 1991
357. Hoefelsauer, Thomas GER 2197 0 1991
358. Menon, Gopal S USA 2196 0 1991
359. Pogan, Nikolas GER 2196 6 1991
360. Molchanov, Alexey UKR 2195 0 1991
361. Jendrichovsky, Peter SVK 2194 0 1991
362. Muheim, Sebastian SUI 2193 9 1992
363. Seifert, Christopher GER 2192 7 1991
364. Balakirev, Ilya RUS 2192 0 1992
365. Korman, Maxim GER 2192 0 1992
366. Low, Scott T USA 2191 0 1992
367. Paolinelli, Giacomo ITA 2191 10 1991
368. Law, Nicky NED 2190 2 1991
369. Travkina, Anastasia RUS wf2189 11 1992 w
370. Marcos Pinto, Luis ESP 2189 0 1992
371. Ni, Viktorija LAT wm2188 4 1991 w
372. Shilin, Ivan RUS 2188 0 1992
373. Basencyan, Mark ARM 2188 12 1992
374. Szabo, Leon HUN 2188 8 1992
375. Kindinova, Ekaterina RUS wf2188 9 1991 w
376. Kapov, Albert RUS 2187 0 1992
377. Smola, Michal POL 2187 0 1991
378. Donoso Sanchez, Alejandr ESP 2187 0 1992
379. Stocko, Josip CRO 2187 12 1992
380. Peitl, Tomas SVK 2186 0 1992
381. Akdag, Dara DEN 2186 7 1992
382. Matveev, Stanislav RUS 2186 9 1992
383. Reimanis, Ritvars LAT 2185 0 1991
384. Hansen, Alexei Cherstiou DEN 2185 0 1991
385. Sartena, Arnon ISR 2185 0 1991
386. Ustinov, Alexey RUS 2185 3 1992
387. Ketzetzis, Georgios GRE 2185 11 1992
388. Ilhomzoda, Ikrom TJK 2184 9 1992
389. Waidyaratne, Kasun D USA 2184 0 1992
390. Le Ruyet, Leopold FRA 2184 11 1992
391. Rajapakse, R.M.C.M. SRI 2184 0 1991
392. Xing, Kerry USA 2184 0 1992
393. Grigorian, Marine RUS wf2183 11 1992 w
394. Ruan, Gordon J USA 2183 0 1991
395. Hoareau, William FRA 2183 0 1992
396. Zhunussov, Bibek KAZ 2182 0 1991
397. Schulz, Jens GER 2182 7 1992
398. Janse, Rasmus SWE 2182 5 1991
399. Rubil, Marko CRO 2182 14 1992
400. Yakimkin, Igor RUS 2181 0 1991
401. Pesce, Gabriele ITA 2181 9 1991
402. Warakomska, Anna POL wf2181 11 1992 w
403. Adithya, B. IND 2180 0 1991
404. Nolz, Tom AUT 2179 9 1991
405. Hannes, Diana GER wf2179 0 1991 w
406. Papp, Abel HUN 2178 8 1992
407. Al-Sulaiti, Ghanem QAT f2178 0 1992
408. De Nacimiento Montano, A ESP 2178 0 1992
409. Ter Schegget, Bram NED 2177 1 1991
410. Dolsonov, Ayusha RUS 2176 0 1991
411. Lach, Piotr POL 2176 0 1991
412. Kurtenkov, Alexander BUL 2175 6 1991
413. Brown, Andrew AUS 2175 0 1992
414. Alyautdinov, Rushan RUS 2175 0 1992
415. Wendling, Hannes GER 2175 0 1991
416. Shishigin, Dmitry RUS 2175 0 1991
417. Eleup, Magzhan KAZ 2175 0 1992
418. Rysbayeva, Aigerim KAZ wf2175 0 1991 w
419. Tkachuk, Konstantyn GER 2174 0 1992
420. Myshkin, Nikita RUS 2174 16 1992
421. Hanninger, Simon SWE 2174 0 1992
422. Jussupow, Ekaterina GER wf2174 0 1991 w
423. Lkhamsuren, Uuganbayar MGL 2174 6 1991 w
424. Moreno Martin, Daniel ESP 2171 0 1992
425. Kavutskiy, Konstantin USA 2170 17 1992
426. Deepak, Katiyar IND 2170 7 1992
427. Nguyen, Van Thanh VIE c2170 0 1992
428. Bouget, Alexandre FRA 2170 11 1992
429. Kamov, Igor RUS 2170 0 1991
430. Agrest, Inna SWE wm2170 0 1991 w
431. Rademakers, Evert NED 2170 2 1991
432. Sankalp Modwal IND 2170 0 1991
433. Terao, Juliana Sayumi BRA wf2169 22 1991 w
434. Borodinov, Dmitri RUS 2169 0 1991
435. Elkin, Alexander RUS 2168 1 1992
436. Patsia, Zviad GEO 2168 17 1991
437. Sergin, Mark GER 2168 0 1991
438. Angelini, Marco ITA 2168 9 1991
439. Spirou, Panagiotis GRE 2167 0 1991
440. Nesterovskaya, Anzhelika UKR wf2167 9 1991 w
441. Szumilas, Piotr POL 2167 0 1992
442. Markowski, Piotr POL 2167 0 1991
443. Denisow, Jewgeny GER 2167 0 1991
444. Steyn, Valery RUS 2167 4 1992
445. Biryukov, Alexander RUS 2166 0 1992
446. Vermeulen, Wesley NED 2166 0 1991
447. Mucha, Roman POL 2166 0 1992
448. Moshtael, Wesal GER 2166 0 1991
449. Namazov, Farid Rasim ogl AZE 2166 8 1991
450. Esplugas Esteve, Vicenc ESP 2165 16 1992
451. Vanifatov, Yury RUS 2165 0 1992
452. Dudys, Jakub POL 2164 0 1991
453. Nguyen, Manh Truong VIE 2163 0 1991
454. Pedersen, Nicolai Kvist DEN 2163 11 1992
455. Castellote Lillo, Javier ESP 2163 4 1991
456. Fiala, Vaclav CZE 2162 0 1991
457. Gavrilov, Vsevolod RUS 2162 0 1991
458. Zotov, Aleksey RUS 2162 0 1991
459. Chilla, Jan Eric GER 2161 9 1992
460. de Visser, Leon GER 2161 0 1991
461. Plonczak, Dominik POL 2160 0 1991
462. Duport, Nicolas SUI 2159 16 1991
463. Khachykian, Shant BLR 2159 0 1992
464. Salimbeni, George P W ENG 2159 0 1992
465. Arsenin, Maxim RUS 2159 9 1991
466. Biryukov, Mikhail RUS f2159 0 1991
467. Huszar, Richard HUN 2159 7 1991
468. Krivec, Sandi SLO 2159 7 1991
469. Meekins, Kristopher C USA 2158 0 1991
470. Diaz Herrero, Alvaro ESP 2158 15 1991
471. Erdos, Boglarka HUN 2157 14 1992 w
472. Schwabeneder, Florian AUT 2156 0 1992
473. Schwanbeck, Christoph GER 2156 0 1991
474. Klochan, Jevgeny LAT 2156 0 1991
475. Kudritsky , Stanislav UKR 2156 0 1991
476. Pueyo Burrell, David ESP 2156 0 1991
477. Gijsen, Stief BEL 2155 0 1991
478. Tokarski, Bartosz POL 2155 0 1992
479. Gantar, Jan SLO 2155 13 1992
480. Syroyid, Ivan ESP 2154 6 1992
481. Fiderer, Lukas GER 2154 0 1991
482. Marsh, Matthew L USA 2154 0 1992
483. Baturina, Andrija CRO 2153 5 1992
484. Holvason, Juri EST 2153 11 1992
485. Maggi, Fabrizio ITA 2153 11 1991
486. Quintiliano Pinto, Renat BRA 2153 8 1992
487. Castro, John FRA 2153 2 1992
488. Spalir, Jernej SLO 2153 21 1992
489. Trajber, Daniel HUN 2152 0 1991
490. Khazhomia, Salome GEO 2152 0 1991 w
491. Aliaga Fernandez, Ingrid PER wf2152 2 1991 w
492. Hegyesi, Zoltan HUN 2151 8 1992
493. Wang, Lidong USA 2150 0 1991
494. Leach, Daniel F USA 2150 3 1992
495. Shusterman, Mark ISR 2150 0 1991
496. Ten Vergert, Paul NED 2149 0 1991
497. Ryba, Andrew A USA 2149 4 1992
498. Mazarov, Juergen GER 2149 0 1992
499. Balaian, Alina RUS 2147 8 1992 w
500. Borgmeyer, Max GER 2147 7 1992
501. Kuznetsov, Mark GER 2147 9 1991
502. Daly, Troy USA 2147 6 1991
503. Guadamuro Torrente, Anab ESP wf2147 14 1991 w
504. Gater, Daniel USA 2147 0 1992
505. Jackson, James P ENG 2146 0 1991
506. Plaskan, Jure SLO 2145 9 1991
507. Marshall, Abby USA wf2145 2 1991 w
508. Blackman, Justin BAR 2145 5 1991
509. Mitura, Karel CZE 2143 0 1991
510. Bogenschuetze, Paul jr. GER 2143 0 1991
511. Pena Morales, Hugo PER 2143 7 1991
512. Homiakova, Ekaterina BLR wf2143 0 1991 w
513. Smith, Thijmen NED 2143 2 1992
514. Maksimov, Ivan RUS 2142 0 1991
515. Usmanov, Ilnur RUS 2142 0 1992
516. Saifullin, Rustam RUS 2142 0 1991
517. Pilch, Roman CZE 2142 18 1992
518. Simakoff, Sergey RUS 2141 0 1991
519. Bartos, Tamas HUN 2141 8 1992
520. Tan, Jonathan NED 2141 0 1992
521. Rieb, Kyle C USA 2141 6 1991
522. Gabarino, Jake USA 2140 0 1991
523. Lick, Patrick GER 2140 0 1991
524. Fink, Leander GER 2140 0 1991
525. Almiron, Antonio PAR 2140 8 1991
526. Merza, Morris NED 2140 2 1991
527. Savin, Boris RUS 2140 0 1991
528. Goluch, Piotr POL 2139 6 1992
529. Friedrich, Ricardo GER 2139 0 1992
530. Semenova, Elena RUS wf2139 15 1992 w
531. Dalakian, Haroutioun GER 2138 0 1992
532. Lauronen, Tapio FIN 2138 1 1991
533. Zurkowski, Andrzej POL 2138 13 1991
534. Hutois, Mickael FRA 2137 10 1992
535. Winterberg, Lukas GER 2137 0 1992
536. Ouerk, Yanis FRA 2136 0 1992
537. Muthu, Alagappan M. IND 2136 0 1992
538. Magness, Trevor S USA 2136 4 1992
539. Deur, Zrinka CRO 2136 20 1991 w
540. Berggren, Jonatan SWE 2135 0 1992
541. Kratochvil, Milan CZE 2135 9 1991
542. Izmestiev, Alexey RUS 2135 0 1992
543. Lavrinovitsh, Denis RUS 2134 0 1991
544. Gluhenkii, Dmitry RUS 2134 0 1992
545. Zaichenko, Daria RUS wf2134 0 1991 w
546. Kleibel, Uwe GER 2134 0 1991
547. Ribeiro, Matheus Cavalca BRA 2134 6 1991
548. Ramya, Krishna I. IND wf2134 0 1991 w
549. Matseyko, Maxim UKR 2134 0 1991
550. Ermakov, Jan RUS 2133 9 1991
551. May, Andy P USA 2133 5 1991
552. Salehian, Sina IRI 2132 0 1992
553. Kelbling, Philipp GER 2132 0 1991
554. De Ruiter, Danny NED 2131 2 1991
555. Jane Besora, Esteve ESP 2131 0 1992
556. Bjelicic, Jan CRO 2131 0 1992
557. Blom, Vincent NED 2130 1 1992
558. Kyas, Marcel GER 2129 0 1992
559. Dolgusheva, Izabella RUS wf2129 7 1992 w
560. Rabinovich, Anton RUS 2127 7 1992
561. Chernenko, Yevgeniya KAZ wf2127 0 1992 w
562. Pettersson, Anders SWE 2127 0 1991
563. Janus, Przemyslaw POL 2126 0 1991
564. Jefic, Srdjan BIH 2126 10 1992
565. Kudryavtsev, Eugene SUI 2126 8 1991
566. Megur, Vladislav UKR 2126 0 1992
567. Forato, Enrico ITA 2126 0 1992
568. Mastalerz, Xavier BEL 2125 1 1991
569. Tsirulnik, Maritsa UKR 2124 18 1991 w
570. Pietocha, Pawel POL 2124 0 1991
571. Barranco Cara, Francisco ESP 2124 5 1991
572. Riccardi, Thomas USA 2123 0 1991
573. Rego, Pedro Filipe POR 2122 0 1991
