Young chess players sorted out by FIDE ratings
Compare your country to the World
July 2011

U12 World ranking
  1. Wei, Yi                   CHN  f2295  6 1999  
2. Kantor, Gergely HUN 2255 11 1999
3. Delgadillo, Adonay BOL 2212 9 1999
4. Aravindh,Chithambaram VR IND 2212 19 1999
5. Gledura, Benjamin HUN f2212 20 1999
6. Rambaldi, Francesco ITA f2206 6 1999
7. Tari, Aryan NOR 2179 7 1999
8. Sevian, Samuel USA 2172 12 2000
9. Lorparizangeneh, Shahin IRI f2161 18 1999
10. Bai, Jinshi CHN 2151 0 1999
11. Shtembuliak, Evgeny UKR f2131 9 1999
12. Uelf, Maximiliano ARG 2130 9 2000
13. Khanin, Semen RUS 2127 18 1999
14. Karthikeyan, Murali IND 2122 30 1999
15. Yeoh, Li Tian MAS 2121 0 1999
16. Sheremet, Anton BLR 2099 0 1999
17. Van Foreest, Jorden NED 2097 8 1999
18. Li, Di CHN 2096 0 1999
19. Ovchinnikov, Vsevolod RUS 2093 10 2000
20. Tran, Minh Thang VIE 2092 17 2000
21. Nayhebaver, Martin SVK 2091 9 1999
22. Borovik, Artem V. RUS 2081 25 2000
23. Gadzhiev, Tamerlan RUS 2079 0 1999
24. Xu, Jialun CHN 2077 0 1999
25. Gogin, Maksim RUS 2075 0 1999
26. Zajic, Milan SRB 2074 13 1999
27. Haria, Ravi ENG 2073 16 1999
28. Kong, Dezheng CAN 2069 5 1999
29. Kudelya, Igor RUS 2067 15 1999
30. Song, Michael CAN 2065 0 1999
31. Atabayev, Saparmyrat TKM 2065 21 1999
32. Acosta, Pablo Ismael ARG f2065 3 1999
33. Fernandez De La Vara, Ar CUB 2061 0 1999
34. Benedetti, Claudio ARG 2046 6 2000
35. Trjapishko, Alexandr UKR 2046 23 2000
36. Docampo Beltran, Dexter CUB 2042 0 1999
37. Visakh NR IND 2042 49 1999
38. Golubov, Saveliy RUS 2041 9 2000
39. Heydari, Hossein IRI 2040 0 2000
40. Banik, Siddharth G USA 2038 0 2000
41. Pranav Vijay IND 2037 38 1999
42. Schroeder, Kevin GER 2036 16 2000
43. Mejia Garcia, Michelle COL 2032 13 1999 w
44. Abdumalik, Zhansaya KAZ wf2030 16 2000 w
45. Kolmychek, Evelina RUS 2027 10 2000 w
46. Dolana, Andrei-Theodor ROU 2027 5 1999
47. Polyantsev, Radzh RUS 2027 18 1999
48. Rumiantseva, Ksenia RUS wc2025 11 1999 w
49. Savenkov, Konstantin RUS 2019 8 1999
50. Feng, Roland USA 2019 6 2000
51. Chernukhin, Alexander RUS 2018 5 1999
52. Opanasenko, Mikhail RUS 2017 8 2000
53. Rasgido, Alejandro ARG 2016 8 2000
54. Zelesco, Karl AUS 2013 18 1999
55. Pillai, Kadhir A USA 2013 2 2000
56. Stark, Gregg USA 2013 0 2000
57. Ivana Maria, Furtado IND wf2012 31 1999 w
58. Dordzhieva, Dinara RUS wc2008 17 1999 w
59. Rohrer, Christophe SUI 2005 10 1999
60. Pak, Alexander RUS 2005 13 1999
61. Capone, Nicola BEL 2005 13 1999
62. Kirilichev, Andrey RUS 1997 9 1999
63. Fiesco, Valentina COL 1994 0 1999 w
64. Beker, Ziv ISR 1994 0 1999
65. Elias Reyes, Jorge Rober CUB 1991 0 1999
66. Shapiro, David RUS 1991 9 1999
67. Novikov, Konstantin RUS 1991 2 1999
68. Nikitenko, Mihail BLR 1987 0 2000
69. Sorokin, Aleksey RUS 1987 16 2000
70. Cori Quispe, Kevin PER 1986 7 1999
71. Todorov, Yavor BUL 1985 4 1999
72. Klepikov, Nikita RUS 1985 21 1999
73. Radovic, Janko SRB 1985 8 1999
74. Murphy, Conor E ENG 1984 4 1999
75. Noguera, David COL 1983 0 1999
76. Wadsworth, Matthew J ENG 1983 7 2000
77. Arcuti, Davide SUI 1980 11 1999
78. Xiong, Jeffrey USA f1979 12 2000
79. Gura, Oleksandr UKR 1978 0 2000
80. Baskin, Robert GER 1977 15 1999
81. Badkoubi, Amirhossein IRI 1977 0 1999
82. Buts, Nikita RUS 1976 0 2000
83. Hofirek, Benedikt CZE 1975 9 1999
84. Preotu, Razvan CAN 1974 0 1999
85. Mihajlov, Sebastian NOR 1972 7 1999
86. Hetul, Shah IND 1970 16 1999
87. Dominguez, Laura Lucia COL 1969 8 1999 w
88. Wheeler, Cameron USA 1966 11 2000
89. Zapata Arbelaez, Estiven COL 1965 15 1999
90. Aivazian, Grigory RUS 1965 15 2000
91. Galimov, Ildus RUS 1965 8 1999
92. Murtazin, Bulat RUS 1964 14 1999
93. Haring, Viktor SVK 1964 0 2000
94. Moroni, Luca Jr ITA 1964 19 2000
95. Golikov, Nikolai RUS 1963 7 1999
96. Arjun, Bharat IND c1960 22 1999
97. Villar Alonso, Javier CUB 1959 0 1999
98. Marosi, Levente HUN 1957 16 2000
99. Semenova, Alena RUS 1957 4 1999 w
100. Correia, Marcelo ARG 1956 0 2000
101. Akshat, Chandra IND 1956 19 1999
102. Gelman, Gennadiy AZE 1955 12 2000
103. Rivero Suarez, Danilo CUB 1952 0 1999
104. Kvanin, Georgi RUS 1951 6 1999
105. Maulana, Kahfi FRA 1951 6 1999
106. Afanasiev, Nikita RUS 1950 8 2000
107. Santos Ruiz, Miguel ESP 1949 7 1999
108. Quinonez Garcia, Santiag COL 1948 9 2000
109. Yeletsky, Ivan RUS 1947 23 1999
110. Martinez Alcantara, Jose PER 1945 4 1999
111. Khokhlova, Daria RUS 1945 4 1999 w
112. Morozov, Egor RUS 1944 18 1999
113. Cardona Martinez, Lina S COL 1944 8 2000 w
114. Sai Vishwesh.C IND 1944 28 1999
115. Spacek, Oliver SVK 1944 9 1999
116. Peczely, Sebastian Zsomb HUN 1942 23 1999
117. Asgharzadeh, M.reza IRI 1941 13 1999
118. Bochkarev, Semen RUS 1939 12 2000
119. Rodriguez Dominguez, Mel CUB 1937 0 1999 w
120. Kotliar, Alexey UKR 1936 9 1999
121. Rosado Perez, Maria Jose COL 1936 1 2000 w
122. Vasenina, Anna RUS wf1935 11 1999 w
123. Ovsepyan, Arshak GER 1935 6 2000
124. Karthik, V. AP IND 1935 11 1999
125. Petrov, Martin BUL 1933 0 2000
126. Gupta, Bhaskar IND 1933 21 2000
127. Strunin, Anton RUS 1932 6 1999
128. Doknjas, John CAN 1931 0 1999
129. Ruck, Robert HUN 1930 15 1999
130. Shurunov, Andrei RUS 1930 0 1999
131. Lukiyanchuk, Vladislav UKR 1929 0 2000
132. Kaustuv, Kundu IND 1928 9 1999
133. Radivon, Arina RUS 1927 1 2000 w
134. Pereira Vilalba, Guilher BRA 1927 5 1999
135. Morantes Maldonado, Hans COL 1925 2 2000
136. Cao, Jason CAN f1925 4 2000
137. Johnson, Joshua TRI 1925 8 1999
138. Puranik, Abhimanyu IND c1924 10 2000
139. Pranavananda V IND 1923 19 1999
140. Costachi, Mihnea ROU 1922 5 2000
141. Bian, Alex USA 1922 2 2000
142. Sarana, Alexey RUS 1921 13 2000
143. Gonzalez Jauregui, Jezab CUB 1921 0 1999 w
144. Sidorov, Klim RUS 1921 0 2000
145. Thybo, Jesper Sondergaar DEN 1921 6 1999
146. Iyengar, Udit USA 1920 5 2000
147. Munoz, Francisco ARG c1919 9 1999
148. Dronov, Anton RUS 1919 9 1999
149. Viswanadha, Kesav USA 1919 9 1999
150. Shi, Jason USA 1918 0 2000
151. Tin, Jingyao SIN f1915 28 2000
152. Shavshin, Ruslan RUS 1915 5 1999
153. Kulesh, Vladyslav UKR 1915 0 1999
154. Musiienko, Danylo UKR 1914 0 1999
155. Egresi, Mate HUN 1914 2 1999
156. Afanasjev, Nikita RUS 1914 0 2000
157. Wei, James USA 1913 0 2000
158. Boytsov, Alexander RUS 1913 0 1999
159. Viktorov, Yaroslav UKR 1913 0 1999
160. Hristov, Nikolay Valerie BUL 1913 0 1999
161. Sevgi, Volkan TUR 1912 0 1999
162. Chen, Baining CHN 1911 0 1999
163. Zazzini, Dario ARG 1911 0 2000
164. Radovic, Luka SRB 1910 6 1999
165. Antonov, Andrey P. RUS 1909 6 1999
166. Torres Cueto, Jesus Marc COL 1909 1 2000
167. Elistratov, Semen RUS 1907 7 2000
168. Levterov, Alexander RUS 1906 1 1999
169. Borodin, Aleksey RUS 1902 9 1999
170. Sanchez Ferrer, Montserr CUB 1902 0 1999 w
171. Kostovetsky, Daniel USA 1902 14 2000
172. Bunyadov, Tamerlan AZE 1902 0 2000
173. Noori, Sabah IRQ 1901 0 2000
174. Igonin, Temur UZB f1901 8 2000
175. Kalid, Raphael ENG 1901 12 1999
176. Harshal, Shahi IND f1899 7 1999
177. Carnicelli, Valerio ITA 1898 0 2000
178. Mesaros, Florian AUT 1897 8 2000
179. Batista Rivera, Idalis CUB 1897 0 1999 w
180. Kruzhilin, Aleksey RUS 1896 17 1999
181. Hojjatova, Aydan Hikmat AZE wc1896 8 1999 w
182. Kazakovskiy, Valeriy BLR 1895 12 2000
183. Drygalov, Sergey RUS 1895 5 1999
184. Fernandez Mulet, Arnaldo CUB 1895 0 1999
185. Isaev, Maksim UKR 1895 0 2000
186. Mkrtchyan, Mikayel ARM 1894 8 1999
187. Dzhgarkava, David RUS 1894 0 1999
188. Nie, Xinyang CHN 1893 0 2000
189. Gunchenko, Vadim RUS 1893 9 2000
190. Kovalev, Egor RUS 1893 13 1999
191. Sharipov, Munir RUS 1893 5 2000
192. Acsinte, Matei-Ionut ROU 1893 0 1999
193. Martirosyan, Haik M. ARM 1892 15 2000
194. Sumin, Vladyslav UKR 1891 0 2000
195. Poon, Yu Tien BAR 1891 12 1999
196. Rodriguez, Sofia COL 1891 8 1999 w
197. Phan, Ba Thanh Cong VIE 1891 0 1999
198. Vasiliev, Arkadii RUS 1890 7 1999
199. Maltsev, Leonid UKR c1890 18 2000
200. Gu, Sean AUS 1890 16 1999
201. Sreyan, Bhowmick IND 1888 11 1999
202. Vildanov, Ruslan RUS 1888 13 1999
203. Shirokov, Alexander RUS 1888 8 1999
204. Garcia Garcia, Alejandro CUB 1888 0 1999
205. Panchanatham, Vignesh USA 1887 5 2000
206. Djordjevic, Vuk SRB 1886 9 2000
207. Ayvazyan, Nikita RUS 1886 6 1999
208. Milovanova, Maria RUS 1886 13 2000 w
209. Abelguzin, Dinar RUS 1885 5 2000
210. Macuran Rodriguez, Rosma CUB 1884 0 2000 w
211. Tumanov, Dmitri FIN 1883 0 1999
212. Gonzalez Estrada, Chriss CUB 1883 0 1999 w
213. Culbeaux Tello, Josue Oc MEX 1882 21 2000
214. Moss, Guy ISR 1882 0 1999
215. Burtasov, Nikita RUS 1882 11 1999
216. Li, Zhaozhi USA 1881 0 2000
217. Atayev, Igor TKM 1881 0 1999
218. Lin, Dachey USA 1880 12 1999
219. Zuleta, Juan Carlos COL 1880 9 1999
220. Gomez, Juan Andres COL 1880 0 2000
221. Nuretdinov, Artur RUS 1879 5 2000
222. Behar, Joshua AUS 1878 5 1999
223. Mazzocchi, Facundo ARG 1878 0 2000
224. Kecskemeti, Arpad SRB 1877 0 1999
225. Saveleva, Anna RUS 1877 12 1999 w
226. Morozov, Nichita MDA 1876 8 1999
227. Hristov, Dimitar BUL 1875 0 1999
228. Salim, Riza ROU 1875 0 1999
229. Papp, Tamas HUN 1874 0 1999
230. Sawlin, Leonid GER 1874 15 1999
231. Bekhovskiy, Mikhail RUS 1873 0 1999
232. Mohd Noor, Mohd Noor Aza MAS 1872 0 1999
233. Gomez Guardo, Laura Meli COL 1872 6 2000 w
234. Kamgar, Leo USA 1872 0 2000
235. Kavon, Rastislav SVK 1870 5 1999
236. Vivas, Fabian VEN 1869 0 1999
237. Plenca, Jadranko CRO 1868 14 1999
238. Startsev, Andrei RUS 1867 4 1999
239. Nur, Najiha Hisham MAS wf1867 14 1999 w
240. Marek, Matyas CZE 1866 8 1999
241. Meunier, Clement FRA 1866 4 1999
242. Navrodskiy, Boris RUS 1866 7 2000
243. Trubchaninov, Timur RUS 1866 20 2000
244. Abbasov, Zaur Shahin ogl AZE 1866 5 1999
245. Kollars, Dmitrij GER 1865 9 1999
246. Nigmatov, Ortik UZB 1865 7 2000
247. Spiridonov, Evgeny RUS 1865 0 2000
248. Azhar, Puteri Rifqah Fah MAS 1865 14 2000 w
249. Leyman, Ivan RUS 1865 0 1999
250. Vargas, Diana Alejandra COL 1865 0 2000 w
251. Gazikova, Veronika SVK 1865 9 1999 w
252. Castellanos Hernandez, E MEX 1864 0 1999
253. Chikkala, Srikar USA 1864 0 1999 w
254. Ngo, Quang Nhat VIE 1863 0 2000
255. Brito, Moises VEN 1863 0 1999
256. Skripka, Nikita UKR 1862 9 2000
257. Harsha Bharathakoti IND 1862 19 2000
258. Perske, Thore GER 1862 15 1999
259. Gitu, Paula-Alexandra MDA 1862 14 1999 w
260. Grinblat, Artemiy RUS 1862 19 1999
261. Lim, De Li Derek SIN c1861 0 1999
262. Hoang, Harry SUI 1860 12 1999
263. Radzhabov, Rodion RUS 1860 1 2000
264. Shnajder, Mark RUS 1860 0 1999
265. Theodorou, Nikolas GRE 1859 3 2000
266. Liu, Kexin CHN 1858 0 1999 w
267. Jimenez, Leonardo Andres COL 1857 9 1999
268. Winiarski, Mikolaj POL 1857 9 1999
269. Cvetanovic, Damjan SRB 1857 0 1999
270. Kosova, Ekaterina RUS 1856 3 2000 w
271. Basto, Suely BOL 1855 0 2000 w
272. Shanchuk, Ivan A. RUS 1855 0 1999
273. Apuril, Jose PAR 1855 0 2000
274. Machaca Fernandez, Luis PER 1855 0 2000
275. Anillo Castro, Alfonso COL 1855 9 1999
276. Lopez, Luis Alejandro COL 1854 0 1999
277. Arsic, Djordje SRB 1854 0 1999
278. Mutav, Vladimir RUS 1852 0 1999
279. Uskov, Nikita RUS 1851 0 1999
280. Novakovic, Julian SLO 1851 0 1999
281. Beilin, Allan USA 1851 11 1999
282. Ozkan, Safak Ozgur TUR 1850 0 2000
283. Christian, Kashish AUS 1850 11 2000 w
284. Moseiko, Viktor RUS 1850 9 1999
285. Mammadov, Gulam Ilham og AZE 1849 5 1999
286. Dyakonova, Ekaterina RUS 1849 6 1999 w
287. Chong Chinchay, Eric Joe PER 1848 2 1999
288. Song, Edward CAN 1848 0 1999
289. Dyakov, Vladislav RUS 1848 5 1999
290. Banin, Dmitry RUS 1847 0 2000
291. Bauer, Bjoern-Benny GER 1847 11 1999
292. Galyaev, Ivan RUS 1846 13 1999
293. Amirzhanov, Rinat KAZ 1845 5 2000
294. Tang, Andrew USA 1844 2 1999
295. Nguyen, To Tran VIE 1843 0 2000 w
296. Mohammad, Fahim BAN 1843 5 2000
297. Kimelman , Gabriel URU c1843 0 1999
298. Sabhareesh, M IND 1843 9 2000
299. Luchkin, Vadim RUS 1842 6 1999
300. Teichmann, Felix GER 1842 0 2000
301. Goltsev, Dmitry RUS 1842 4 2000
302. Bodyagin, Anton RUS 1840 11 1999
303. Domingo Nunez, Alejandro ESP 1839 7 1999
304. Marta, Dominik HUN 1839 26 1999
305. Yao, Winston Yow-Jen NZL 1839 5 2000
306. Patino Garcia, Corals VEN 1838 0 1999 w
307. Vialichka, Kiryl BLR 1838 0 1999
308. Bratkovic, Jakob SLO 1838 12 2000
309. Percivaldi, Martin DEN 1838 15 1999
310. He, Tommy O USA f1837 9 2000
311. Dahl, Trygve NOR 1836 9 2000
312. Bauyrzhan, Arnash KAZ 1836 12 2000 w
313. Bhatnagar, Kunal SWE 1835 0 1999
314. Grischuk, Yaroslav RUS 1835 9 1999
315. Kovalevich, Anastasia RUS 1833 6 1999 w
316. Goncalves, Leonardo Yama BRA 1833 3 1999
317. Decrop, Hendrik BEL 1833 0 1999
318. Fluechter, Gregor GER 1832 7 1999
319. Bellissimo, Joseph, F. CAN 1831 5 2000
320. Akhvlediani, Irakli GEO 1830 0 2000
321. Naik, Rishubh Naresh IND 1829 9 1999
322. Kovacs, Milan HUN 1829 4 2000
323. Kazimov, Farhan TKM 1828 0 2000
324. Hoeglauer, Patrick GER 1827 8 2000
325. Calderon Zuluaga, Andrea COL 1827 5 1999 w
326. Tiron, Calin-Andrei ROU 1827 0 1999
327. Duerr, Florian GER 1826 10 2000
328. Nieto, Guillermo Luigui COL 1825 0 1999
329. Kelires, Andreas CYP 1825 9 1999
330. Fedotov, Nikita RUS 1825 13 1999
331. Vaidya, Atulya USA 1825 2 1999
332. Vetrov, Gleb RUS 1824 0 1999
333. Efimov, Ernest RUS 1824 5 1999
334. Mammadzada, Gunay Vuqar AZE wf1824 6 2000 w
335. Tkachenko, Evgeny RUS 1823 0 2000
336. Carstens Dobuchak, Thiag BRA 1822 1 2000
337. Martynyuk, Elizaveta RUS 1821 24 2000 w
338. Gholami, Armin NOR 1821 7 1999
339. Angrick, Philipp GER 1821 2 1999
340. Kondrakhin, Pavel RUS 1821 10 1999
341. Niediek, Cedric GER 1820 9 2000
342. Anaskin, Arsenij CZE 1820 0 2000
343. Aadhityaa, M IND 1818 17 1999
344. Enescu, Tudor ROU 1817 0 1999
345. Karaseni, Ivan RUS 1817 11 2000
346. Suvradeepta, Das IND 1816 8 1999
347. Kheyfets, Nataliya RUS 1815 0 2000 w
348. Pyatakov, Nikita RUS 1815 3 2000
349. Shahaliyev, Ismayil Bahr AZE 1815 5 1999
350. Ziborov, Kirill RUS 1815 0 2000
351. Gromak, Ivan RUS 1815 6 1999
352. Nguyen, Thai Duong VIE 1813 0 2000
353. Azimi, Seyed Khashayar IRI 1812 10 1999
354. Grahesh Y IND 1812 10 2000
355. Poras,Sanjay Kolgane IND 1811 16 2000
356. Gudkov, Grigory O. RUS 1811 0 1999
357. Sinyanskiy, Maxim RUS 1810 11 1999
358. Swerdlin, Ryan FRA 1809 10 2000
359. Dreisler, Tobias DEN 1809 1 2000
360. Salavati, Parsa IRI 1808 0 1999
361. Perevezentchev, Daniil UKR 1806 0 1999
362. Nguyen, Huynh Tuan Hai VIE 1806 0 1999
363. Drogovoz, Irina RUS 1806 3 1999 w
364. Mesa, Brenda Sofia COL 1806 8 1999 w
365. Salcedo, Pablo Esteban COL 1806 14 2000
366. Renzetti, Leonardo ITA 1805 7 1999
367. Martin Carmona, Gaston ESP 1805 4 1999
368. Bulgurlu, Hakan TUR 1804 0 2000
369. Sterck, Arno BEL 1804 0 1999
370. Tsolakidou, Stavroula GRE 1803 9 2000 w
371. Pallas, Sebastian GER 1803 6 2000
372. Skuhala, Luka SLO 1803 2 1999
373. Bakshi, Rutuja IND 1803 12 1999 w
374. Gavrilov, Mikhail RUS 1803 0 1999
375. Shagdurov, Denis RUS 1803 5 1999
376. O`Sullivan, Thomas FRA 1802 9 2000
377. Nurdinov, Iliya RUS 1802 8 1999
378. Rajkovic, Mladen SRB 1801 0 1999
379. Krasnov, Lev RUS 1799 0 1999
380. Kozaicevski, Fedja SRB 1799 0 2000
381. Rempe, Moritz GER 1799 9 1999
382. Khodashenas, A.h IRI 1798 3 2000
383. Zuj-Zaikovskis, Nikita LAT 1798 0 2000
384. Fedorov, Nikita RUS 1797 8 1999
385. Tokranovs, Dmitrijs LAT 1797 3 1999
386. Borschevsky, Efim RUS 1796 0 1999
387. Mylnikova, Olga RUS 1796 7 2000 w
388. Mammadova, Narmin Fazahi AZE 1795 5 1999 w
389. Galyamov, Danil RUS 1795 0 1999
390. Markocic, Tine SLO 1794 12 1999
391. Ginovart, Axel FRA 1793 0 1999
392. Korolev, Alexandr RUS 1793 0 1999
393. Petrov, Vladimir Sergeev BUL 1793 0 1999
394. Schackmann, Oliver GER 1793 4 1999
395. Vykouk, Jan CZE 1792 0 2000
396. Legoshin, Daniil RUS 1792 11 1999
397. Cimpean, Andra ROU 1791 0 1999 w
398. Suarez Barquit, Julian A COL 1791 9 1999
399. Panasenko, Alexandr GEO 1791 0 1999
400. Engelberts, Robin NED 1789 4 1999 w
401. Arias Giraldo, Luis Feli ESP 1789 0 1999
402. Blazeka, Mihaela CRO 1789 0 2000 w
403. Junaidi, Muhd Hafidzuddi MAS 1788 0 1999
404. Zhuk, Valeriy RUS 1786 9 1999
405. Tohirjonova, Gulruhbegim UZB 1785 6 1999 w
406. Vazquez Maccarini, Danit PUR wf1785 0 2000 w
407. Klimashkin, Stanislav RUS 1784 9 1999
408. Liao, Simone USA wf1784 5 1999 w
409. Drozdowski, Konrad POL 1784 7 2000
410. Nguyen, Thi Minh Oanh VIE 1784 0 1999 w
411. Szucs, Matyas CZE 1783 16 1999
412. Demidov, Jan FIN 1783 0 2000
413. Chiang, Jonathan USA 1782 10 2000
414. Thaiba, Bijan Man NEP 1782 0 1999
415. Kumar, Gaurav IND 1782 17 2000
416. Vogel, Roven GER 1782 13 2000
417. Perez Garcia, Alejandro ESP 1781 2 2000
418. Le, Minh Hoang VIE 1781 0 2000
419. Rey, Gaetan FRA 1781 2 1999
420. Abhishek, A IND 1781 19 2000
421. Lopez Mulet, Inigo ESP 1780 0 2000
422. Grigoriev, Oleg RUS 1780 0 2000
423. Wiesner, Paula GER 1780 6 1999 w
424. Lecomte, Robin NED 1780 7 1999
425. Muhtarova, Anastasiia UKR 1779 10 2000 w
426. Chilingaryan, Pavel RUS 1779 0 2000
427. Yavari, Negar IRI 1778 11 2000 w
428. Aleksandrova, Tetyana UKR 1778 0 1999 w
429. Gerlagh, Joris NED 1777 9 1999
430. Doros, Doru-Lucian ROU 1776 4 1999
431. Mezentsev, Ivan KAZ 1776 0 1999
432. Valyi, Blanka Borbala HUN 1776 14 1999 w
433. Fodor, Balazs HUN 1776 4 1999
434. Visveshwar, A IND 1775 15 1999
435. Kamnev, Alexander RUS 1775 7 2000
436. Seyfutdinov, Rustam RUS 1775 0 1999
437. Aniruddh Aiyengar IND 1775 17 2000
438. Cafaro, Luca ITA 1774 4 1999
439. Riabko, Mykyta UKR 1774 0 1999
440. Czupor, Attila HUN 1774 11 2000
441. Ucles Lirola, Moises ESP 1774 7 1999
442. Nguyen, Dang Hong Phuc VIE 1774 5 2000
443. Koziol, Kamil POL 1773 11 2000
444. Livaic, Leon CRO 1773 1 2000
445. Mirzaeva, Gulnara RUS 1772 1 1999 w
446. Okada, William Kenji BRA 1772 2 1999
447. Vojak, Daniel CRO 1772 9 1999
448. Nominerdene, Davaadember MGL wf1772 4 2000 w
449. Petrosyan, Arman ARM 1772 13 1999
450. Radkov, Bazhen D. RUS 1771 6 1999
451. Vrecion, Jiri CZE 1771 0 1999
452. Ozen, Bahadir TUR c1770 4 2000
453. Ritviz, Parab IND 1769 8 1999
454. Protopopova, Anastasiya RUS 1769 15 2000 w
455. Flick, Antoine FRA 1769 9 1999
456. Loh, Zachary AUS 1769 10 1999
457. Pavit, Singh IND 1769 14 1999
458. Laiz Ibanez, Hector ESP 1769 0 1999
459. Anirudh V.Bhat IND 1769 8 1999
460. Kuznetsova, Darya RUS 1768 10 2000 w
461. Bernardini, Tommaso ITA 1767 0 2000
462. Guven, Oguz Kagan TUR 1767 0 1999
463. Markov, Igor RUS 1767 0 1999
464. Poulet, Sebastien FRA 1766 1 1999
465. Merzlyakov, Vyacheslav RUS 1765 0 1999
466. Bravo Jaramillo, Alexand ECU 1765 0 1999
467. Mokshantsev, Andrei RUS 1765 0 1999
468. Kondzhorian, Narine RUS 1765 7 1999 w
469. Isic, Kosta SRB 1764 0 1999
470. Utkin, Kirill RUS 1764 0 2000
471. Jeet, Jain IND 1764 12 2000
472. Bakhtin, Alexander RUS 1763 2 2000
473. Liska, Jiri CZE 1763 0 2000
474. Unuk, Laura SLO 1762 9 1999 w
475. Majhi, Ankit NED 1762 4 1999
476. Anantharam, R U IND 1762 9 1999
477. Shilyaev, Fedor RUS 1762 10 1999
478. Soza, Mikhail RUS 1762 0 2000
479. Turar KAZ 1762 11 2000
480. Feofilova, Elizaveta RUS 1762 2 2000 w
481. Merkesvik, Sondre NOR 1762 8 2000
482. Inamdar, Sameer IND 1761 0 2000
483. Zajtzeva, Viktoria RUS 1761 11 2000 w
484. Weerasekara, Kasun SRI 1761 0 2000
485. Chandar Raju IND 1761 16 1999
486. Jablonicky, Martin SVK 1760 11 1999
487. Klimentov, Evgeny RUS 1760 11 2000
488. Molnar, Erno SVK 1760 13 1999
489. Geiger, Alex-Emanuel ROU 1759 6 1999
490. Ladenhauf, Karl ITA 1759 0 2000
491. Pintilie, Vlad ROU 1759 0 2000
492. Ortega Lopez, Mikel ESP 1758 0 1999
493. Mager, Denis GER 1758 16 1999
494. Rajdeep Das, Cachar IND 1757 0 1999
495. Domingo Nunez, Ruben ESP 1756 8 1999
496. Havelka, Josef CZE 1755 0 1999
497. Ayush Peshne IND 1755 14 1999
498. Ventura Bolet, Alexandre ESP 1755 17 1999
499. Salagran Ferragut, Guill ESP 1755 8 1999
500. Fernandez, Michael SIN 1754 6 1999
501. Schweighoffer, Martin SUI 1754 1 1999
502. Szokolszky, Miklos HUN 1753 4 1999
503. Ballas, Athanasios-panag GRE 1753 14 1999
504. Litvinov, Maxim RUS 1753 0 1999
505. Oliveira, Tiago Lopes BRA 1753 3 2000
506. Molnar Saska, Zoltan HUN 1753 11 1999
507. Pen, Li Li UKR 1753 0 1999 w
508. Polat, Bugra Hamza TUR 1752 1 1999
509. Sucikova, Svetlana SVK 1752 23 1999 w
510. Le, Nguyen Khoi Nguyen VIE c1752 0 2000
511. Kaplun, David GER 1752 6 1999
512. Roussel, Glenn FRA 1751 2 1999
513. Nguyen, Tan Hoang Nam VIE 1751 6 1999
514. Petrashov, Alexander GER 1751 10 1999
515. Gorcsi, Gabor HUN 1750 10 2000
516. Nizamov, Bulat RUS 1750 6 2000
517. Gusev, Timofey RUS 1749 4 1999
518. Lagunow, Raphael GER 1749 6 2000
519. Hoghmrtsyan, Artur ARM 1749 6 2000
520. Januszkiewicz, Wojciech POL 1749 0 1999
521. Khorsun, Vsevolod RUS 1749 2 1999
522. Dolinar, Matic SLO 1748 16 1999
523. Grela, Kacper POL 1748 7 2000
524. Skafar, Darya RUS 1748 8 1999 w
525. Nguyen, Vincent FRA 1747 9 2000
526. Gemelli, Giovanni ITA 1747 21 1999
527. Escobar Castaneda, Danie COL 1747 0 1999
528. Santacruz Abadiano, Cami COL 1746 0 1999
529. Song, Bo Wen CHN 1746 0 2000
530. Maksimets, Dmitry RUS 1746 0 1999
531. Lypchanskiy, Vitaliy UKR 1746 0 2000
532. Kuklin, Ilya RUS 1746 11 2000
533. Chernov, Maksim RUS 1746 9 1999
534. Dobrocmyslov, Artem RUS 1746 0 2000
535. Kazarian, Anna Maja NED 1745 8 2000 w
536. Adhip, Ray IND 1745 0 1999
537. Papadopoulos, Argirios GRE 1745 3 1999
538. Pigeat, Alexandre FRA 1744 0 1999
539. Puccini, Jack AUS 1744 11 1999
540. Maggiore, Francesco ITA 1744 0 2000
541. Szilassi, Abel HUN 1744 7 1999
542. Herea, Sergiu-Gabriel ROU 1743 0 2000
543. Savant, Riya IND wc1743 19 2000 w
544. Mokshantsev, Anton RUS 1743 0 1999
545. Alekseeva, Irina RUS 1743 9 1999 w
546. Gressmann, Moritz GER 1743 19 2000
547. Kazantsev, Nikita RUS 1743 0 2000
548. Perez Tores, Juan Miguel ESP 1742 10 1999
549. Gueci, Tea ITA 1741 8 1999 w
550. Cerrato Torrijos, Javier ESP 1741 0 2000
551. Karas, Marek SVK 1741 17 1999
552. Horvath, Kristof HUN 1741 3 2000
