Young chess players sorted out by FIDE ratings
Compare your country to the World
May 2012

All U20 World ranking
  1. Caruana, Fabiano          ITA  g2770 26 1992  
2. Giri, Anish NED g2693 22 1994
3. Ding, Liren CHN g2679 18 1992
4. So, Wesley PHI g2653 4 1993
5. Negi, Parimarjan IND g2640 25 1993
6. Zherebukh, Yaroslav UKR g2632 16 1993
7. Yu, Yangyi CHN g2626 18 1994
8. Sjugirov, Sanan RUS g2625 18 1993
9. Hou, Yifan CHN g2623 29 1994 w
10. Safarli, Eltaj AZE g2620 9 1992
11. Kovalyov, Anton ARG g2619 0 1992
12. Robson, Ray USA g2614 10 1994
13. Nyzhnyk, Illya UKR g2610 25 1996
14. Shimanov, Aleksandr RUS g2600 19 1992
15. Swiercz, Dariusz POL g2585 38 1994
16. Durarbayli, Vasif AZE g2579 20 1992
17. Rapport, Richard HUN g2577 40 1996
18. Ter-Sahakyan, Samvel ARM g2577 11 1993
19. Dubov, Daniil RUS g2569 16 1996
20. Van Kampen, Robin NED g2563 22 1994
21. Ipatov, Alexander TUR g2561 31 1993
22. Grandelius, Nils SWE g2556 42 1993
23. Adhiban, B. IND g2555 8 1992
24. Prohaszka, Peter HUN g2554 35 1992
25. Fedoseev, Vladimir RUS g2546 11 1995
26. Sethuraman, S.P. IND g2546 0 1993
27. Yilmaz, Mustafa TUR m2536 11 1992
28. Lalith, Babu M.R. IND g2529 9 1993
29. Salem, A.R. Saleh UAE g2528 10 1993
30. Arnold, Marc T USA m2528 46 1992
31. Vidit, Santosh Gujrathi IND m2528 0 1994
32. Lu, Shanglei CHN g2522 11 1995
33. Huschenbeth, Niclas GER g2521 38 1992
34. Belous, Vladimir RUS m2518 9 1993
35. Grigoryan, Karen H. ARM m2517 9 1995
36. Bogdanovich, Stanislav UKR m2515 0 1993
37. Holt, Conrad USA m2515 13 1993
38. Bok, Benjamin NED m2511 32 1995
39. Alonso Rosell, Alvar ESP m2510 20 1992
40. Cruz, Cristhian PER m2507 20 1992
41. Grover, Sahaj IND m2506 9 1995
42. Lagarde, Maxime FRA m2506 13 1994
43. Stukopin, Andrey RUS m2502 9 1994
44. Shyam, Nikil P. IND m2502 9 1992
45. Oparin, Grigoriy RUS m2494 17 1997
46. Bukavshin, Ivan RUS g2489 9 1995
47. Perez Ponsa, Federico ARG g2489 0 1993
48. Heimann, Andreas GER m2487 21 1992
49. Shyam, Sundar M. IND m2486 9 1992
50. Vaibhav, Suri IND m2485 9 1997
51. Eliseev, Urii RUS 2485 9 1996
52. Plat, Vojtech CZE m2485 39 1994
53. Kanarek, Marcel POL m2484 6 1993
54. Kovalev, Vladislav BLR m2483 19 1994
55. Liu, Qingnan CHN m2483 20 1992
56. Wang, Chen CHN m2481 11 1993
57. Cori, Jorge PER g2479 0 1995
58. Naroditsky, Daniel USA m2479 9 1995
59. Gretarsson, Hjorvar Stei ISL m2477 12 1993
60. Yang, Darwin USA m2476 18 1996
61. Krejci, Jan CZE g2476 34 1992
62. Anton Guijarro, David ESP f2475 31 1995
63. Idani, Pouya IRI m2473 31 1995
64. Bernadskiy, Vitaliy UKR m2473 18 1994
65. Rombaldoni, Axel ITA m2469 20 1992
66. Baron, Tal ISR g2467 20 1992
67. Yankovsky, Roman RUS m2466 23 1992
68. Arribas Lopez, Angel ESP m2463 14 1993
69. Raznikov, Danny ISR m2462 29 1993
70. Abasov, Nijat AZE g2461 0 1995
71. Artemiev, Vladislav RUS f2459 9 1998
72. Chekhov, Sergei RUS f2458 9 1992
73. Forcen Esteban, Daniel ESP m2457 20 1994
74. Gabuzyan, Hovhannes ARM m2457 20 1995
75. Zeng, Chongsheng CHN m2457 18 1993
76. Quesada Perez, Yasser CUB f2457 0 1992
77. Muzychuk, Mariya UKR m2456 20 1992 w
78. Berbatov, Kiprian BUL m2456 0 1996
79. Sivuk, Vitaly UKR m2454 9 1992
80. Moiseenko, Vadim RUS 2454 9 1994
81. Hansen, Eric CAN m2454 0 1992
82. Predke, Alexandr RUS 2454 16 1994
83. Iermito, Sebastian ARG m2452 9 1993
84. Terry, Renato PER f2451 24 1992
85. Popilski, Gil ISR m2450 22 1993
86. Nozdrachev, Vladislav RUS m2449 0 1992
87. Mihok, Oliver HUN m2449 3 1993
88. Sieciechowicz, Marcin POL m2446 9 1992
89. Bajarani, Ulvi AZE m2446 0 1995
90. Pavlidis, Antonios GRE m2446 11 1993
91. Alekseenko, Kirill RUS f2445 16 1997
92. Stella, Andrea ITA m2441 11 1993
93. Vakhidov, Jahongir UZB m2439 27 1995
94. Urkedal, Frode NOR m2439 18 1993
95. Klein, David NED f2438 26 1993
96. Chigaev, Maksim RUS f2438 27 1996
97. Zhou, Yang-Fan ENG m2438 0 1994
98. Dragun, Kamil POL m2434 25 1995
99. Boruchovsky, Avital ISR f2434 19 1997
100. Antipov, Mikhail Al. RUS m2433 17 1997
101. Indjic, Aleksandar SRB m2432 14 1995
102. Andersen, Mads DEN m2432 25 1995
103. Demidov, Mikhail RUS m2431 12 1992
104. Mokshanov, Alexey RUS f2429 16 1995
105. Firat, Burak TUR m2428 20 1993
106. Petenyi, Tamas SVK f2428 31 1993
107. Bluebaum, Matthias GER f2428 27 1997
108. Dimitrov, Radoslav BUL m2428 5 1993
109. Prasanna Raghuram Rao IND m2428 0 1994
110. Gao, Rui CHN m2427 9 1992
111. Matinian, Nikita RUS 2426 0 1992
112. Debashis, Das IND m2425 0 1993
113. Kotainy, Jens GER f2425 20 1994
114. Gordievsky, Dmitry RUS 2424 15 1996
115. Wagner, Dennis GER f2424 26 1997
116. Kolosowski, Mateusz POL m2423 18 1992
117. Krysa, Leandro ARG m2423 0 1992
118. Ringoir, Tanguy BEL m2422 21 1994
119. Pardo Simon, David ESP m2421 19 1995
120. Duda, Jan-Krzysztof POL f2421 18 1998
121. Swayams, Mishra IND m2420 0 1992
122. Horvath, David HUN 2420 7 1995
123. Javakhadze, Zurab GEO 2418 0 1993
124. Ghosh, Diptayan IND f2418 0 1998
125. Pakhomov, Egor RUS m2417 9 1993
126. Nitin, S. IND m2417 18 1992
127. Arslanov, Shamil RUS m2416 8 1992
128. Strzemiecki, Zbigniew POL m2416 16 1993
129. Nakar, Eylon ISR f2416 22 1993
130. Petrov, Artur RUS f2414 9 1992
131. Valsecchi, Alessio ITA f2413 20 1992
132. Anwesh, Upadhyaya IND m2413 0 1992
133. Iljiushenok, Ilia RUS 2413 0 1993
134. Ankit, R. Rajpara IND 2412 9 1994
135. Sochacki, Christophe FRA m2412 13 1994
136. Atabayev, Yusup TKM f2411 18 1994
137. Yaksin, Oleg RUS 2411 0 1992
138. Caprio, Guido ITA f2411 5 1994
139. Laurusas, Tomas LTU 2410 26 1996
140. Baghdasaryan, Vahe ARM 2409 9 1993
141. Donchenko, Alexander GER f2409 44 1998
142. Gritsenko, Andrey RUS m2409 7 1992
143. Salinas Herrera, Pablo CHI f2409 29 1994
144. Pomaro, Alberto ITA f2407 0 1992
145. Bures, Jaroslav CZE m2406 31 1993
146. Garcia Pantoja, Roberto CUB f2405 9 1992
147. Svetlov, Dmitry RUS f2405 0 1993
148. Galopoulos, Nikolaos GRE 2404 21 1993
149. Atabayev, Maksat TKM f2402 18 1994
150. Moussard, Jules FRA m2402 13 1995
151. Miranda Mesa, Elier CUB f2401 9 1993
152. Barbosa, Evandro Amorim BRA m2401 31 1992
153. Espinosa Aranda, Angel ESP m2401 15 1992
154. Denisov, Ivan RUS 2400 9 1994
155. Danilenko, Dmitriy UKR f2399 0 1994
156. Garcia, Jan Emmanuel PHI m2399 10 1995
157. Jorczik, Julian GER m2399 14 1992
158. Mammadov, Ayaz AZE m2398 18 1992
159. Lu, Yijie CHN 2397 0 1993
160. Santos Latasa, Jaime ESP f2396 0 1996
161. Zhao, Parker USA 2395 0 1994
162. Javanbakht, Nima IRI f2395 14 1996
163. Graf, Felix GER 2395 29 1993
164. Bodnaruk, Anastasia RUS m2394 20 1992 w
165. Mammadov, Zaur AZE m2393 26 1994
166. Schreiner, Peter AUT f2393 8 1992
167. Stany, G.A. IND 2393 28 1993
168. Priyadharshan, K. IND m2393 9 1993
169. Krassowizkij, Jaroslaw GER f2392 10 1992
170. Kezin, Roman RUS f2392 8 1995
171. Ulanov, Alexandr RUS m2392 18 1993
172. Sadzikowski, Daniel POL f2392 9 1994
173. Mazur, Stefan SVK m2391 19 1992
174. Giroyan, Gary FRA 2391 12 1996
175. Kociscak, Jiri CZE f2391 25 1993
176. Svane, Rasmus GER 2390 26 1997
177. Kriebel, Tadeas CZE f2390 51 1995
178. Aldokhin, Ivan RUS m2389 17 1992
179. Lee, Michael USA f2389 0 1993
180. Petrisor, Adrian-Marian ROU f2388 17 1992
181. Geske, Julian GER f2388 27 1992
182. Tilicheev, Viacheslav RUS f2387 26 1994
183. Svoboda, Vaclav CZE 2386 18 1992
184. Cori T., Deysi PER wg2386 0 1993 w
185. Paikidze, Nazi GEO m2384 22 1993 w
186. Dubessay, Bastien FRA f2384 22 1993
187. Narayanan, Srinath IND m2383 9 1994
188. Rzayev, Bahruz AZE 2380 15 1993
189. Kanmazalp, Ogulcan TUR m2379 20 1992
190. Khosla, Shiven IND m2379 0 1996
191. Velten, Paul FRA f2379 33 1993
192. Bregadze, Levan GEO m2378 0 1992
193. Vera Siguenas, Deivy PER f2378 18 1992
194. Sapozhnikov, Roman CAN f2377 0 1994
195. Zelbel, Patrick GER m2377 25 1993
196. Krzyzanowski, Marcin POL 2377 26 1994
197. Wei, Yi CHN f2376 7 1999
198. Vojinovic, Jovana MNE wg2375 11 1992 w
199. Nagy, Gabor HUN 2375 20 1994
200. Straka, Jozef SVK f2373 43 1994
201. Rios, Cristhian Camilo COL f2372 18 1993
202. Guerra Mojena, Leandro CUB f2372 0 1992
203. Kashlinskaya, Alina RUS wg2372 16 1993 w
204. Csiba, Dominik SVK m2372 12 1992
205. Ider, Borya FRA f2371 0 1994
206. Bulmaga, Irina ROU wm2370 23 1993 w
207. Ducarmon, Quinten NED f2368 11 1994
208. Young, Gregory USA 2368 0 1995
209. Shahinyan, David ARM 2368 9 1994
210. Fernandez Garcia, Jose M ESP 2368 0 1993
211. Bortnik, Alexandr UKR f2367 11 1996
212. Raykhman, Alexander GER f2367 6 1992
213. Savitskiy, Sergey RUS f2367 8 1995
214. Matuszewski, Michal POL 2366 0 1993
215. Nestorovic, Lazar SRB m2365 20 1993
216. Bortnik, Nikolay UKR 2365 0 1994
217. Colon Garcia, Enrique ESP f2365 28 1993
218. Rajesh, V A V IND f2364 0 1995
219. Ma, Zhonghan CHN 2364 8 1995
220. Wang, Jue CHN 2364 11 1995 w
221. Makhmutov, Rail RUS f2363 5 1995
222. Strunski, Andreas GER m2362 16 1992
223. Terentjev, Vladislav RUS f2361 9 1995
224. Druska, Juraj SVK f2360 42 1994
225. Guo, Qi CHN wg2360 11 1995 w
226. Massoni, Michael FRA f2360 18 1992
227. Sanchez Ibern, Marc ESP f2359 20 1995
228. Usmanov, Vasily RUS 2358 9 1996
229. Koohestani, Sh. IRI f2358 8 1993
230. Sai, Krishna G.V. IND f2358 0 1996
231. Dragomirescu, Robin-Alex ROU m2358 17 1993
232. Kachko, Alexander RUS m2357 0 1992
233. Chen, Howard USA 2357 5 1993
234. Juhasz, Kristof HUN f2357 21 1994
235. Martinez Romero, Martin COL f2356 21 1995
236. Dimukhametov, Artur RUS f2355 9 1992
237. Ramnath Bhuvanesh.R IND m2355 9 1993
238. Nikologorskiy, Konstanti RUS f2355 0 1995
239. Pourramezanali, Amirreza IRI f2355 24 1992
240. Ynojosa, Felix Jose VEN f2355 17 1996
241. Narayanan.S.L IND 2355 0 1998
242. Ziaziulkina, Nastassia BLR wm2354 20 1995 w
243. Vardanian, Haik G. ARM 2353 0 1993
244. Rosen, Eric S USA f2353 4 1993
245. Wageih, Kareim EGY m2353 0 1992
246. Goryachkina, Aleksandra RUS wm2353 24 1998 w
247. Shagbazyan, Taron UKR f2352 8 1994
248. Udeshi, Aditya IND m2352 0 1993
249. Pijpers, Arthur NED 2352 12 1994
250. Cheng, Bobby AUS f2352 25 1997
251. Ali Marandi, Cemil Can TUR f2351 20 1998
252. Arabidze, Meri GEO wm2351 11 1994 w
253. Fabian, Gaston ARG f2350 18 1995
254. Ten Hertog, Hugo NED f2349 10 1994
255. Glidzhain, Gor RUS f2349 17 1992
256. Fernandez, Daniel Howard SIN m2349 5 1995
257. Aggelis, Nikolaos GRE f2348 7 1992
258. Lugovskoy, Maxim RUS f2348 27 1996
259. Tsyhanchuk, Stanislav BLR f2347 36 1992
260. Ponomarenko, Alexandr UKR m2347 0 1993
261. Santiago, Yago De Moura BRA f2347 18 1992
262. Bellahcene, Bilel FRA f2347 39 1998
263. Nenezic, Marko SRB 2346 15 1995
264. Vakhlamov, Igor L. RUS f2346 0 1995
265. Song, Julien FRA f2346 23 1993
266. Janczarski, Michal POL 2345 0 1993
267. Yuffa, Daniil RUS f2345 9 1997
268. Georgiadis, Nico SUI f2345 15 1996
269. Padmini, Rout IND wg2345 0 1994 w
270. Antal, Tibor Kende HUN f2345 24 1998
271. Codenotti, Marco ITA f2345 11 1997
272. Mons, Leon GER f2345 12 1995
273. Gemy, Jose Daniel BOL f2345 11 1992
274. Illingworth, Max AUS f2344 18 1992
275. Kantans, Toms LAT f2344 9 1994
276. Iskandarov, Misratdin AZE 2343 20 1995
277. Feher, Adam HUN 2343 3 1994
278. Bitan, Banerjee IND 2342 0 1993
279. Kachibadze, Georg GER 2342 11 1992
280. Izzat, Kanan AZE f2341 10 1996
281. Tomazini, Aljosa SLO f2341 0 1993
282. Nguyen, Van Hai VIE f2341 22 1993
283. Soors, Stef BEL f2340 4 1992
284. Volovikov, Anton UKR f2339 32 1993
285. Mehar, Chinna Reddy C.H. IND 2339 0 1995
286. Aghasaryan, Robert ARM f2339 18 1994
287. Tesik, Csaba HUN f2339 7 1995
288. Galburd, Yan ISR 2339 15 1992
289. Sychev, Klementy RUS 2338 2 1996
290. Stanciu, Alexandru-Ovidi ROU 2337 7 1993
291. Bublei, Pavel RUS f2337 9 1994
292. Girish, A. Koushik IND f2337 0 1997
293. Heimann, Mark A USA 2337 0 1993
294. Torres, Juan Camilo COL 2337 17 1993
295. Givon, Asaf ISR f2336 32 1994
296. Zenzera, Alexey RUS 2336 0 1997
297. Kantor, Gergely HUN f2336 26 1999
298. Bagi, Mate HUN f2335 16 1995
299. Pak, Yevgeniy KAZ 2334 17 1992
300. Korley, Kassa USA f2334 4 1993
301. Doros, Radu-Marian ROU 2334 9 1995
302. Szabo, Bence HUN 2333 9 1994
303. Shen, Victor C USA f2333 0 1993
304. Chan, Yi Ren Daniel SIN f2333 27 1994
305. Berchtenbreiter, Maximil GER f2332 15 1994
306. Klim, Kamil POL 2332 16 1992
307. Ferreira, Jorge Viterbo POR f2331 16 1994
308. Meribanov, Vitaly BLR f2331 9 1994
309. Prikhodko, Anton RUS 2330 0 1996
310. Radusinovic, Lazar SRB 2330 4 1993
311. Ladron De Guevara Pinto, ESP f2330 9 1995
312. Malyi, Viacheslav UKR f2330 9 1992
313. Drozdowski, Kacper POL f2329 9 1996
314. Rojas Alarcon, Julian An MEX f2329 9 1992
315. Karthikeyan, Murali IND 2329 26 1999
316. Lukovic, Vladimir SRB f2329 3 1995
317. Herrera Delgado, Alejand ESP f2328 9 1992
318. Hirneise, Jens GER f2327 8 1992
319. Morris, James AUS m2327 23 1994
320. Jiang, Louie CAN f2327 0 1993
321. Espinoza Palomino, Willy PER f2327 9 1993
322. Steinberg, Nitzan ISR 2326 11 1998
323. Matveev, Vladimir RUS f2326 8 1993
324. Kocheev, Aleksandr BLR 2326 9 1992
325. Griffiths, Ryan Rhys IRL f2325 3 1993
326. Rosenthal, Jonathan SUI f2325 6 1992
327. Weichhold, Pawel POL 2325 9 1994
328. Malikentzos, Sotirios GRE f2324 15 1992
329. Kiuttu, Roope FIN f2324 1 1993
330. Bodek, Michael H USA 2324 16 1997
331. Henriquez Villagra, Cris CHI f2324 28 1996
332. Apryshko, Gleb RUS f2324 14 1995
333. Grib, Roman BLR f2323 9 1996
334. Pasiev, Rakhim RUS f2323 9 1994
335. Ostrovskiy, Aleksandr A USA f2322 2 1996
336. Ostovic, Matija CRO f2321 23 1995
337. Getz, Alec USA f2321 4 1993
338. Kurayan, Ruslan UKR 2321 29 1993
339. Handler, Lukas AUT f2321 7 1994
340. Oliva Castaneda, Kevel CUB f2320 9 1994
341. Adan Bermudez, Sergio ESP 2320 13 1992
342. Meskovs, Nikita LAT f2319 0 1994
343. Khoroshev, Nikita UZB f2319 8 1992
344. Kowsarinia, Amir IRI f2319 21 1996
345. Piskunov, Alexandr RUS f2319 9 1994
346. Csirik, Andras HUN f2319 0 1993
347. Derevianchenko, Ilia UKR 2319 8 1994
348. Paveto, Kevin ARG 2318 18 1992
349. Kozganbay, Erkin KAZ 2317 34 1994
350. Ostanin, Vadim RUS f2317 0 1993
351. Lorand, Norbert HUN f2316 0 1993
352. Ordunez Echarte, Dennys CUB f2316 19 1992
353. Istvanovszki, Martin HUN f2316 7 1992
354. Mokhov, Vladimir RUS 2315 9 1994
355. Pichot, Alan ARG f2315 23 1998
356. Gorlatykh, Yury Yur. UKR f2315 0 1994
357. Buscara, Sevan FRA f2315 12 1992
358. Kilpatrick, Callum ENG f2315 0 1992
359. Petrosyan, Tigran S. ARM 2315 9 1994
360. Perez, Robert M USA 2314 11 1995
361. Donskov, Anatoly RUS f2314 0 1994
362. Nuber, Blasius GER f2314 0 1992
363. Zernyshkin, Vladislav RUS f2314 0 1994
364. Mayorga, Nicolas ARG f2313 0 1992
365. Liou, Yian USA 2312 18 1997
366. Gledura, Benjamin HUN f2312 23 1999
367. Yilmazyerli, Mert TUR f2312 0 1992
368. Mordechai, Hanan ISR f2312 1 1992
369. Gagare, Shardul IND f2312 0 1997
370. Kusov, Boris RUS f2311 0 1996
371. Ospanov, Nazar KAZ 2311 9 1993
372. Kuchynka, Lukas CZE f2310 27 1992
373. Pascua, Haridas PHI f2310 0 1993
374. Lozhnikov, Vyacheslav KAZ f2309 16 1993
375. Grandadam, Nicolas SUI f2308 34 1993
376. Klekowski, Maciej POL 2308 0 1992
377. Sichinava, Zviad RUS 2308 9 1992
378. Wang, Richard CAN 2307 17 1998
379. Gauri, Shankar IND f2307 0 1992
380. Pustovoitova, Daria RUS f2307 10 1994 w
381. Bebel, Arkadiusz POL 2307 0 1992
382. Tsydypov, Zhamsaran RUS f2307 9 1996
383. Ruiz C, Joshua D COL f2306 47 1997
384. Schroeder, Jan-Christian GER 2306 22 1998
385. Khatoev, Eduard RUS f2306 0 1995
386. De Schampheleire, Glen BEL f2305 10 1992
387. Nefedov, Sergey RUS 2305 18 1992
388. Ollier, Pablo FRA 2304 20 1992
389. Savenchuk, Vladislav UKR f2304 0 1997
390. Nasanjargal, Urtnasan MGL f2304 15 1994
391. Diaz Perez, Michel Aleja CUB f2303 8 1994
392. Eltigani, Omar HUN f2303 7 1996
393. Ivanov, Stojan Lubomirov BUL 2303 11 1992
394. Vladimirov, Ivan RUS f2303 0 1992
395. Cruz Lledo, Pablo ESP f2303 14 1995
396. Hansen, Mads DEN f2302 21 1993
397. Savina, Anastasia RUS m2301 26 1992 w
398. Martin Fuentes, Alberto ESP f2301 10 1992
399. Hartl, Daniel AUT f2301 1 1993
400. Thavandiran, Shiyam CAN f2301 0 1992
401. Bednar, Marcel CZE 2301 21 1992
402. Di Nicolantonio, Lucas FRA f2301 12 1993
403. Jacko, Vladimir SVK 2301 35 1993
404. Loiseau, Quentin FRA 2300 20 1995
405. Chueca Forcen, Alberto ESP f2300 22 1992
406. Boscolo, Federico ITA f2300 5 1996
407. Lovik, Lasse Ostebo NOR f2299 1 1992
408. Havlikova, Kristyna CZE wm2299 20 1992 w
409. Mikhailov, Viacheslav RUS f2299 9 1995
410. Schut, Lisa NED wm2299 5 1994 w
411. Myshkin, Nikita RUS 2299 6 1992
412. Beradze, Irakli GEO 2298 0 1996
413. Suarez Garcia, Carlos ESP 2298 9 1996
414. Artemenko, Oleg UZB f2298 9 1997
415. Ivekovic, Zvonimir CRO 2298 9 1992
416. Bazeev, German RUS 2298 9 1993
417. Korpa, Bence HUN 2297 14 1998
418. Srbis, Jurica CRO 2297 6 1995
419. Alcaraz Ortega, Javier ESP f2297 17 1995
420. Liu, Chang CHN 2296 9 1995
421. Gubaydulin, Talgat UZB f2296 0 1992
422. Martinez Ramirez, Erik ESP f2296 20 1994
423. Datu, Alcon John PHI 2296 5 1993
424. Anurag, Mhamal IND 2295 16 1995
425. Papayan, Oleg RUS f2294 8 1995
426. Soloviova, Liza UKR wg2294 0 1993 w
427. Vazquez, Guillermo PAR f2293 9 1997
428. Coll Ortega, Jordi ESP f2293 8 1993
429. Westerberg, Jonathan SWE f2293 6 1994
430. Hajbok, Robert ROU 2293 7 1993
431. Matvienko, Ivan RUS f2293 8 1992
432. Laceste, Loren Brigham CAN f2292 4 1993
433. Holm, Kristian Stuvik NOR 2292 15 1998
434. Hemant, Sharma (del) IND 2292 0 1992
435. Papp, Petra HUN wm2292 9 1993 w
436. Godart, Francois BEL 2292 29 1994
437. Sanzhaev, Darsen RUS 2292 16 1996
438. Beukema, Stefan NED 2292 41 1996
439. Lyaskovsky, Valentin RUS f2292 6 1992
440. Borisenko, Vjacheslav UKR m2292 11 1995
441. Johansson, Linus SWE 2291 14 1995
442. Petrosyan, Manuel ARM 2291 0 1998
443. Yudin, Ivan RUS f2290 9 1995
444. Supi, Luis Paulo BRA 2290 27 1996
445. Vavulin, Maksim RUS 2289 17 1998
446. Wieczorek, Oskar POL 2289 18 1994
447. Tiemann, Christoph GER 2289 8 1992
448. Li, Hanbin CHN 2289 6 1992
449. Khamroev, Ravshan UZB 2288 0 1992
450. Altini, Nicola ITA 2288 15 1995
451. Halvax, Georg AUT f2288 7 1993
452. Janiashvili, Irakli GEO 2288 0 1992
453. Sukandar, Irine Kharisma INA wg2288 25 1992 w
454. Kazakov, Konstantin KAZ f2287 16 1993
455. Neubronner, Jarred SIN c2287 9 1992
456. Turqueza, Mari Joseph PHI f2287 8 1992
457. Palachev, Petr RUS 2287 0 1994
458. Pop, Alexandru ROU 2286 20 1994
459. Admiraal, Miguoel NED 2286 3 1994
460. Tsatsalashvili, Keti GEO wg2286 0 1992 w
461. Ochsner, Bjorn Moller DEN 2285 16 1994
462. Farid, Firman Syah INA c2285 9 1993
463. Podolsky, Anton UKR 2285 11 1993
464. Lokander, Martin SWE 2285 11 1996
465. Khademalsharieh, Sarasad IRI wm2284 33 1997 w
466. Girones Barrios, Yans Ri CUB f2284 18 1996
467. Martynov, Pavel RUS 2284 9 1995
468. Kleinman, Michael CAN f2284 0 1994
469. Ledakov, Alexandr UKR 2283 9 1992
470. Binder, Michael AUT 2281 2 1992
471. Dionisi, Thomas FRA 2281 12 1993
472. Gilevich, Artem UKR 2281 5 1993
473. Tuma, Jakub CZE f2281 18 1992
474. Gorin, Alexandr RUS 2281 11 1995
475. Gaehwiler, Gabriel SUI 2280 21 1994
476. Kavutskiy, Konstantin USA f2280 32 1992
477. Hernandez Gonzalez, Will CUB 2280 18 1995
478. De Filomeno, Simone ITA f2280 0 1995
479. Dilanyan, Grigor ARM 2280 9 1993
480. Igambergenov, Alibek KAZ c2280 0 1995
481. Pagerka, Martin SVK 2280 58 1995
482. Kozionov, Kirill RUS 2279 19 1998
483. Arvola, Benjamin NOR 2279 18 1993
484. Lampert, Jonas GER 2279 27 1997
485. Kreizberg, Michael ISR f2279 0 1992
486. Hernandez Sanchez, Jairo COL f2279 24 1995
487. Pohjala, Henri FIN 2279 10 1992
488. Fantinel, Thibault FRA f2279 2 1992
489. Ebeling, Daniel FIN 2279 13 1996
490. Fenil, Shah IND 2278 0 1995
491. Tokarski, Lukasz POL f2278 0 1992
492. Swiech, Przemyslaw POL 2278 0 1993
493. Csonka, Balazs HUN f2277 16 1997
494. Ravi, Teja S. IND 2277 0 1993
495. Sanal, Vahap TUR c2277 20 1998
496. Troff, Kayden W USA f2276 18 1998
497. Karayev, Assylkhan KAZ f2276 15 1992
498. Iyti, Basher SYR 2276 9 1995
499. Bonn, Thomas FRA 2275 2 1992
500. G., Akash IND 2275 0 1996
501. Nijs, Nils BEL 2275 4 1993
502. Sanchez Gonzalez, Sergio ESP f2273 12 1992
503. Fang, Yan CHN 2273 8 1996
504. Saulina, Varvara RUS wf2272 3 1992 w
505. Dastan, Muhammed Batuhan TUR c2272 8 1997
506. Zhurikhin, Alexander RUS 2272 9 1995
507. Quintiliano Pinto, Renat BRA 2272 20 1992
508. Rychkov, Oleg RUS 2271 9 1995
509. Oussedik, Mahfoud ALG c2271 9 1992
510. Calugar, Arthur CAN m2271 0 1994
511. Balakirev, Ilya RUS 2271 18 1992
512. Gaitan, Juan Manuel ARG 2271 9 1993
513. Gusain, Himal IND 2271 0 1993
514. Nuri, Kambez SUI f2270 6 1992
515. Rioboo De Larriva, Alvar ESP 2269 18 1994
516. Licznerski, Lukasz POL 2269 9 1995
517. Cuellar, Diego PER f2269 18 1997
518. Meng, Roger NED 2269 3 1996
519. Haast, Anne NED wm2268 3 1993 w
520. Veszpremi, Andras HUN 2268 0 1992
521. Tomazini, Zan SLO 2267 14 1994
522. Antonio, Viani D'cunha IND 2267 7 1995
523. Brunello, Marina ITA wm2267 2 1994 w
524. Jayakumar, Adarsh USA 2267 9 1994
525. Koban, Balint HUN f2267 0 1992
526. Tran, Tuan Minh VIE f2266 20 1997
527. Ben Artzi, Ido ISR 2265 22 1994
528. Alvarez Fernandez, Carlo CUB 2265 19 1993
529. Manoeuvre, Antoine FRA 2265 11 1993
530. Calvo Quinteiro, Jose Ma CUB f2264 8 1994
531. Akhmetov, Ayan KAZ 2264 28 1997
532. Meneses Gonzalez, Kevin ESP 2264 24 1995
533. Akdag, Dara DEN 2264 24 1992
534. Schaerer, Julian SUI 2264 6 1993
535. Schulz, Jens GER 2263 11 1992
536. Breckenridge, Steven Jam USA 2263 0 1992
537. Aaron, Deepak USA 2263 13 1994
538. Olenichev, Dmitriy UKR 2263 9 1992
539. Toropov, Pavel RUS f2263 9 1993
540. Filippas, Sebastian GRE 2263 0 1992
541. Klement, Lukas CZE 2262 17 1992
542. Bordovsky, Vladimir UKR 2262 0 1993
543. Salazar, Aura Cristina COL wf2262 0 1995 w
544. Bai, Jinshi CHN 2262 18 1999
545. Dounis, Alexandros GRE 2262 8 1992
546. Volodin, Ivan RUS f2262 8 1994
547. Hesham, Abdelrahman EGY f2262 8 1992
548. Villegas, Pierre MNC 2261 35 1992
549. Sochacki, Wojtek FRA f2261 10 1992
550. Shvartsman, Andrew Natha USA c2261 8 1993
551. Graca, Robert FRA 2260 11 1992
552. Liu, Guanchu CHN 2260 0 1994
553. Korchmar, Vasiliy RUS 2260 8 1996
554. Duran Vega, Sergio CRC 2259 16 1993
555. Alachihin, Vladimir RUS 2259 9 1992
556. Torres Rosas, Luis Carlo MEX c2259 8 1995
557. Perez Gormaz, Matias CHI 2259 0 1993
558. Straka, Vojtech CZE 2259 15 1993
559. Harmon, Luke USA 2257 13 1998
560. Skliarov, Viktor UKR 2257 11 1993
561. Purygin, Andrei RUS 2257 0 1992
562. Kotlyar, Kirill RUS 2256 9 1994
563. Starozhilov, Leonid UKR 2256 0 1994
564. Herrera Reyes, Jose Anto ESP 2255 29 1992
565. Lewicki, Miroslaw POL c2255 9 1995
566. Prince, Bajaj IND c2255 7 1998
567. Al-Tarbosh, Ward SYR f2255 8 1995
568. Rostgaard, Tobias Valent DEN 2255 9 1993
569. Kraus, Tomas CZE 2255 41 1995
570. Wertjanz, David AUT 2255 7 1994
