Young chess players sorted out by FIDE ratings
Compare your country to the World
May 2013

U12 World ranking
  1. Gholami, Aryan             IRI FM2215 27 2001  
2. Smirnov, Anton AUS 2194 0 2001
3. Lobanov, Sergei RUS 2192 0 2001
4. Esipenko, Andrey RUS FM2191 0 2002
5. Li, Ruifeng USA CM2184 9 2001
6. Deac, Bogdan-Daniel ROU 2183 9 2001
7. Pechac, Jergus SVK CM2165 15 2001
8. Nguyen, Thai Dai Van CZE 2142 20 2001
9. Pavliuk, Vladislav UKR 2132 0 2001
10. Fakhrutdinov, Timur RUS 2128 9 2001
11. Grigorjev, Iljya RUS 2123 0 2001
12. Tabatabaei, M.amin IRI FM2122 10 2001
13. Aryan Chopra IND 2120 0 2001
14. Aleksandrov, Zakhar RUS 2116 0 2001
15. Gazik, Viktor SVK FM2106 7 2001
16. Usatenko, Maxim UKR 2103 0 2001
17. Sipetin, Vladislav RUS 2095 0 2001
18. Kozak, Adam HUN 2092 26 2002
19. Balakrishnan, Praveen USA 2086 13 2002
20. Nguyen, Anh Khoi VIE FM2075 8 2002
21. Zheng, Andrew USA 2070 0 2002
22. Beryoza, Ivan RUS 2067 6 2002
23. Rakesh Kumar Jena IND FM2059 9 2001
24. Raghunandan K S IND 2059 10 2001
25. Nedoruba, Yaroslav UKR 2058 0 2001
26. Lomasov, Semen RUS 2057 0 2002
27. Zhu, Yi CHN FM2056 0 2001
28. Yakubboev, Nodirbek UZB 2056 9 2002
29. Tropov, Oleg UKR 2048 0 2002
30. Matviishen, Viktor UKR 2046 9 2002
31. Zhang, Yuanchen CAN 2045 9 2001
32. Havasi, Gergo HUN 2040 7 2001
33. Van Foreest, Lucas NED 2040 1 2001
34. Karpenko, Artem RUS 2039 0 2001
35. Vaishali R IND WF2036 10 2001 w
36. Lu, Albert USA 2033 2 2001
37. Zhao, Chenxi CHN 2029 0 2002
38. Checa, Nicolas D USA 2026 7 2001
39. Bilan, Danila RUS 2025 9 2001
40. Kumar, Aravind USA FM2021 10 2002
41. Litvinov, Leonid RUS 2017 0 2001
42. Akhmadov, Imran RUS 2015 0 2001
43. Vasudeva, Tanuj USA FM2014 2 2001
44. Kevlishvili, Robby NED 2014 2 2001
45. Wan, Kevin CAN 2014 0 2001
46. Malyshev, Grigory RUS 2013 0 2001
47. Rodriguez Gutierrez, Bra CUB 2008 0 2001
48. Obolentseva, Alexandra RUS WF2005 0 2001 w
49. Ioannidis, Evgenios GRE FM2002 0 2001
50. Gadimbayli, Abdulla AZE FM2001 10 2002
51. Selivanov, Ivan RUS 2001 0 2001
52. Liu, Bovey USA 1998 5 2001
53. Rathanvel, V S IND CM1998 0 2001
54. Selyanin, Alexandr RUS 1998 5 2001
55. Murtuzov, Rauf AZE 1995 7 2002
56. Buckels, Valentin GER 1994 16 2001
57. Shevchenko, Kirill UKR CM1992 0 2002
58. Zhong, Howard USA 1992 0 2001
59. Alkaev, Ruslan RUS 1988 0 2001
60. Burke, John M USA 1987 2 2001
61. Ivanov, Daniil RUS 1986 0 2002
62. Shandrygin, Nikita RUS 1985 0 2001
63. Castro Bello, Carlos Jav CUB 1980 0 2002
64. Kochukova, Anna RUS 1977 0 2001 w
65. Krivochkin, Ilya RUS 1976 0 2001
66. Tresvyatskiy, Kirill RUS 1975 0 2001
67. Asaria, Danial USA 1973 0 2001
68. Burri, Quentin FRA 1971 3 2001
69. Zhalmakhanov, Ramazan KAZ 1970 0 2002
70. Pinto, Daniel BOL 1969 9 2001
71. Shalaeva, Darya RUS 1968 0 2001 w
72. Baidetskyi, Valentin UKR 1967 0 2002
73. Marjanovics, Annamaria HUN WC1965 8 2001 w
74. Zayanchkovskij, Ivan RUS 1965 0 2001
75. Saydaliev, Saidakbar UZB 1960 18 2001
76. Erenberg, Ariel ISR 1958 5 2001
77. Schmidek, Emil GER 1957 8 2001
78. Snetkov, Ivan RUS 1957 8 2001
79. Pourghanbarzad Lashtnesh IRI 1954 7 2001
80. Gaifullin, Artur RUS 1953 0 2001
81. Mojzes, Aleksandar SRB 1952 17 2002
82. Protsenko, Ivan RUS 1951 0 2002
83. Patel, Advait USA 1948 0 2002
84. Drori, Saar ISR CM1948 6 2001
85. Mitrabha, Guha IND FM1948 7 2001
86. Eseykin, Konstantin RUS 1947 10 2001
87. Suarez Gomez, Sebastian CUB 1946 0 2001
88. Poghosyan, Tigran GER 1945 7 2001
89. Chernov, Vladimir S RUS 1943 0 2001
90. Abramov, Nikita RUS 1941 0 2001
91. Vokhidov, Shamsiddin UZB 1941 8 2002
92. Nitish Belurkar IND CM1939 8 2001
93. Wang, Michael USA 1939 4 2001
94. Dyupin, Nikita RUS 1939 0 2001
95. Shemyakin, Valeriy UKR 1937 0 2002
96. Shuvalova, Polina RUS 1935 0 2001 w
97. Hirthickkesh PR IND 1934 0 2001
98. Suleimanov, Albert RUS 1934 0 2001
99. Plazuelo Pascual, Juan ESP 1934 28 2001
100. Tokmashov, Maxim RUS 1934 0 2001
101. Obgolts, Erik RUS 1933 0 2001
102. Amado, Jhon Esteban COL 1927 0 2001
103. Gumularz, Szymon POL 1926 9 2001
104. Fendereski, Nima IRI 1926 15 2001
105. Radovanovic, Mihajlo SRB 1925 13 2001
106. Miesbauer, Jan CZE 1923 13 2001
107. Saurabh Anand IND 1923 15 2002
108. Medvedyk, Vasyl UKR 1922 0 2001
109. Siva Mahadevan IND 1922 0 2001
110. Shirazi, Aboozar IRI 1921 0 2001
111. Perelygin, Mikhail RUS 1920 0 2001
112. Maltsevskaya, Aleksandra RUS 1920 7 2002 w
113. Taghizadeh, Rayan USA 1920 0 2002
114. Chu, Ruotong CHN 1918 0 2001 w
115. Gurvich, Vitaly RUS 1917 0 2002
116. Gungl, Theo GER 1916 7 2001
117. Shadrin, Konstantin RUS 1915 0 2002
118. Perenzuela Moya, Abner CUB 1915 8 2001
119. Hakobyan, Aram ARM 1913 0 2001
120. Sargsyan, Shant ARM CM1913 0 2002
121. Iniyan, P IND 1911 9 2002
122. Bychkova, Alina RUS WC1911 0 2001 w
123. German, Nikita RUS 1911 0 2001
124. Garafutdinov, Ainur RUS 1909 0 2001
125. Ivic, Velimir SRB 1906 0 2002
126. Makovich, Andrey RUS 1902 8 2002
127. Konaplev, Anton RUS 1901 0 2001
128. Fieberg, Samuel GER 1900 0 2001
129. Aliyev, Ravan AZE 1898 0 2002
130. Xu, Jeffrey CAN 1896 0 2001
131. Zhao, Yuetong Davy CAN 1894 0 2002
132. Mladenovich, Stefan RUS 1894 3 2002
133. Lagarde, Dimitri FRA 1893 6 2002
134. Nerushev, Arseniy RUS 1891 0 2001
135. Giannoulakis, Labros GRE 1890 6 2001
136. Trouve, Guillaume FRA 1889 0 2001
137. Chetrari, Nikita MDA 1885 0 2001
138. Lin, Peisen CHN 1885 0 2002
139. Di Benedetto, Edoardo ITA 1884 6 2002
140. Ryzhkov, Daniil RUS 1883 0 2001
141. Liang, Adream USA 1881 12 2001
142. Nguyen, Trung USA FM1881 0 2002
143. Kozlov, Sergej A. RUS 1880 0 2001
144. Shehovtsov, Aleksandr RUS 1879 0 2002
145. Merkin, German RUS 1879 3 2001
146. Sun Chin, Robert Patrick PAN 1877 2 2001
147. Yanuchenko, Polina RUS 1876 0 2001 w
148. Tarhon, Brian ENG 1876 11 2001
149. Roshka, Yevgeniy UKR 1875 0 2001
150. Sankalp Baliarsingh IND FM1875 0 2001
151. Zhang, William Jie Wen NZL 1873 0 2001
152. Harikrishnan.A.Ra IND 1873 9 2001
153. Neznanov, Aleksandr UKR 1872 0 2001
154. Salnikov, Yaroslav RUS 1872 0 2001
155. Karimi, Hossein IRI 1872 0 2002
156. Sakulo, Denis RUS 1872 0 2002
157. Bekturov, Tamerlan KAZ 1872 0 2002
158. Shuvalov, Arvind RUS 1872 0 2002
159. Bogdanov, Nikita RUS 1872 0 2001
160. Kalaiyalahan, Akshaya ENG 1872 12 2001 w
161. Chukavin, Kirill EST 1871 0 2002
162. Tyatyushkin, Danil RUS 1870 9 2001
163. Ang, Alphaeus Wei Ern NZL 1870 6 2002
164. Bohus, Adam HUN 1869 11 2001
165. Ergeshov, Timur RUS 1868 0 2001
166. Raja Harshit IND 1866 9 2001
167. Abdukhalikov, Fatih UZB 1866 0 2001
168. Rajdeep Sarkar IND 1863 4 2001
169. Toth, Tamas HUN 1863 14 2001
170. Zhitnikov, Konstantin RUS 1861 11 2001
171. Pultinevicius, Paulius LTU 1861 0 2001
172. Myradow, Soltan TKM 1860 0 2002
173. Mirauta, Stefano-Marius ROU 1860 9 2001
174. Asadli, Vugar AZE 1860 2 2001
175. Chang, Pierre SUR 1860 0 2001
176. Dubinin, Alexsandr RUS 1859 9 2001
177. Senkova, Darya RUS 1859 0 2001 w
178. Belavin, Mikhail RUS 1858 0 2001
179. Afonasieva, Anna RUS 1856 8 2001 w
180. Gagarin, Sergey RUS 1856 5 2001
181. Knoff, Thomas USA 1856 0 2001
182. Yarygin, Maksim RUS 1855 6 2002
183. Brankovic, Vladislav SRB 1855 9 2001
184. Zarubitski, Viachaslau BLR 1854 0 2002
185. Parinov, Danil RUS 1853 0 2001
186. Chekletsov, Egor RUS 1853 9 2002
187. Dambaev, Bilikto RUS 1853 9 2001
188. Rajaryan Kuvelkar IND 1852 1 2001
189. Hu, Yu CHN 1852 0 2001
190. Zakharov, Nikita RUS 1850 0 2002
191. Shirshov, Nikolay RUS 1850 0 2002
192. Polanco, Brayan Arley COL FM1850 0 2002
193. Subhayan Kundu IND 1850 7 2001
194. Petrenko, Kirill RUS 1849 0 2001
195. Sidorov, Anton RUS 1849 0 2002
196. Sharafutdinov, Timur RUS 1849 0 2002
197. Avila, Carlos BOL CM1848 0 2001
198. Martin, Julian GER 1847 8 2001
199. Fakhretdinov, Rinat RUS 1847 0 2001
200. Zienert, Richard GER 1846 0 2001
201. Csetneki, Mark HUN 1846 15 2001
202. Derakhshani, Borna IRI CM1846 10 2002
203. Mesnyankin, Nikita RUS 1846 0 2001
204. Anikin, Igor RUS 1846 0 2001
205. Mican, Mato CRO 1845 1 2001
206. Brinovec, David SLO 1844 9 2001
207. Marchenko, Nikolay RUS 1843 0 2002
208. Corredor Castellanos, Ca COL 1843 0 2002
209. Negulici, Andrei-Daniel ROU 1843 9 2001
210. Kochan, Dmitry RUS 1843 0 2001
211. Coiffait, Pierre-Basile FRA 1840 19 2001
212. Shapovalov, Jaroslav RUS 1839 0 2001
213. Schulze, Lara GER 1839 0 2002 w
214. Ghaderi, Arman K NOR 1839 9 2001
215. Komarov, Andrey RUS 1839 0 2001
216. Cordova Sebastian, Luke PER 1839 0 2001
217. Baldarov, Aur RUS 1839 0 2002
218. Sedykh, Egor RUS 1838 4 2002
219. Cannesar, Rad TUR 1838 13 2001
220. Pultorak, Jan POL 1838 18 2002
221. Lim, Ethan AUS 1838 0 2002
222. Baciu, Radu-George ROU 1837 8 2001
223. Antonian, Grant RUS 1837 0 2001
224. Poleg, Dan ISR 1836 0 2001
225. Jayakumar S IND 1834 9 2001
226. Samsonov, Nikita RUS 1833 8 2002
227. Kovacs, Bence HUN 1832 10 2001
228. Kazantsev, Mark RUS 1832 0 2001
229. Yu, Jennifer R USA 1832 0 2002 w
230. Garazheev, Yaroslav UKR 1831 0 2001
231. Dedebas, Emre Emin TUR 1831 7 2001
232. Kononov, Vladislav RUS 1830 0 2002
233. Dutta, Rishi AUS 1830 0 2001
234. Timergazi, Layla NZL 1830 7 2001 w
235. Sokolov, Nikita RUS 1830 0 2001
236. Miyasaka, Marcus M USA 1830 0 2002
237. Salimov, Ruslan KAZ 1830 0 2002
238. Yang, Yijing CHN WC1829 0 2001 w
239. Ooi, Zhi Jian MAS 1829 0 2001
240. Zhu, Jiner CHN 1829 0 2002 w
241. Nechiporuk, Dmitriy RUS 1828 0 2001
242. Ozen, Deniz TUR 1826 14 2001
243. Baberz, Alexander GER 1826 9 2001
244. Ciorica, Mihai-Vlad ROU 1824 8 2001
245. Abdollahpoor, Alireza IRI 1823 0 2001
246. Batashevs, Arsens LAT 1822 0 2001
247. Krasov, Ilya RUS 1822 0 2001
248. Kalabukhov, Bogdan RUS 1821 0 2002
249. Che, Andrey RUS 1819 9 2002
250. Arvind M IND 1818 0 2001
251. Fan, Enoch AUS 1818 0 2001
252. Nurzhanov, Timur KAZ 1818 0 2001
253. Furedi, Erik HUN 1818 0 2002
254. Calin, Alexandru ROU 1817 9 2001
255. Pavlov, Danila RUS 1817 0 2002
256. Sliwicka, Alicja POL WF1817 9 2001 w
257. Orel, Danil RUS 1817 0 2001
258. Shoipov, Dennie UKR 1816 0 2002
259. Erdenieva, Oyuna RUS 1815 7 2001 w
260. Kowalski, Igor POL 1814 14 2001
261. Smorchkov, Danil RUS 1814 0 2001
262. Hurdzan, Tomas CZE 1813 10 2001
263. Amier, Hamzah B. Mohd Zu MAS CM1813 0 2001
264. Tryapitsyna, Maria RUS 1812 0 2002 w
265. Ruiz Agudelo, Santiago COL 1812 3 2001
266. Kydyrgaliyev, Meiirman KAZ 1812 0 2001
267. Gavrik, Aleksandr RUS 1811 0 2001
268. Nagy, Ferenc HUN 1811 0 2001
269. Kosyrev, Nikita RUS 1809 0 2001
270. Prajesh R IND 1809 0 2002
271. Kelly, Joey M USA 1808 0 2001
272. Permin, Viktor RUS 1808 0 2002
273. Orantes Taboada, Francis ESP 1808 8 2001
274. Catur, Adi Sagita INA CM1808 0 2001
275. Caballero Quijano, Mitzy PER WF1808 0 2001 w
276. Rabeea, Sabah Nori IRQ 1807 3 2002
277. Anand Nadar IND 1806 0 2001
278. Wong, Yinn Long MAS 1805 0 2002
279. Dubov, Daniil UKR 1805 0 2001
280. Bertrand, Alexandre FRA 1805 0 2001
281. Shohat, Yotam ISR 1804 0 2002
282. Muckle, Julius GER 1804 0 2001
283. Ganjali, Hossein IRI 1804 0 2001
284. Munoz Pelaez, Manuel ESP 1803 0 2001
285. Fani, Erfan IRI 1802 18 2002
286. Papp, Levente HUN 1802 7 2001
287. Reuker, Jari GER 1802 0 2001
288. ATHARVAA P TAYADE IND 1802 0 2001
289. Bubnov, Kirill RUS 1801 0 2001
290. Erdemdalai, Yondonjamts MGL 1801 0 2002
291. Samal Ansuman IND 1801 6 2002
292. Umbetov, Kazybek KAZ 1801 0 2002
293. Hejrati, Mohammad Mahdi IRI 1801 0 2001
294. Goh, Jinghan Cameron SIN 1801 4 2001
295. Sivakumar, Ashvin SIN 1800 0 2001
296. Iannello, Andrea ITA 1799 6 2001
297. Ileana, George ROU 1799 9 2001
298. Vdovin, Maxim RUS 1798 0 2002
299. Danilov, Egor RUS 1798 0 2002
300. Pulpan, Matej CZE 1798 11 2001
301. Barath M IND 1798 9 2002
302. Perman, Denis SUI 1797 0 2001
303. Psyk, Radoslaw POL 1797 9 2002
304. Rahul Srivatshav P IND 1796 9 2002
305. Kolbyshev, Sergei RUS 1795 0 2001
306. Gromov, Ivan RUS 1794 7 2001
307. Kelemen, David HUN 1794 13 2002
308. Zlatin, Alexander ISR 1793 3 2001
309. Kokeny, Norbert Adrian HUN 1793 7 2002
310. Liu, Joanna USA 1792 1 2002 w
311. Shistko, Nikita UKR 1792 0 2002
312. Amon, Nejc SLO 1792 8 2002
313. Vuong, The Hung Vi VIE CM1791 0 2001
314. Gupta, Arul ENG 1791 8 2001
315. Xie, Tianming USA 1791 5 2001
316. Popa, Eduard-Adrian ROU 1790 0 2001
317. Gholami Orimi, Mahdi IRI 1790 12 2002
318. Ulker, Tolga TUR 1789 9 2002
319. Appanov, Artem RUS 1789 0 2002
320. Mohammadi, Mohammad Mehd IRI 1788 0 2002
321. Pirmamedov, Roman RUS 1788 0 2001
322. Levitskiy, Andrey UKR 1787 0 2002
323. Szabo, Marcell USA 1787 0 2001
324. Zhang, Anthony Y ENG 1786 4 2002
325. Sandoval Mercado, Carlos MEX FM1786 7 2001
326. Lushnikov, Sergey RUS 1786 0 2001
327. Salvaryan, Hovanes USA 1785 0 2002
328. Rockmann, Jan-Okke GER 1785 7 2002
329. Masoudi, Sepehr IRI 1785 0 2001
330. Sultanov, Mirgurban RUS 1784 0 2001
331. Sadhu S Adithya IND 1784 0 2002
332. Moskvin, Anatoly RUS 1784 0 2002
333. Shukla, Rahul IND 1784 0 2001
334. Kandil, Adham EGY CM1783 7 2001
335. Carraro, Riccardo ITA 1782 0 2001
336. Zenchanka, Pavel BLR 1782 0 2001
337. Rudraksh Parida IND 1782 9 2002
338. Suvorov, Aleksandr RUS 1781 0 2002
339. Ocabera, Konstantin RUS 1781 0 2001
340. Abedi, Shahin IRI 1781 15 2002
341. Shentov, Petar-Delian BUL 1781 7 2001
342. Haridas, Girinath ENG 1781 5 2001
343. Novikov, Roman RUS 1780 0 2002
344. Hilova, Vlada RUS 1780 0 2002 w
345. Larki, Mohammad Moein IRI 1780 0 2001
346. Akdogan, Alperen TUR 1780 13 2001
347. Reshetar, Alexander UKR 1780 0 2002
348. Kuhendiran, Tharshan ENG 1779 5 2001
349. Gomez Perez, Jaidor S. COL 1778 0 2001
350. Raykov, Stefan BUL 1778 6 2001
351. Cortes, Maria Angelica COL 1778 5 2001 w
352. Gajcin, Marina SRB 1777 9 2001 w
353. Mnatsakanian, Arsen RUS 1777 0 2002
354. Lukasiewicz, Krzysztof POL 1777 9 2001
355. Lilov, Alekhsandr RUS 1777 0 2001
356. Nydick, Brandon USA 1776 0 2001
357. Geyvondian, Arsen RUS 1776 0 2001
358. Ribero, Guillermo Andres COL 1776 3 2001
359. Zotkin, Daniel CAN 1775 3 2001
360. Davtyan, Artur ARM 1775 0 2002
361. Lamblin, Jean MNC 1774 1 2001
362. Tajbakhsh, Ramtin IRI 1773 0 2002
363. Kosakowski, Jakub POL 1773 9 2002
364. Chargelegue, Thomas FRA 1773 0 2002
365. Hallman, Valo FIN 1773 7 2001
366. Doknjas, Joshua CAN 1773 1 2002
367. Anikieiev, Artem UKR 1773 0 2002
368. Cuevas Sanchez, Bramdon COL 1772 0 2002
369. Kazemiyan Eski, Abolfazl IRI 1770 18 2001
370. Bango, Lukas SVK 1770 0 2002
371. Hoang, Vu Trung Nguyen VIE 1770 0 2002
372. Laico, Emanuele ITA 1770 0 2001
373. Tryggestad, Andreas Garb NOR 1770 12 2002
374. Tubak, Daniel HUN 1770 14 2002
375. Aouachria, Rami ALG 1770 0 2001
376. Grigorieva, Yulia RUS 1770 3 2002 w
377. Rekeda, Dmitry RUS 1769 0 2001
378. Bogolepov, Grigory RUS 1769 0 2002
379. Zhang, Zheming ENG 1769 5 2002
380. Manfredi, Sabino ITA 1769 0 2002
381. Nekhoroshev, Ivan RUS 1769 0 2002
382. Nguyen, Cong Tai VIE 1768 0 2001
383. Pripolzin, Anton RUS 1768 0 2001
384. Mestnikov, Aital RUS 1768 0 2001
385. Guo, Shuo CHN 1767 0 2001
386. Gorti, Akshita USA WC1767 0 2002 w
387. Li, Yunshan CHN WF1767 0 2002 w
388. Wang, Annie USA WF1767 0 2002 w
389. Mongescu, Victor ROU 1767 8 2001
390. Talebi, Delyar IRI 1767 0 2001 w
391. Riedel, Erich GER 1767 0 2001
392. Volcko, Richard SVK 1766 7 2001
393. Radeva, Viktoria BUL WC1766 5 2001 w
394. Henriquez Agurto, Antoni CHI 1765 0 2001 w
395. lianes garcia, marcos ESP 1764 10 2002
396. Strohl, Antoine FRA 1764 11 2001
397. Goltseva, Ekaterina RUS 1763 0 2002 w
398. Subhasis Barik IND 1763 8 2002
399. Petkov, Matey BUL 1763 8 2002
400. Hrybchuk, Kiryl BLR 1762 0 2002
401. Tebenkov, Vladislav RUS 1761 0 2001
402. Yee, Jian Yang MAS 1761 0 2001
403. Krishna, Ram USA 1761 8 2001
404. Vlachos, Anatole FRA 1761 6 2002
405. Tavragov, Rustem RUS 1761 2 2001
406. Soto Martin, Pablo ESP 1760 8 2001
407. Blohberger, Felix AUT 1760 0 2002
408. Zotova, Anastasia RUS WF1759 0 2002 w
409. Shen, Julian GER 1759 0 2002
410. Kharitonov, Ivan RUS 1759 0 2002
411. Giulambarian, Roman RUS 1758 0 2001
412. Golikov, Daniil RUS 1758 0 2002
413. Nosacheva, Mariya RUS 1758 0 2001 w
414. Fluerariu, Radu-Cristian ROU 1758 9 2002
415. Sanarov, Leonid RUS 1758 0 2002
416. Scherbakov, Mikhail RUS 1757 0 2001
417. Colac, Marius-Daniel ROU 1756 0 2002
418. Romero Gonzalez, Juan Ig CHI 1756 0 2001
419. Kolmagorov, Alexey RUS 1755 0 2001
420. Brankovic, Danilo SRB 1755 0 2001
421. Prokhorov, Vladislav RUS 1754 0 2001
422. Hille, Willian Henrique BRA 1754 0 2001
423. Badelka, Olga BLR 1754 0 2002 w
424. Mazzoccoli, Simone ITA 1753 5 2001
425. Borisovsky, Dmitry RUS 1753 0 2001
426. Zhuravlev, Stepan RUS 1751 0 2001
427. Gedajlovic, Max CAN 1751 4 2001
428. Yousefikia, Arian IRI 1750 6 2002
429. Stoleriu, George ROU 1749 9 2002
430. Perekhozhuk, Maksym GER 1749 10 2001
431. Nadiradze, Anton GEO 1749 0 2002
432. Marthandan K U IND 1749 9 2001
433. Horvath, Balazs HUN 1748 7 2001
434. Kamkia, Davit GEO 1747 0 2002
435. Teh, De Juan MAS CM1747 0 2001
436. Preissler, Niklas GER 1746 0 2002
437. Moskvin, Maksim RUS 1746 0 2001
438. Villca, Julian ARG 1746 0 2001
439. Stefanovic, Ognjen SRB 1746 0 2001
440. Phunhon Lopez, Daniel Al GER 1746 0 2001
441. Kugappi, Tomi FIN 1745 6 2002
442. Shinkevich, Maksim RUS 1745 0 2002
443. Cerniauskas, Markas LTU 1745 0 2001
444. Hofmann, Colin SUI 1745 9 2001
445. Quirhuayo, Gonzalo PER FM1745 0 2002
446. Sahin, Doga Boran TUR 1745 7 2002
447. Neverov, Roman RUS 1744 0 2002
448. Glukhov, Dmitriy RUS 1744 0 2002
449. Ariza, Thomas FRA 1742 0 2001
450. Syatynya, Alexander RUS 1742 0 2002
451. Vardanyan, Aras LTU 1742 0 2001
452. Tarini Goyal IND WF1741 0 2001 w
453. Torshizi Ghorbani, Moham IRI 1741 3 2002
454. Chylewski, Patryk POL 1740 14 2001
455. Engel, Luis GER 1740 0 2002
456. Kondakova, Yulia RUS 1740 7 2001 w
457. Pomilio, Riccardo ITA 1740 0 2001
458. Mustafin, Andrey AZE 1740 0 2001
459. Vanczak, Tamas HUN 1740 7 2002
460. Pluysh, Bogdan RUS 1740 0 2002
461. Roseneck, Jonas GER 1740 5 2002
462. Maraktanov, Andrey RUS 1739 9 2002
463. Kyrnaev, Aleksey RUS 1738 0 2001
464. Petrochenko, Maria RUS 1738 0 2001 w
465. Sivikhin, Denis O. RUS 1737 0 2001
466. Fraile Vela, Maria Isabe COL 1737 8 2001 w
467. Abbasi, Parnian IRI WF1737 6 2002 w
468. Zhou, Jason USA 1737 0 2001
469. Neelash Saha IND 1735 6 2002
470. Parkhov, Yair ISR 1735 2 2002
471. Kouchaki Penchah, Jaber IRI 1735 9 2002
472. Ivic, Aleksandar SRB 1734 0 2001
473. Sahuquillo Cruz, Alejand ESP 1734 7 2001
474. Vaintroub, Maximilian GER 1734 6 2002
475. Aslanov, Farid AZE CM1733 6 2002
476. Kozina, Anastasia RUS 1733 0 2001 w
477. Bojicic, Andjela SRB 1733 0 2001 w
478. Vaitkevicius, Paulius LTU 1733 0 2001
479. Zlatea, Cezar-Stelian ROU 1733 8 2002
480. Ananthan, Arunn DEN 1732 5 2001
481. Low, Zhen Yu Cyrus SIN 1731 13 2002
482. Zinatullina, Adelya RUS 1731 0 2002 w
483. Kesgin, Halit Kaan TUR 1731 8 2001
484. Acs, Marton HUN 1731 10 2001
485. Maetzkow, Maximilian Pau GER 1730 7 2002
486. Derakhshan, Alireza IRI 1729 0 2002
487. Nur Abidah, Shanti INA 1728 0 2001 w
488. Sernecki, Franciszek POL 1728 22 2001
489. Stein, Robert GER 1728 7 2001
490. Acikel, Mert GER 1727 9 2001
491. Agnello, Francesco Claud ITA 1727 4 2001
492. Uygun, Umut Unal TUR 1727 0 2001
493. Liebeck, Eddie GER 1726 1 2002
494. Ahadzada, Kanan AZE 1726 0 2001
495. Bledea, Dragos-Ioan ROU 1726 0 2001
496. Rychkov, Aleksey RUS 1726 0 2001
497. Raghav Bagri IND 1725 0 2001
498. Szpar, Milosz POL 1725 9 2002
499. Hilova, Evelina RUS 1725 0 2001 w
500. Povalyaev, Mikhail RUS 1725 0 2001
501. Alexakis, Georgios GRE 1725 0 2001
502. Spiridonova, Yana RUS 1725 0 2001 w
503. Kain, Peter Maximilian AUT 1725 0 2001
504. Anthopoulos, Hristos GRE 1725 5 2001
505. Di Masi, Giorgio ITA 1724 0 2001
506. Vasilenok, Anton RUS 1724 0 2001
507. Woong, Zhi Wei William SIN 1724 0 2001
508. Siryi, Ratibor RUS 1724 0 2001
509. Garcia Sancho, Josep ESP 1723 22 2001
510. Vuckovic, Zarko GER 1722 0 2001
511. Arpita, Mukherjee IND WF1722 0 2001 w
512. Hadian, Ali IRI 1722 0 2001
513. Zarkovic, Milos SRB 1721 7 2001
514. Zolotariov, Georgiy UKR 1721 0 2001
515. Czina, Peter HUN 1721 6 2001
516. Sharapova, Chimita RUS 1721 0 2002 w
517. Agibileg, Uurtsaikh MGL 1720 0 2001
518. Pirard, Natan BEL 1720 0 2002
519. Ersoy, Bora TUR 1720 0 2002
520. Leisch, Lukas AUT 1719 0 2002
521. Oboladze, Luka GEO 1718 0 2002
522. Ashrapov, Daler RUS 1717 0 2001
523. Tahmasebi, Hamid IRI 1717 0 2002
524. Cannon, David AUS 1717 0 2001
525. Shamugia, Luka GEO 1717 5 2001
526. Arka Sengupta IND 1716 0 2001
527. Cheela Naga, Sampath IND 1716 6 2002
528. Gonzales Curse, Flavio PER 1716 0 2002
529. Bogatov, Bogdan RUS 1716 0 2001
530. Shet Prajwal P IND 1715 8 2001
531. Lavorgna, Filippo ITA 1715 0 2002
532. Gilleon Khanglah Ropmay IND 1715 9 2001
533. Mikhailova, Elizaveta RUS 1715 0 2001 w
534. Krivonos, Alexsandr UKR 1713 0 2001
535. Kalavannan, Koby ENG 1713 9 2002
536. Gurianov, Danil RUS 1713 0 2002
537. Lengyel, Andrea HUN 1713 7 2002 w
538. Antova, Gabriela BUL WF1712 5 2002 w
539. Perez Barroso, Miguel ESP 1712 7 2001
540. Drachev, Nikita RUS 1712 0 2001
541. Kow, Jonathan SIN 1712 0 2001
542. Acar, Utku Cengiz TUR 1712 10 2002
543. Degenhard, Simon GER 1711 0 2001
544. Maresic, Julian AUT 1711 0 2001
545. Wang, Cesare ITA 1711 0 2002
546. Gasparyan, Rafik ARM 1710 0 2001
547. Torres Ventosa, Angel Ja ESP 1710 0 2002
548. Swain Diptanshu Ranjan IND 1709 0 2001
549. Quiroga Jaquez, Angel Iv MEX 1709 0 2002
550. Titus, Andrew L USA 1709 0 2002
551. Schnabel, Bennett GER 1708 0 2001
552. Vasilev, Martin BUL 1708 6 2002
553. Pitzanti, Matteo ITA 1708 0 2002
554. Akib , Jawad BAN 1708 0 2001
555. Ostojic, Katarina SRB 1708 0 2001 w
556. Sraman Bhowmick IND 1708 0 2002
557. Aansh Gupta IND 1707 0 2002
558. Pali, Philipp AUT 1707 0 2002
559. Willems, Niels FRA 1707 1 2001
560. Lis, Mateusz POL 1707 9 2002
561. Petrovic, Lazar MKD 1707 0 2002
562. Garayev, Kanan AZE 1706 0 2002
563. Woloch, Oskar POL 1706 9 2001
564. Stevens, Matthew J USA 1705 0 2001
565. Pfreundt, Mathis GER 1705 9 2002
566. Wierzbicki, Jirawat GER 1704 7 2002
567. Gataullin, Yury RUS 1704 0 2001
568. Weber, Samuel GER 1703 7 2001
