Young chess players sorted out by FIDE ratings
Compare your country to the World
May 2015

U14 World ranking
  1. Pechac, Jergus            SVK  c2530  9 2001  
2. Gazik, Viktor SVK f2445 18 2001
3. Deac, Bogdan-Daniel ROU m2437 9 2001
4. Smirnov, Anton AUS m2428 18 2001
5. Li, Ruifeng USA f2426 24 2001
6. Tabatabaei, M.amin IRI m2420 8 2001
7. Nguyen, Anh Khoi VIE f2387 0 2002
8. Harikrishnan.A.Ra IND 2386 0 2001
9. Aleksandrov, Zakhar RUS 2372 9 2001
10. Matviishen, Viktor UKR f2370 8 2002
11. Gholami, Aryan IRI f2370 25 2001
12. Kevlishvili, Robby NED f2361 2 2001
13. Reznikov, Michael-Allen USA f2354 0 2001
14. Esipenko, Andrey RUS f2350 0 2002
15. Winaya, Bagus INA f2349 0 2001
16. Checa, Nicolas D USA 2349 9 2001
17. Grigorjev, Iljya RUS f2344 9 2001
18. Kozak, Adam HUN f2341 11 2002
19. Asadli, Vugar AZE c2339 9 2001
20. Fakhrutdinov, Timur RUS f2337 0 2001
21. Aryan Chopra IND 2334 0 2001
22. Lobanov, Sergei RUS 2333 0 2001
23. Nguyen, Thai Dai Van CZE f2328 8 2001
24. Havasi, Gergo HUN 2319 1 2001
25. Lomasov, Semen RUS f2312 9 2002
26. Van Foreest, Lucas NED 2312 3 2001
27. Shevchenko, Kirill UKR f2306 0 2002
28. Gadimbayli, Abdulla AZE f2301 17 2002
29. Zhu, Yi CHN f2299 4 2001
30. Low, Zhen Yu Cyrus SIN f2294 9 2002
31. Ioannidis, Evgenios GRE f2292 0 2001
32. Raghunandan, Kaumandur S IND f2291 8 2001
33. Burri, Quentin FRA f2287 11 2001
34. Hakobyan, Aram ARM f2283 18 2001
35. Giannoulakis, Labros GRE 2283 9 2001
36. Nitish Belurkar IND c2282 0 2001
37. Martin, Julian GER 2281 8 2001
38. Gumularz, Szymon POL 2280 9 2001
39. Rakesh Kumar Jena IND f2274 9 2001
40. Yakubboev, Nodirbek UZB 2273 0 2002
41. Vokhidov, Shamsiddin UZB 2266 0 2002
42. Rajdeep Sarkar IND 2263 9 2001
43. Abramov, Nikita RUS 2263 0 2001
44. Plazuelo Pascual, Juan ESP f2262 9 2001
45. Brodsky, David USA f2257 9 2002
46. Sargsyan, Shant ARM c2256 9 2002
47. Vaishali R IND wf2255 9 2001 w
48. Konaplev, Anton RUS 2252 9 2001
49. Nur Abidah, Shanti INA wf2249 0 2001 w
50. Erenberg, Ariel ISR f2248 9 2001
51. Zou, Chen CHN f2244 0 2001
52. Hirthickkesh PR IND 2243 0 2001
53. Marjanovics, Annamaria HUN wf2243 7 2001 w
54. Furedi, Erik HUN 2241 2 2002
55. Lu, Albert USA 2239 0 2001
56. Burke, John M USA 2237 7 2001
57. Xu, Zhihang CHN 2234 0 2001
58. Radovanovic, Mihajlo SRB 2234 23 2001
59. Ivic, Velimir SRB 2227 9 2002
60. Sonis, Francesco ITA 2226 14 2002
61. Bykov, Oleg RUS 2225 0 2001
62. Alkaev, Ruslan RUS 2221 0 2001
63. Gurvich, Vitaly RUS 2221 9 2002
64. Di Benedetto, Edoardo ITA 2220 6 2002
65. Mitrabha, Guha IND f2218 0 2001
66. Malyshev, Grigory RUS 2217 0 2001
67. Engel, Luis GER 2212 1 2002
68. Shuvalova, Polina RUS wf2212 0 2001 w
69. Pultinevicius, Paulius LTU 2205 7 2001
70. Khanna, Nalin Clement USA 2204 8 2001
71. Patel, Advait USA 2204 4 2002
72. Furfine, Jacob USA 2203 9 2001
73. Schoppen, Casper NED 2202 2 2002
74. Borisovsky, Dmitry RUS 2198 0 2001
75. Balakrishnan, Praveen USA 2197 8 2002
76. Shkourkin, Andrei RUS 2194 0 2001
77. Zhitnikov, Konstantin RUS 2193 8 2001
78. Kosakowski, Jakub POL 2191 9 2002
79. Pourghanbarzad Lashtnesh IRI 2191 14 2001
80. Gaifullin, Artur RUS 2186 9 2001
81. Zhang, Yuanchen CAN f2183 9 2001
82. Tokmashov, Maxim RUS 2183 6 2001
83. Tarhon, Brian ENG 2183 7 2001
84. Stoleriu, George ROU 2182 18 2002
85. Gedajlovic, Max CAN 2178 0 2001
86. Buckels, Valentin GER 2178 11 2001
87. Macko, Miroslav SVK 2177 9 2001
88. Brankovic, Vladislav SRB 2176 5 2001
89. Soto Martin, Pablo ESP 2174 0 2001
90. Drori, Saar ISR c2173 12 2001
91. Zarubitski, Viachaslau BLR f2172 18 2002
92. Shandrygin, Nikita RUS 2169 9 2001
93. Zhalmakhanov, Ramazan KAZ 2168 0 2002
94. Fieberg, Samuel GER 2168 0 2001
95. Parvanyan, Ashot ARM 2168 18 2001
96. Ileana, George ROU f2168 18 2001
97. Karpenko, Artem RUS 2168 9 2001
98. Saydaliev, Saidakbar UZB 2163 0 2001
99. Schmidek, Emil GER 2163 7 2001
100. Prajesh R IND 2161 0 2002
101. Michael, Owen INA 2160 0 2002
102. Sidorov, Anton RUS 2158 15 2002
103. Raja Harshit IND 2154 0 2001
104. Kumar, Aravind USA f2153 8 2002
105. Riess, Alexander GER 2150 9 2001
106. Gatineau, Yovann FRA 2149 2 2002
107. Iniyan, P IND 2148 9 2002
108. Kolbyshev, Sergei RUS 2146 0 2001
109. Gajcin, Marina SRB wf2146 17 2001 w
110. Wan, Kevin CAN 2146 0 2001
111. Kinarsih, Alya Sekar INA 2144 0 2001 w
112. Fitriyani, Amanda Suci INA 2144 0 2001 w
113. Kalavannan, Koby ENG 2141 2 2002
114. Miyasaka, Marcus M USA 2141 4 2002
115. Selivanov, Ivan RUS 2140 0 2001
116. Bango, Lukas SVK 2140 8 2002
117. Yanichkin, Artur UKR 2138 9 2001
118. Peng, Hongchi CHN 2138 9 2002
119. Poghosyan, Tigran GER 2136 5 2001
120. Halfhide, Sebastian NED 2136 2 2001
121. Orantes Taboada, Francis ESP 2134 7 2001
122. Gunawan, Sasti Angel INA 2134 0 2002 w
123. Li, Ben USA 2133 8 2002
124. Chylewski, Patryk POL 2131 15 2001
125. Balajayeva, Khanim AZE wc2130 0 2001 w
126. Muckle, Julius GER 2129 9 2001
127. Hurdzan, Tomas CZE 2129 19 2001
128. Rathanvel, V S IND c2128 0 2001
129. Bohus, Adam HUN 2128 1 2001
130. Pavlov, Danila RUS 2127 0 2002
131. Abdisalimov, Abdimalik UZB 2125 0 2002
132. Ozen, Deniz TUR f2125 6 2001
133. Siva Mahadevan IND 2125 9 2001
134. Omorjan, Dejan SRB 2124 9 2002
135. Agibileg, Uurtsaikh MGL 2123 0 2001
136. Shlionsky, Aaron USA 2122 0 2002
137. Murtuzov, Rauf AZE c2121 0 2002
138. Fendereski, Nima IRI 2120 9 2001
139. Chetrari, Nikita MDA 2120 17 2001
140. Taghizadeh, Rayan USA f2120 0 2002
141. Pinto, Daniel BOL f2119 0 2001
142. Neelash Saha IND 2119 9 2002
143. Saiz Rodriguez, Daniel E CUB 2117 8 2001
144. Kazemiyan Eski, Abolfazl IRI 2116 9 2001
145. Reyes Fonseca, Ammi Sara CUB 2116 0 2002 w
146. Horvath, Balazs HUN 2115 1 2001
147. Coiffait, Pierre-Basile FRA 2112 0 2001
148. Papp, Levente HUN 2111 2 2001
149. Levenshtein, Mark RUS 2111 0 2001
150. Galiana Fernandez, Adria ESP 2111 9 2001
151. Chargelegue, Thomas FRA 2110 7 2002
152. Gainza Yacer, Neider CUB 2110 10 2001
153. Keinanen, Toivo FIN 2109 1 2002
154. Fakhretdinov, Rinat RUS 2108 0 2001
155. Obolentseva, Alexandra RUS wf2107 8 2001 w
156. Afonasieva, Anna RUS wf2106 0 2001 w
157. Kowalski, Igor POL 2106 9 2001
158. Zhong, Howard USA 2106 3 2001
159. Kandil, Adham EGY f2105 0 2001
160. Radeva, Viktoria BUL wc2104 14 2001 w
161. Saurabh Anand IND 2104 0 2002
162. Bilan, Danila RUS 2104 9 2001
163. Pultorak, Jan POL 2104 9 2002
164. Huang, Zhi CHN 2102 0 2001
165. Zhang, Anthony Y ENG 2102 1 2002
166. Guerra Rivera, Salvador ESP 2100 7 2002
167. Lee, Qing Aun SIN 2098 4 2001
168. Yu, Jennifer R USA wf2098 11 2002 w
169. Levitskiy, Andrey UKR 2098 8 2002
170. Wong, Yinn Long MAS f2097 0 2002
171. Chukavin, Kirill EST 2096 0 2002
172. Erdenieva, Oyuna RUS 2096 0 2001 w
173. Roldan Marques, Daniel ESP 2095 20 2001
174. Ibrahimli, Murad AZE 2095 0 2002
175. Arpita, Mukherjee IND wf2094 0 2001 w
176. Psyk, Radoslaw POL 2094 9 2002
177. Snetkov, Ivan RUS 2091 0 2001
178. Nguyen, Kevin NED 2090 2 2001
179. Karayev, Kanan AZE 2089 0 2002
180. Liu, Bovey USA 2088 0 2001
181. Copa Rodriguez, Alvin PER 2086 0 2002
182. Zienert, Richard GER 2085 0 2001
183. Gungl, Theo GER 2085 9 2001
184. Petrochenko, Maria RUS 2084 9 2001 w
185. Mustafin, Andrey AZE 2082 0 2001
186. Mestnikov, Aital RUS 2082 6 2001
187. Obgolts, Erik RUS 2082 0 2001
188. Asenov, Pavel ENG 2081 7 2001
189. Pantzar, Milton SWE 2081 6 2001
190. Gorti, Akshita USA wf2080 7 2002 w
191. Shemyakin, Valeriy UKR 2080 0 2002
192. Davtyan, Artur ARM 2080 9 2002
193. Merkin, German RUS 2079 0 2001
194. Sipetin, Vladislav RUS 2079 9 2001
195. Derakhshani, Borna IRI c2079 15 2002
196. Lagarde, Dimitri FRA 2077 15 2002
197. Tryggestad, Andreas Garb NOR 2077 6 2002
198. Ghaffarifar, Matin IRI 2074 15 2001
199. Gupta, Arul ENG 2074 0 2001
200. Rovnov, Vladislav RUS 2074 9 2002
201. Kokeny, Norbert Adrian HUN 2074 2 2002
202. Baberz, Alexander GER 2074 7 2001
203. Bronstein, Or ISR 2073 14 2001
204. Smikov, Aleksey RUS 2073 15 2001
205. Sivakumar, Ashvin SIN c2071 5 2001
206. Donoso Diaz, Sebastian CHI 2071 0 2001
207. Quirhuayo, Gonzalo PER f2069 0 2002
208. Ivannikau, Maksim BLR 2068 0 2001
209. Pitzanti, Matteo ITA 2066 12 2002
210. Roshka, Yevgeniy UKR 2065 0 2001
211. Kochukova, Anna RUS wf2064 9 2001 w
212. Mederos Gonzalez, Rodrig CUB 2064 8 2002
213. Woloch, Oskar POL 2062 9 2001
214. Ferrando Pena, Cesar CUB 2062 8 2001
215. Iliaguev, Nisim ISR 2061 4 2001
216. Parkhov, Yair ISR 2061 8 2002
217. Travadon, Loic FRA 2060 6 2002
218. Zheng, Andrew USA 2057 8 2002
219. Reuker, Jari GER 2057 8 2001
220. Villca, Julian ARG 2056 9 2001
221. Amon, Nejc SLO 2055 0 2002
222. Hernandez Lopez, Alejand CUB 2054 7 2001
223. Sandoval Mercado, Carlos MEX f2052 13 2001
224. Okhremenko, Aleksandr UKR 2052 0 2001
225. Petriashvili, Nikoloz GEO 2052 7 2002
226. Zhao, Chenxi CHN 2051 0 2002
227. Batalov, Aleksandr RUS 2051 0 2001
228. Perez Lorenzo, Enmanuel CUB 2050 10 2002
229. Yanuchenko, Polina RUS 2050 8 2001 w
230. Maetzkow, Maximilian Pau GER 2050 7 2002
231. Maltsevskaya, Aleksandra RUS 2050 8 2002 w
232. Xie, Tianming USA 2047 13 2001
233. Lohr, Nathan J USA 2047 0 2001
234. Aliyev, Ravan AZE 2046 0 2002
235. Vrolijk, Liam NED 2045 2 2002
236. Kaasen, Tor Fredrik NOR 2044 8 2002
237. Wang, Michael USA 2044 0 2001
238. Kalaiyalahan, Akshaya ENG 2043 9 2001 w
239. Zhang, Derek USA 2043 0 2001
240. Goltseva, Ekaterina RUS wf2043 0 2002 w
241. Kolmagorov, Alexey RUS 2042 7 2001
242. Aguero Arce, Matias ARG 2041 0 2001
243. Smorchkov, Danil RUS 2041 15 2001
244. Bergougnoux, Axel FRA 2041 3 2001
245. Lamblin, Jean MNC 2040 1 2001
246. Aguilera Lopez, Alejandr ESP 2040 7 2001
247. Ergeshov, Timur RUS 2039 0 2001
248. Stanojevic, Ilija SRB 2039 16 2001
249. Kim, Yoon-Young USA 2038 0 2001
250. Ang, Alphaeus Wei Ern NZL c2038 0 2002
251. Anchutin, Nikita RUS 2037 8 2001
252. Umam, Muhammad Khoirul INA 2037 0 2002
253. Tubak, Daniel HUN 2037 2 2002
254. Schneider, Jana GER 2037 11 2002 w
255. Pavliuk, Vladislav UKR 2036 0 2001
256. Badelka, Olga BLR 2036 9 2002 w
257. Bashiri, Aryan IRI 2036 0 2001
258. Dedebas, Emre Emin TUR 2036 8 2001
259. Mirzoyan, David ARM 2036 9 2001
260. Morgunov, Daniel AUT 2036 13 2002
261. Petkov, Matey BUL 2036 13 2002
262. Lisnyak, Vladislav UKR 2035 0 2002
263. Strohl, Antoine FRA 2035 9 2001
264. Dolansky, Lukas CZE 2033 24 2002
265. Dubinin, Alexsandr RUS 2032 8 2001
266. Raykov, Stefan BUL 2032 9 2001
267. Chen, Jacob USA 2031 0 2002
268. Vassilev, Martin BUL 2030 21 2002
269. Kononov, Vladislav RUS 2030 0 2002
270. Vanczak, Tamas HUN 2029 2 2002
271. Hallman, Valo FIN 2029 1 2001
272. Shohat, Yotam ISR 2029 2 2002
273. Yashmetov, Mikhail RUS 2026 9 2001
274. Karousos-Theodorakis, Ni GRE 2025 8 2002
275. Hingouet, Matthieu FRA 2024 8 2002
276. Mishin, Viacheslav RUS 2023 9 2002
277. Amaro Alfonso, Raynner CUB f2021 19 2002
278. Sokolov, Nikita Dm. RUS 2020 9 2002
279. Chen, Richard CAN c2020 0 2001
280. Popov, Oleg RUS 2019 3 2001
281. Nydick, Brandon USA 2019 0 2001
282. Trouve, Guillaume FRA 2019 4 2001
283. Woong, Zhi Wei William SIN 2019 5 2001
284. Ariza, Thomas FRA 2017 2 2001
285. Timergazi, Layla NZL wf2017 5 2001 w
286. Wong, Gengchun GER 2015 0 2002
287. Sliwicka, Alicja POL wf2015 9 2001 w
288. Sakulo, Denis RUS 2014 6 2002
289. Schmider, Niklas GER 2014 2 2002
290. Botta, Massimiliano ITA 2014 9 2001
291. Nurullaev, Akhmad UZB 2014 0 2001
292. Kholin, Danila RUS 2014 6 2001
293. German, Nikita RUS 2013 0 2001
294. Rudenko, Veronika UKR 2013 5 2001 w
295. Zhu, Jiner CHN 2012 3 2002 w
296. Baskakov, Egor RUS 2012 9 2001
297. Gasanov, Zaur RUS 2012 8 2002
298. Calin, Alexandru ROU 2011 0 2001
299. Petrenko, Kirill RUS 2010 9 2001
300. Ortin Blanco, Inigo ESP 2010 19 2002
301. Stein, Robert GER 2010 9 2001
302. Makovich, Andrey RUS 2010 8 2002
303. Palang, Warren Jesse USA 2009 5 2002
304. Ayats Llobera, Gerard ESP 2009 0 2001
305. Tasdogen, Dincer TUR 2008 5 2001
306. Vasilenok, Anton RUS 2007 8 2001
307. Wyczling, Bartosz POL 2007 9 2001
308. Kulkarni Anagh IND 2007 0 2001
309. Perenzuela Moya, Abner CUB 2006 0 2001
310. Velikanov, Denis RUS 2006 0 2001
311. Kochetkova, Anastasia RUS 2006 0 2002 w
312. Luna Javier, Edgar Froyl MEX 2006 11 2001
313. Katenov, Aibek KAZ 2005 9 2002
314. Jayakumaar S IND 2005 0 2001
315. Lux,Hugo de Melo BRA 2004 14 2002
316. Ivanov, Daniil RUS 2004 8 2002
317. Biastoch, Bennet GER 2004 0 2002
318. Hofmann, Rares GER 2003 9 2001
319. Cardoza Espino, Adria CUB 2003 10 2002
320. Scherbakov, Anton RUS 2003 0 2001
321. Munoz Pelaez, Manuel ESP 2002 9 2001
322. Polozhentsev, Maksim RUS 2002 9 2001
323. Pang, Tao CHN 2002 0 2001
324. Priyanka Nutakki IND 2000 0 2002 w
325. Viel, Simon FRA 2000 2 2001
326. Hakemi, Arman IRI 2000 17 2002
327. Bege, Mate HUN 1999 2 2001
328. Salemgareev, Tagir RUS 1998 8 2002
329. Klimenko, Maksim RUS 1998 0 2001
330. Stepanov, Andrey RUS 1998 9 2002
331. Avila, Carlos BOL c1997 14 2001
332. Moreby, James ENG 1997 12 2002
333. Chan, Kris AUS 1995 9 2002
334. Mitskevich, Yauheniya BLR 1995 9 2002 w
335. Tajbakhsh, Ramtin IRI 1994 8 2002
336. Bubnov, Kirill RUS 1994 0 2001
337. Moiseev, Danila RUS 1993 0 2002
338. Kugappi, Tomi FIN 1993 7 2002
339. Zhuravlev, Stepan RUS 1992 9 2001
340. Gomez Sanjuan, Hector Fe ESP 1992 8 2001
341. Haridas, Girinath ENG 1992 4 2001
342. Petersson, Baldur Teodor SWE 1991 6 2001
343. Meunier-Pion, Jean FRA 1991 9 2001
344. Wang, Annie USA wm1991 11 2002 w
345. Zhou, Hao CHN 1990 0 2002
346. Tineo Rodriguez, Brian J DOM 1989 8 2001
347. Cannon, David AUS 1989 16 2001
348. Sidorov, Dmitry I RUS 1989 0 2002
349. Kokoszczynski, Jan POL 1988 22 2002
350. Kamer, Kayra TUR 1988 6 2002
351. Kozlov, Sergej A. RUS 1987 9 2001
352. Bazhenov, Aleksandr RUS 1987 0 2002
353. Zaozerskih, Sergey RUS 1987 11 2002
354. Bychkova, Alina RUS wc1987 3 2001 w
355. Scherbakov, Mikhail RUS 1986 6 2001
356. Yordanov, Lachezar BUL 1986 11 2001
357. Tarini Goyal IND wf1985 0 2001 w
358. Iannello, Andrea ITA 1985 3 2001
359. Gagarin, Sergey RUS 1984 9 2001
360. Cvitan, Ena CRO 1984 14 2001 w
361. Trabet, Nicolas FRA 1984 9 2001
362. Kalabukhov, Bogdan RUS 1984 0 2002
363. Ganjali, Hossein IRI 1984 9 2001
364. Elisabeth, Christine INA wf1983 0 2002 w
365. Ramirez Gonzalez, Mauric VEN f1983 0 2001
366. Doknjas, Joshua CAN 1982 3 2002
367. Heimisson, Hilmir Freyr ISL 1982 0 2001
368. Baidetskyi, Valentin UKR 1982 0 2002
369. Cimer, Emmanuel ARG 1982 6 2001
370. Shton, Roman UKR 1982 8 2001
371. Mitsis, Georgios GRE 1982 13 2002
372. Garbowski, Jakub POL 1981 14 2001
373. Shi,Chenhao CHN 1981 0 2001
374. Acs, Marton HUN 1979 2 2001
375. Titus, Andrew L USA 1978 0 2002
376. Szocs, Teodor-Iulian ROU 1978 9 2001
377. Vaitkevicius, Paulius LTU 1977 7 2001
378. Toth, Tamas HUN 1977 2 2001
379. Marchuk, Rostislav RUS 1976 0 2002
380. Nowak, Mikolaj POL 1976 9 2002
381. Roseneck, Jonas GER 1975 6 2002
382. Sotnikova, Tatiana RUS 1975 0 2001 w
383. Ciorica, Mihai-Vlad ROU 1974 9 2001
384. Moskvin, Anatoly RUS 1974 0 2002
385. Shastitko, Danil RUS 1974 0 2001
386. Sedykh, Egor RUS 1974 7 2002
387. Slipko, Aleksandr UKR 1973 6 2002
388. Chang, Pierre SUR 1973 17 2001
389. Mesnyankin, Nikita RUS 1972 0 2001
390. Wierzbicki, Jirawat GER 1972 10 2002
391. Hao, Hanson USA 1972 0 2001
392. Janse, Alexander NED 1972 0 2001
393. Vlachos, Anatole FRA 1971 14 2002
394. Beryoza, Ivan RUS 1971 0 2002
395. Nazarova, Anastasia FIN wc1970 1 2001 w
396. Toshali, V IND 1969 0 2001 w
397. Umbetov, Kazybek KAZ 1968 9 2002
398. Nedoruba, Yaroslav UKR 1968 0 2001
399. Ruiz Rivero, Alexander L CUB 1968 0 2001
400. Appanov, Artem RUS 1967 7 2002
401. Volcko, Richard SVK 1966 17 2001
402. Gabizon, Eyal ISR 1966 7 2002
403. Rodriguez Gutierrez, Bra CUB 1965 5 2001
404. Antova, Gabriela BUL wf1965 14 2002 w
405. Willems, Niels FRA 1965 2 2001
406. Zlatin, Alexander ISR 1965 9 2001
407. Gurung, Rahul IND 1965 0 2002
408. Perelygin, Mikhail RUS 1965 0 2001
409. Phunhon Lopez, Daniel Al GER 1964 9 2001
410. Zhou, Junfeng CHN 1964 0 2002
411. Zhu, Qingyu CHN 1964 0 2001
412. Qi, Henry USA 1963 0 2001
413. Najafi Khaniabadi, Kiara IRI 1963 0 2001
414. Szumniak, Jedrzej SWE 1962 11 2001
415. Shet Prajwal P IND 1962 0 2001
416. Wang, Kevin USA 1962 0 2001
417. Vakhidov, Daler UZB 1962 0 2002
418. Nielsen, Andre NOR 1962 7 2002
419. Lukasiewicz, Krzysztof POL 1961 9 2001
420. Nerushev, Arseniy RUS 1960 0 2001
421. Kokje, Joris NED 1960 0 2001
422. Arbuzov, Mikhail RUS 1959 0 2002
423. Sadhu S Adithya IND 1959 8 2002
424. Neznanov, Aleksandr UKR 1958 0 2001
425. Maksudov, Gadzhi RUS 1958 0 2002
426. Mnatsakanian, Arsen RUS 1957 7 2002
427. Bystritskiy, Daniil CZE 1957 0 2002
428. Ivanov, Artem S. RUS 1957 9 2001
429. Suleimanov, Albert RUS 1957 0 2001
430. Lis, Mateusz POL 1956 9 2002
431. Garcia Tamayo, Lazaro Fe CUB 1956 0 2001
432. Litvinov, Leonid RUS 1956 2 2001
433. Goncharov, Alexander RUS 1955 0 2002
434. Cai, Jason CAN 1955 0 2002
435. Weber, Samuel GER 1954 8 2001
436. Baenziger, Fabian SUI 1954 6 2002
437. He, Harrison USA 1953 0 2002
438. Penton Cruz, Erick Arman CUB 1952 0 2001
439. Wang, Shixu CHN 1952 0 2001
440. Janzakov, Ansar KAZ 1952 7 2002
441. Orfini, Nicolo` ITA 1952 0 2002
442. Ribero, Guillermo Andres COL c1951 5 2001
443. Munoz, Juan David COL 1951 0 2001
444. Nastase, Andreea-Cristin ROU 1951 18 2001 w
445. Jackson, Thomas FRA 1950 9 2002
446. Ostojic, Katarina SRB 1950 8 2001 w
447. Krasnokutskaya, Sofiya UKR 1950 7 2001 w
448. Alexakis, Georgios GRE 1949 7 2001
449. Do, Vincent USA 1949 0 2002
450. Czina, Peter HUN 1949 2 2001
451. Vakhitov, Dmitri BLR 1948 0 2001
452. Marchenko, Nikolay RUS 1948 0 2002
453. Zavialov, Nikita A. RUS 1947 7 2002
454. Ma, Ling CHN 1947 0 2002
455. Gholami Orimi, Mahdi IRI 1947 9 2002
456. Nagy, Ferenc HUN 1946 1 2001
457. Tkhamokov, Amir RUS 1946 0 2001
458. Torshizi Ghorbani, Moham IRI 1945 0 2002
459. Mohammadi, Mohammad Mehd IRI 1945 0 2002
460. Dyachenko, Sergey RUS 1944 8 2001
461. Popa, Eduard-Adrian ROU 1944 0 2001
462. Kesgin, Halit Kaan TUR 1944 0 2001
463. Bogolepov, Grigory RUS 1944 0 2002
464. Jimenez Matos, Jimmy DOM 1944 4 2001
465. Lores Pulgares, Felix CUB 1944 0 2002
466. Zhang, Leo NZL 1944 0 2001
467. Kelemen, David HUN 1943 1 2002
468. Acar, Utku Cengiz TUR 1943 0 2002
469. Cojocari, Dmitri MDA 1943 0 2001
470. Renger, Niklas GER 1942 5 2002
471. Chekletsov, Egor RUS 1942 9 2002
472. Akdogan, Alperen TUR 1941 0 2001
473. Vodila, Martin Botond HUN 1941 2 2002
474. Agnello, Francesco Claud ITA 1941 6 2001
475. Medvedev, Semen RUS 1940 0 2002
476. Tresvyatskiy, Kirill RUS 1940 9 2001
477. Ryzhkov, Daniil RUS 1940 8 2001
478. Yeroyan, Ara ARM 1940 9 2002
479. Zabolotnov, Evgeny RUS 1940 0 2001
480. Granin, Viacheslav RUS 1940 2 2001
481. Bekturov, Tamerlan KAZ 1939 0 2002
482. Rudenko, Naum RUS 1939 0 2001
483. Ischenko, Zakhar UKR 1938 0 2001
484. Cramling Bellon, Anna SWE 1938 6 2002 w
485. Banerjee, Abhimanyu USA 1937 0 2001
486. Baldarov, Aur RUS 1937 0 2002
487. Potluri Supreetha IND wf1937 0 2001 w
488. Loiacono, Antonio ITA 1936 0 2002
489. Asaria, Danial USA 1936 0 2001
490. Tawagwisa, Lawrence ZIM 1935 8 2001
491. Hadian, Ali IRI 1935 0 2001
492. Talypov, Ildar RUS 1934 9 2002
493. Li, Yunshan CHN wf1934 4 2002 w
494. Brinovec, David SLO 1934 0 2001
495. Beukema, Jasper BEL 1933 9 2001
496. Tolentino, Patrick Angel CAN 1933 0 2002
497. Ortin Blanco, Ainhoa ESP 1933 20 2001 w
498. Gurianov, Danil RUS 1932 0 2002
499. Nosacheva, Mariya RUS 1932 9 2001 w
500. Sernecki, Franciszek POL 1932 10 2001
501. Voinikonis, Nikita RUS 1932 8 2001
502. Medvedyk, Vasyl UKR 1931 0 2001
503. Kobla, Vishal USA 1931 0 2001
504. Korop, Olexandr UKR 1930 0 2001
505. Truschev, Sergey RUS 1930 2 2002
506. Kozina, Anastasia RUS 1930 0 2001 w
507. Anilkumar, Anantha P ENG 1930 10 2002
508. Ewert, Hannes GER 1930 8 2001
509. Sahin, Doga Boran TUR 1929 0 2002
510. Nguyen, Emily USA wf1928 4 2002 w
511. Perez Soriano, Melissa CUB 1928 10 2001
512. Kistrup, Nicolai DEN 1928 14 2002
513. Gunduz, Umut Erdem TUR 1928 10 2002
514. Sahuquillo Cruz, Alejand ESP 1928 0 2001
515. Dambaev, Bilikto RUS 1927 0 2001
516. Dutta, Rishi AUS 1927 9 2001
517. Barath M IND 1926 0 2002
518. Baquedano Coarasa, Pablo ESP 1926 15 2002
519. Eseykin, Konstantin RUS 1926 0 2001
520. Yepez , Yeison Alexander COL 1926 5 2002
521. Krivosheev, Aleksandr BLR 1925 0 2001
522. Oboladze, Luka GEO 1925 7 2002
523. Privorotsky, Oleg RUS 1924 0 2001
524. Garafutdinov, Ainur RUS 1924 0 2001
525. Jakab, Bela SVK 1924 13 2002
526. Miesbauer, Jan CZE 1924 29 2001
527. Zakharov, Dmitri RUS 1924 0 2002
528. Aksenova, Maria RUS 1922 0 2001 w
529. Nikitin, Georgy RUS 1921 8 2001
530. Kovacs, Bence HUN 1921 0 2001
531. Herrera Pineiro, Cesar M CUB 1921 0 2001
532. Shehovtsov, Aleksandr RUS 1920 0 2002
533. Jayaraman, Roshan USA 1920 0 2001
534. Wang, Cesare ITA 1920 4 2002
535. Garbuz, Vitaly GER 1920 0 2002
536. Grcic, Vukasin SRB 1919 8 2002
537. Lepaev, Andrey RUS 1919 0 2002
538. Hu, Yu CHN 1919 0 2001
539. Priyanka, K IND 1919 0 2001 w
540. Bui, Hai Lam GER 1918 0 2002
541. Dubynka, Semen UKR 1918 0 2002
542. Yang, Yijing CHN wc1918 0 2001 w
543. Mirri, Pietro ITA 1918 0 2001
544. Jafarli, Babak AZE 1918 0 2001
545. Al-Zaabi, Sultan UAE 1917 6 2002
546. Acosta Cubides, Jorian J COL c1917 8 2001
547. Sibajeva, Marija LTU wc1917 16 2002 w
548. Liang, Albert USA 1917 5 2001
549. Pali, Philipp AUT 1916 0 2002
550. Lianes Garcia, Marcos ESP 1916 0 2002
551. Vera, S. Pavel BOL 1916 12 2002
552. Smetisko, Josip CRO 1915 10 2002
553. Poleg, Dan ISR 1915 9 2001
554. Aguero Ramirez, Andres CUB 1915 24 2001
555. Venzant Batista, Marcia CUB 1915 10 2001 w
556. Paznikov, Vladislav RUS 1914 0 2001
557. Denisov, Nikita RUS 1914 0 2002
558. Kukelko, Alexey UKR 1914 5 2002
559. Nissim, Yonatan ISR 1913 8 2001
