Young chess players sorted out by FIDE ratings
Compare your country to the World
March 2011

U10 World ranking
  1. Acosta Cubides, Jorian J  COL  c2020  0 2001  
2. Konaplev, Anton RUS 2012 9 2001
3. Fakhrutdinov, Timur RUS 2012 12 2001
4. Lobanov, Sergei RUS 2010 0 2001
5. Smirnov, Anton AUS 2008 21 2001
6. Mohammad Fahad, Rahman BAN 1973 13 2003
7. Nguyen, Anh Khoi VIE f1956 0 2002
8. Chukavin, Kirill EST 1935 0 2002
9. Zhalmakhanov, Ramazan KAZ 1934 0 2002
10. Li, Ruifeng USA 1930 10 2001
11. Pinto, Daniel BOL 1912 0 2001
12. Salnikov, Yaroslav RUS 1902 9 2001
13. Gomez Perez, Jaidor S. COL 1900 0 2001
14. Padilla, Daniel Eduardo COL 1892 0 2002
15. Pechac, Jergus SVK 1887 0 2001
16. Mladenovich, Stefan RUS 1883 17 2002
17. Negulici, Andrei-Daniel ROU 1883 0 2001
18. Gazik, Viktor SVK f1874 15 2001
19. Gholami, Aryan IRI f1872 4 2001
20. Shemyjakin, Valerii UKR 1855 0 2002
21. Baberz, Alexander GER 1854 12 2001
22. Van Foreest, Lucas NED 1851 14 2001
23. Drori, Saar ISR 1845 4 2001
24. Gadimbayli, Abdulla Azar AZE f1844 5 2002
25. Nguyen, Cong Tai VIE 1840 0 2001
26. Grigorjev, Iljya RUS 1840 9 2001
27. Lomasov, Semen RUS 1838 16 2002
28. Bilan, Danila RUS 1838 14 2001
29. Jannesar, Rad TUR 1832 1 2001
30. Matviyishen, Viktor UKR 1831 17 2002
31. Tabatabaei, M.amin IRI f1830 0 2001
32. Snigur, Vladislav BLR 1828 0 2002
33. Rakesh Kumar Jena IND 1827 0 2001
34. Aryan Chopra IND 1817 0 2001
35. Hakobyan, Aram ARM 1815 0 2001
36. Ioannidis, Evgenios GRE 1811 12 2001
37. Liang, Awonder USA 1811 2 2003
38. Dicu, Dan-Alexandru ROU 1804 0 2001
39. Fan, Enoch AUS 1803 5 2001
40. Munoz Pelaez, Manuel ESP 1803 0 2001
41. Tran, Vuong Mai Khanh VIE 1802 0 2003 w
42. Mitrabha, Guha IND f1800 20 2001
43. Nguyen, Van Tai VIE 1800 0 2002
44. Pham, Tran Gia Thu VIE 1795 0 2004 w
45. Zadsham, Shayan IRI 1794 0 2001
46. Di Benedetto, Edoardo ITA 1792 0 2002
47. Rathanvel, V S IND 1788 9 2001
48. Obolentseva, Alexandra RUS wc1786 17 2001 w
49. Vuong, The Hung Vy VIE c1785 0 2001
50. Krasov, Ilya RUS 1784 3 2001
51. Tran, Hong Quan VIE 1783 0 2003
52. Brinovec, David SLO 1778 0 2001
53. Sandoval Mercado, Carlos MEX f1778 0 2001
54. Voronov, Egor RUS 1776 13 2002
55. Mar, Teng Chou Nathan SIN 1772 15 2001
56. Fendereski, Nima IRI 1763 0 2001
57. Baciu, Radu-George ROU 1763 18 2001
58. Batashevs, Arsens LAT 1762 0 2001
59. Fieberg, Samuel GER 1762 17 2001
60. Raghunandan K S IND 1761 23 2001
61. Ulker, Tolga TUR 1758 12 2002
62. Yarygin, Maksim RUS 1756 0 2002
63. Shentov, Petar-Delian BUL 1755 0 2001
64. Shukla, Rahul IND 1755 7 2001
65. Pulpan, Matej CZE 1754 0 2001
66. Havasi, Gergo HUN 1753 5 2001
67. Nguyen, Thai Dai Van CZE 1753 6 2001
68. Kozlov, Sergej A. RUS 1747 0 2001
69. Miloi, Pavel-Dan ROU 1746 0 2001
70. Saydaliev, Saidakbar UZB 1744 11 2001
71. Arvind M IND 1744 20 2001
72. Ram Aravind L N IND 1743 19 2003
73. Orel, Danil RUS 1743 0 2001
74. Ganjali, Hossein IRI 1742 0 2001
75. Harikrishnan.A.Ra IND 1739 35 2001
76. Kain, Peter Maximilian AUT 1739 9 2001
77. Gungl, Theo GER 1736 0 2001
78. Sauca-Gherman, Catalin-G ROU 1735 0 2001
79. Papp, Levente HUN 1735 0 2001
80. Deac, Bogdan-Daniel ROU 1733 19 2001
81. Kolotov, Vsevolod RUS 1732 0 2001
82. Azhar, Puteri Munajjah A MAS 1732 2 2001 w
83. Amier, Hamzah B. Mohd Zu MAS c1731 0 2001
84. Mazzoccoli, Simone ITA 1728 10 2001
85. Marjanovics, Annamaria HUN 1728 25 2001 w
86. Kharitonov, Ivan RUS 1723 16 2002
87. Toth, Tamas HUN 1722 8 2001
88. Lengyel, Andrea HUN 1721 0 2002 w
89. Pak, Matvey RUS 1720 0 2003
90. Hu, Yu CHN 1720 0 2001
91. Schmidek, Emil GER 1719 0 2001
92. Hirthickkesh PR IND 1719 17 2001
93. Gonzales Curse, Flavio PER 1716 0 2002
94. Pelyushenko, Anton ITA 1709 5 2001
95. Raykov, Stefan BUL 1706 3 2001
96. Saurabh Anand IND 1700 8 2002
97. Subhasis Barik IND 1700 0 2002
98. Svane, Frederik GER 1699 15 2004
99. Glebova, Anastasia RUS 1697 0 2002 w
100. Kevlishvili, Robby NED 1697 1 2001
101. Lagarde, Dimitri FRA 1697 10 2002
102. Krapivina, Galina RUS 1695 0 2001 w
103. Czina, Peter HUN 1695 11 2001
104. Kozak, Adam HUN 1690 9 2002
105. Nunez Ortega, Oscar Fern PER 1688 0 2001
106. Anand Nadar IND 1687 10 2001
107. Strohl, Antoine FRA 1686 4 2001
108. Mamulaishvili, Tsotne GEO 1684 0 2001
109. Rajaryan Kuvelkar IND 1684 0 2001
110. Palao, Adriana PER 1681 0 2001 w
111. Bolukbasi, Bora TUR 1679 0 2001
112. Rajdeep Sarkar IND 1677 5 2001
113. Iniyan, P IND 1676 15 2002
114. Aryan Chowdhary IND 1676 2 2001
115. Sahuquillo Cruz, Alejand ESP 1675 0 2001
116. Chetrari, Nikita MDA 1674 0 2001
117. Vyatkin, Aleksandr RUS 1671 0 2001
118. Sankalp Baliarsingh IND 1671 0 2001
119. Caballero Quijano, Mitzy PER 1671 0 2001 w
120. Ayush Pandey IND 1670 3 2001
121. Bansi Prathima, M IND 1670 27 2001 w
122. Poghosyan, Tigran GER 1669 5 2001
123. Bidhar, Rutumbara IND 1669 0 2001
124. Zhang, Yuanchen CAN 1664 1 2001
125. Derakhshani, Borna IRI 1663 14 2002
126. Lamblin, Jean MNC 1662 0 2001
127. Shirani Liri, Nima IRI 1662 0 2001
128. Mnatsakanian, Arsen RUS 1661 0 2002
129. Ritam Nag IND 1660 14 2003
130. Acosta Moreno, Diego ESP 1660 3 2001
131. Pripolzin, Anton RUS 1660 0 2001
132. Nitish Belurkar IND 1659 14 2001
133. Lukasiewicz, Krzysztof POL 1657 0 2001
134. Hofmann, Colin SUI 1656 4 2001
135. Csurka, Roland ROU 1655 0 2001
136. Cotarlan, Codrin ROU 1654 3 2001
137. Poleg, Dan ISR 1653 0 2001
138. Vaishali R IND 1653 31 2001 w
139. Barath M IND 1651 0 2002
140. Ramos Martinez, Antonio ESP 1651 0 2001
141. Palakollu, Samritha USA 1650 0 2001 w
142. Tsvetanov, David BUL 1649 0 2001
143. Wong, Yinn Long MAS 1648 0 2002
144. Teh, De Juan MAS 1647 9 2001
145. Ibik, Halit Yavuz TUR 1647 2 2001
146. Radeva, Viktoria BUL 1645 4 2001
147. Pruthu Deshpande IND 1645 0 2001
148. Sraman Bhowmick IND 1645 11 2002
149. Burri, Quentin FRA 1644 1 2001
150. Coskun, Arda TUR 1642 0 2001
151. Raghav Bagri IND 1641 0 2001
152. Csetneki, Mark HUN 1640 15 2001
153. Banat, Rayan FRA 1638 4 2001
154. Fluerariu, Radu-Cristian ROU 1638 14 2002
155. Raja Harshit IND 1637 8 2001
156. Prameya, Garge IND 1636 2 2001
157. Vibhuv Reddy P IND 1636 7 2002
158. Vasiliadis, Antony BUL 1635 10 2001
159. Aansh Gupta IND 1635 7 2002
160. Arpita, Mukherjee IND wf1635 7 2001 w
161. Lomandong, Marc-Antoine MNC 1634 2 2003
162. Nemcova, Karin CZE 1634 14 2002
163. Sadhu S Adithya IND 1632 23 2002
164. Li, Yi Xun CHN 1631 0 2001 w
165. Shafir, Evgen UKR 1630 0 2003
166. Calin, Alexandru ROU 1629 6 2001
167. Petkov, Matey BUL 1627 0 2002
168. Trouve, Guillaume FRA 1624 0 2001
169. Tarini Goyal IND wc1624 5 2001 w
170. Aditya, S S V IND 1623 0 2002
171. Amon, Nejc SLO 1623 8 2002
172. Moricz, Donat HUN 1621 0 2001
173. Kovacs, Bence HUN 1620 0 2001
174. Trived, Kullappa IND 1619 0 2001
175. Horvath, Balazs HUN 1618 13 2001
176. Dwilewicz, Agata POL 1617 23 2001 w
177. Petrakis, Stylianos GRE 1617 3 2001
178. Shet Prajwal P IND 1617 5 2001
179. Atharvaa P IND 1615 8 2001
180. Rudraksh Parida IND 1614 0 2002
181. Bohus, Adam HUN 1614 10 2001
182. Zlatea, Cezar-Stelian ROU 1614 6 2002
183. Duong, Trieu An VIE 1612 0 2001 w
184. Koustav Chatterjee IND 1606 14 2003
185. Subhayan Kundu IND 1604 5 2001
186. Vigna, Liza FRA 1603 12 2001 w
187. Protasov, Sergey RUS 1602 6 2001
188. Ambrus, Bence HUN 1601 10 2001
189. Raut Vaibhav IND 1601 5 2002
190. Brunel, Axel FRA 1601 0 2003
191. Privorotsky, Oleg RUS 1600 10 2001
192. Ayush Pattanaik IND 1599 13 2002
193. Papakostas, Vasilis GRE 1596 3 2001
194. Anshuman Singh IND 1595 1 2002
195. Pultorak, Jan POL 1593 7 2002
196. Talu, Mircea ROU 1593 9 2002
197. Tubak, Daniel HUN 1593 7 2002
198. Dhruv Vinayak Joshi IND 1592 4 2001
199. Matos, Balint HUN 1591 6 2002
200. Willems, Niels FRA 1590 2 2001
201. Shpanko, Nadiia UKR 1589 17 2002 w
202. Samoylov, Vladislav RUS 1589 0 2002
203. Jayakumar S IND 1589 20 2001
204. Garbowski, Jakub POL 1583 3 2001
205. Deepak Kumar Pandey IND 1583 9 2001
206. Lee, Qing Aun SIN 1581 6 2001
207. Beukema, Jasper BEL 1580 0 2001
208. Krstulovic, Alex HUN 1578 18 2003
209. Anthopoulos, Hristos GRE 1576 14 2001
210. Nishit Mohanty IND 1576 0 2001
211. Otetea, Andrei ROU 1575 15 2001
212. Le, Thuy An VIE 1574 0 2002 w
213. Strelnikov, Nikita RUS 1574 0 2001
214. Sivakumar, Ashvin SIN 1573 7 2001
215. Telek, Zsigmond HUN 1571 8 2002
216. Stoyanov, Tsvetan BUL 1571 13 2004
217. Kelemen, David HUN 1570 13 2002
218. Florian Nilas, Rodrigo-T ROU 1570 0 2001
219. Rohith, SVS IND 1570 0 2001
220. Vuong, Phuoc Anh Khoa VIE 1568 0 2002
221. Swain Diptanshu Ranjan IND 1567 0 2001
222. Nguyen, Ngoc Yen Vy VIE 1566 0 2005 w
223. Yutesh P IND 1566 1 2003
224. Atodiresei, Damian ROU 1565 4 2001
225. Ciocan, Maria-Alexandra ROU 1565 21 2001 w
226. Conejo Sanchez, Alejandr ESP 1562 13 2001
227. Aadityan G IND 1561 12 2001
228. Vertes, Imre HUN 1561 0 2001
229. Gajdamowicz, Adrian POL 1561 27 2001
230. Thai, Toan Lam VIE 1559 0 2003
231. Cabrera Valverde, Jose D ESP 1559 11 2001
232. Ariza, Thomas FRA 1559 5 2001
233. Cheela Naga, Sampath IND 1558 2 2002
234. Khushi, Dharewa IND 1558 10 2001 w
235. Vasishta, S IND 1557 12 2002
236. Las Heras Aixandri, Sara ESP 1555 0 2001 w
237. Prajesh R IND 1553 12 2002
238. Vilca, Javier PER 1552 0 2001
239. Kokeny, Norbert Adrian HUN 1551 7 2002
240. Alexakis, Georgios GRE 1551 5 2001
241. Dhiren, T IND 1550 16 2001
242. Bhosale Shriraj IND 1550 10 2003
243. Gajria Aashna IND 1550 0 2001 w
244. Shutova, Veronika RUS 1548 0 2003 w
245. Kokoszczynski, Jan POL 1546 11 2002
246. Kucheryavy, Vadym UKR 1545 0 2001
247. Trinav Rattan IND 1544 5 2001
248. Dileep Kumar R IND 1543 7 2002
249. Muzyka, Dominik POL 1542 9 2001
250. Bharambe, Bhavik C IND 1539 0 2002
251. Dhanjal Chetan IND 1539 0 2001
252. Anant Prabhudesai IND 1537 2 2001
253. Barasits, Balint HUN 1537 0 2001
254. Ivic, Lovre CRO 1536 0 2001
255. Makhija, Aashna IND 1536 3 2002 w
256. Giannoulakis, Labros GRE 1533 12 2001
257. Kritik Satija IND 1532 5 2001
258. Bege, Mate HUN 1531 11 2001
259. Chivulescu, Adrian-Alexa ROU 1528 25 2003
260. Zidek, Daniel CZE 1528 0 2001
261. Arush Jain IND 1528 5 2001
262. Santos, Antonio Miguel D POR 1527 10 2001
263. Todorov, Spasiyan BUL 1527 12 2001
264. Harshavardhan G B IND 1526 10 2003
265. Krishna Prudhvi, P IND 1526 0 2001
266. Sourjyendu, Malakar IND 1525 7 2001
267. Ledieu, Paul FRA 1524 0 2001
268. Kushagra, Gupta IND 1524 0 2001
269. Deva Krishnan Reddy M IND 1523 0 2001
270. Szocs, Teodor-Iulian ROU 1523 17 2001
271. Ea, Thibault FRA 1523 1 2001
272. Kshitij Kadam IND 1523 17 2002
273. Blond Hanten, Elsa LUX 1523 2 2001 w
274. Rodriguez Lapetra, Jaime ESP 1521 0 2001
275. Kantor, Andras HUN 1521 3 2001
276. Orantes Taboada, Francis ESP 1520 3 2001
277. Aswin S IND 1520 0 2002
278. Thilakarathne, G.m.h. SRI 1518 10 2003
279. Jayesh Kumar C H IND 1516 0 2001
280. Moksh Asnani IND 1516 0 2002
281. Acs, Kristof HUN 1516 0 2001
282. Harshavardhan Bhaskar IND 1515 0 2001
283. Abhilasha Bhattacharya IND 1514 11 2001 w
284. Gallas, Gautier FRA 1512 0 2001
285. Khadzhimamushev, Islam RUS 1511 0 2001
286. Korondi, Marton HUN 1511 0 2001
287. Pranab Kumar Patra IND 1511 0 2003
288. Czegledi, Daniel GER 1511 9 2002
289. Samal Ansuman IND 1511 0 2002
290. Sachin Pradeep IND 1510 10 2001
291. Neelash Saha IND 1510 6 2002
292. Alves da Silva, Felipe BRA 1509 0 2001
293. Hoang, Trong Minh Quang VIE 1508 0 2003
294. Nurcan, Tonguc Efe TUR 1508 10 2001
295. Om Vinay Vitalkar IND 1507 4 2001
296. Ciorica, Mihai-Vlad ROU 1507 0 2001
297. Sathish, Hemant IND 1506 17 2001
298. Bharadwaj, Sarthak Sidha IND 1504 0 2001
299. Vitak, Jiri CZE 1504 0 2001
300. Sai Mohit Kumar V IND 1503 7 2001
301. Charan Bharadhwaj R IND 1502 0 2002
302. Mahip Singh IND 1502 0 2001
303. Harshini A IND 1501 3 2001 w
304. Goncharov, Daniil RUS 1501 13 2002
305. Stefansson, Vignir Vatna ISL 1501 10 2003
306. Shuban Saha IND 1500 9 2003
307. Rahul S IND 1499 19 2002
308. Ziaziulkin, Pavel BLR 1498 7 2002
309. Pawan, Kumar.N IND 1497 0 2001
310. Aman K Patel IND 1496 0 2001
311. Siva Mahadevan IND 1494 29 2001
312. Prasurjya, Das IND 1494 0 2001
313. Munemane Ameya IND 1493 4 2001
314. Karthick Raja R IND 1493 3 2001
315. Jaramillo, David ECU 1492 16 2001
316. Arthika R IND 1491 2 2001 w
317. Paliszewski, Dominik POL 1490 6 2001
318. Oprita, Matei ROU 1490 8 2001
319. Aditya M IND 1490 1 2004
320. Sovna Sonali Jena IND 1490 0 2001 w
321. Dichev, Kaloyan BUL 1490 0 2001
322. Tar, Balazs HUN 1488 2 2001
323. Ferreiro Solla, Pablo ESP 1487 0 2001
324. Krishnater Kushager IND 1486 0 2002
325. Ruiz, Mishell ECU 1486 11 2001 w
326. Comaniciu, Andrei ROU 1485 0 2001
327. Prravin Karthik, M IND 1485 8 2001
328. Kozakiewicz, Gracjan POL 1484 15 2001
329. Adyasa Mahapatra IND 1483 0 2002 w
330. Alboni, Denis-Dean ROU 1483 6 2001
331. Romero Cruz, Juan ESP 1482 3 2002
332. Boros, Patrik HUN 1482 11 2001
333. Lopez Pajuelo, Sergi ESP 1481 0 2002
334. Vigneshwar D P IND 1481 0 2003
335. Arvind Kumar S IND 1480 0 2001
336. Sass, Vencel HUN 1480 9 2001
337. Gyimesi, Peter HUN 1480 0 2001
338. Kaluarachchi, Achinthya SRI 1479 10 2001
339. Stoleriu, George ROU 1477 11 2002
340. Zhuravel, Alina UKR 1476 0 2001 w
341. Priyanka, K IND 1476 12 2001 w
342. Wyczling, Bartosz POL 1475 19 2001
343. Viczencz, Peter SVK 1475 11 2003
344. Szajbely, Samuel Janos HUN 1475 0 2001
345. Ortiz, Anahi ECU 1474 0 2001 w
346. Sernecki, Franciszek POL 1473 22 2001
347. Gomez Sanjuan, Hector Fe ESP 1473 0 2001
348. Neel Thomas IND 1472 0 2002
349. Ashwath C S IND 1472 6 2002
350. Mendak, Mateusz POL 1472 10 2001
351. Nagy, Lorenzo HUN 1472 14 2002
352. Vozinaki, Anthi - Maria GRE 1470 0 2001 w
353. Eeshan Gad IND 1469 4 2001
354. Degraeve, Remy FRA 1469 0 2003
355. Beliotis, Georgios GRE 1467 8 2001
356. Karmukilan S IND 1466 5 2001
357. Srijit Paul IND 1465 15 2002
358. Szymanowski, Igor POL 1464 3 2001
359. Chumak, Vadim RUS 1464 13 2001
360. Shyamashree Sarkar IND 1462 5 2002 w
361. Udodova, Mariya RUS 1460 0 2001 w
362. Perdi, Zsombor HUN 1459 4 2001
363. Amitansu Priyadarsan IND 1457 0 2003
364. Mehta Neeraja IND 1457 0 2001 w
365. Khanna, Aman IND 1456 0 2002
366. Ishan Rastogi IND 1456 3 2001
367. Vuong, Bao Khang VIE 1454 0 2003
368. Pissadakis, Dimitrios GRE 1453 0 2001
369. Miszkielo, Bartosz POL 1452 11 2001
370. Jaskeerat, Singh IND 1450 0 2001
371. Elakkeya M IND 1449 0 2002 w
372. Deepak K IND 1449 4 2002
373. Shakthi, P IND 1448 15 2001
374. Moreno Valero, Raul ESP 1447 9 2001
375. Amador Garcia, Ismael ESP 1445 0 2003
376. Hariharan S IND 1444 4 2001
377. Boguslawski, Kamil POL 1442 11 2001
378. Banat, Samy FRA 1442 10 2001
379. Rounak Pathak IND 1439 14 2001
380. Galiana Fernandez, Adria ESP 1439 0 2001
381. Vidula Santosh Sinai Dem IND 1438 0 2001 w
382. Krithigga K IND 1437 9 2001 w
383. Sweta Senapaty IND 1437 0 2001 w
384. Nishok GMK IND 1436 0 2001
385. Hari Madhavan N B IND 1436 12 2003
386. Nguyen, Ngoc Son Ha VIE 1435 0 2001 w
387. Tatiya Neeti IND 1434 5 2001 w
388. Robin Mahato IND 1429 0 2001
389. Aledo Yanguas, David ESP 1429 2 2003
390. Rajath Rao K N IND 1427 0 2001
391. Miszler, Levente HUN 1426 0 2001
392. Doudoulakakis, Athanasio GRE 1424 5 2001
393. Lahiru, N.p.g.sithija SRI 1424 1 2001
394. Stefanatos, Gerasimos GRE 1423 0 2001
395. Potluri Supreetha IND 1422 15 2001 w
396. Manya Bagla IND 1422 9 2003 w
397. Ramesh, Kaavya USA 1422 7 2003 w
398. Priyanka , N IND 1422 15 2002
399. Muthu Hareeswaran IND 1421 15 2002
400. Urban, Marton Attila SVK 1420 6 2001
401. Lomadong Noela-Joyce MNC 1419 1 2001 w
402. Tran, Tien Phat VIE 1419 0 2001
403. Coulet, Arthur FRA 1417 11 2002
404. Hruthik Lokesh, P IND 1417 0 2002
405. Sundar Pranesh J S IND 1416 8 2001
406. Wrobel, Michal POL 1412 14 2001
407. Kasthoori Mahalingam, K IND 1410 0 2001
408. Madkar, Aditya IND 1409 1 2001
409. Devald, Tamas HUN 1409 0 2001
410. Satabdajit Baruah IND 1408 0 2001
411. Ramos Macias, Amanda ESP 1406 10 2001
412. Wierzbicki, Jirawat GER 1405 0 2002
413. Arrvinth V A IND 1402 0 2001
414. Anurag Kuruvada IND 1401 0 2003
415. Girish Kumar S IND 1400 12 2001
416. Ochowicz, Jakub POL 1400 21 2002
417. Frej, Zofia POL 1400 7 2001 w
418. Bunoust, Luca FRA 1400 0 2003
419. Fonseca Melgarejo, Abner PER 1399 0 2001
420. Coman, Emilia-Florentina ROU 1398 0 2001 w
421. Rijit Singh IND 1396 0 2001
422. Laszlo, Dalma HUN 1395 0 2001 w
423. Zhuravlev, Leonid RUS 1395 9 2001
424. Kirupanidhi S IND 1395 5 2001
425. Shreyash, A Kulkarni IND 1394 2 2002
426. Tarun V Kanth IND 1394 9 2002
427. Ashish Kumar IND 1389 5 2001
428. Imperor, Amelie FRA 1389 14 2001 w
429. Bidisha Sarma IND 1388 0 2001
430. Karmalkar Advait IND 1387 0 2001
431. Bhanot Stuti IND 1387 16 2001 w
432. Czumbel, Peter HUN 1387 10 2002
433. Hebert, Floriane FRA 1387 2 2001 w
434. David, Levente Mate HUN 1387 0 2001
435. Toshali, V IND 1385 6 2001 w
436. Varun V IND 1384 5 2001
437. Le Cour, Hugo FRA 1384 0 2001
438. Deshmukh, Siddhesh IND 1383 4 2001
439. Brindhaa B IND 1382 0 2001 w
440. Mehta Siddhant IND 1381 0 2001
441. Manoj Prabahkar M IND 1379 5 2001
442. Grafakou, Sotiria-Aphrod GRE 1377 9 2001 w
443. Manas Sudhir patil IND 1376 0 2002
444. Zarkovic, Milos SRB 1376 8 2001
445. Kushagra Mohan IND 1376 22 2004
446. Represa Perez, Mireya ESP 1374 0 2001 w
447. Swathi Bhat IND 1374 0 2001 w
448. Povse, Tim SLO 1368 0 2001
449. Vibhav, Gadwal IND 1368 15 2002
450. Socko, Szymon POL 1367 3 2002
451. Kouta, Vasiliki GRE 1367 9 2001 w
452. Harshita Guddanti IND 1366 8 2001 w
453. Jadhav Vaibhavi IND 1365 0 2001 w
454. Vinay Thomas Abraham IND 1365 0 2001
455. Ridhima Ahluwalia IND 1364 18 2001 w
456. Pooja K IND 1363 0 2001 w
457. Simonyi, Dora HUN 1362 3 2001 w
458. Pavlidis, Pavlos GRE 1362 9 2001
459. Viswanath. R IND 1357 20 2002
460. Dhal Deevyam Deepankar IND 1353 0 2002
461. Kavin, R. IND 1353 0 2001
462. Hasouris, Georgios GRE 1352 4 2001
463. Siddharth Beedu IND 1351 0 2002
464. Manoj B Kulkarni IND 1351 2 2002
465. Kaur, Palkin IND 1350 8 2002 w
466. Perez Mondejar, Adler ESP 1350 0 2001
467. Serpetsidakis, Nikolaos GRE 1348 1 2002
468. Surya R IND 1347 9 2002
469. Nicolas Zapata,Gines ESP 1344 13 2001
470. Ram K IND 1340 8 2001
471. Jennish Dharma, J.J. IND 1339 19 2001
472. Salonika, Saina IND 1336 0 2003 w
473. Abirama Srinithi, G IND 1334 14 2001 w
474. Varun M IND 1333 10 2002
475. Pranav Sriram IND 1330 0 2002
476. Ekisha, Basu IND 1330 0 2001 w
477. Jayanth R P IND 1325 9 2002
478. Pulkit Rathi V IND 1321 0 2001
479. Homs Espinosa, Alain ESP 1320 0 2001
480. Sai Krishna S IND 1318 7 2003
481. Costa, Andre POR 1315 2 2002
482. Vishnu Viswanathan P IND 1315 9 2002
483. Macias Infante, Luis MEX 1315 8 2001
484. Pramateftaki, Loukia GRE 1311 5 2001 w
485. Sanjana G IND 1311 10 2002 w
486. Sanjay Snehal M S IND 1310 13 2001
487. Lakshmi C IND 1309 9 2003 w
488. Ragot Gaufreteau, Maelys FRA 1308 4 2001 w
489. Keerthi V IND 1308 0 2002 w
490. Stergiotis, Fragkiskos GRE 1304 7 2001
491. Grunas, Jakub POL 1303 11 2001
492. Tejasvi M IND 1300 12 2002 w
493. Harshavardhan K Iyer IND 1299 11 2002
494. Bui, Vu Hanh Duyen VIE 1297 0 2005 w
495. Jagadish, P IND 1296 3 2003
496. Raahul V S IND 1291 22 2003
497. Pathikreet Choudhury IND 1287 13 2003
498. Guerrero Mendez, Jesus ESP 1286 0 2001
499. Pratham P Duragkar IND 1284 9 2002
500. Marthandan K U IND 1276 3 2001
501. Blocinski, Maciej POL 1276 13 2001
502. Srimathi R IND 1267 7 2002 w
503. Shalini R IND 1265 5 2001 w
504. Suraj Jagadhesan B IND 1263 0 2003
505. Nimdia, Ridit IND 1262 0 2004
506. Rodriguez Miranda, Sergi ESP 1262 5 2001
507. Tanishka Kotia IND 1259 0 2003 w
508. Kuber Chinmayee IND 1257 5 2001 w
509. Pujari, Ansuman IND 1253 0 2002
510. Sneha G P S IND 1253 10 2001 w
511. Jash Parag Mehta IND 1252 15 2003
512. Lydia G IND 1244 1 2002 w
513. Gkikas, Ioannis GRE 1240 6 2002
514. Jarzebowski, Kacper POL 1237 13 2001
515. Pranav P IND 1237 4 2001
516. Bravos, Panagiotis GRE 1233 0 2001
517. Duarte, Miguel A Marques POR 1231 0 2001
518. Gayatri U Panbude IND 1231 2 2003 w
519. Maliszewski, Michal POL 1230 9 2002
520. Koutsidi, Amalia GRE 1226 7 2001
521. Martinez Irazabal, Pablo ESP 1221 0 2001
522. Kiruthika B IND 1221 3 2002 w
523. Pineda Cano, Carlos Jesu PER 1215 0 2002
524. Vantika Agrawal IND 1209 11 2002 w
525. Nivetta T IND 1207 3 2001 w
U10 COL ranking
  1. Acosta Cubides, Jorian J  COL  c2020  0 2001  
2. Gomez Perez, Jaidor S. COL 1900 0 2001
3. Padilla, Daniel Eduardo COL 1892 0 2002
U10 RUS ranking
  1. Konaplev, Anton           RUS   2012  9 2001  
2. Fakhrutdinov, Timur RUS 2012 12 2001
3. Lobanov, Sergei RUS 2010 0 2001
4. Salnikov, Yaroslav RUS 1902 9 2001
5. Mladenovich, Stefan RUS 1883 17 2002
6. Grigorjev, Iljya RUS 1840 9 2001
7. Lomasov, Semen RUS 1838 16 2002
8. Bilan, Danila RUS 1838 14 2001
9. Obolentseva, Alexandra RUS wc1786 17 2001 w
10. Krasov, Ilya RUS 1784 3 2001
11. Voronov, Egor RUS 1776 13 2002
12. Yarygin, Maksim RUS 1756 0 2002
13. Kozlov, Sergej A. RUS 1747 0 2001
14. Orel, Danil RUS 1743 0 2001
15. Kolotov, Vsevolod RUS 1732 0 2001
16. Kharitonov, Ivan RUS 1723 16 2002
17. Pak, Matvey RUS 1720 0 2003
18. Glebova, Anastasia RUS 1697 0 2002 w
19. Krapivina, Galina RUS 1695 0 2001 w
20. Vyatkin, Aleksandr RUS 1671 0 2001
21. Mnatsakanian, Arsen RUS 1661 0 2002
22. Pripolzin, Anton RUS 1660 0 2001
23. Protasov, Sergey RUS 1602 6 2001
24. Privorotsky, Oleg RUS 1600 10 2001
25. Samoylov, Vladislav RUS 1589 0 2002
26. Strelnikov, Nikita RUS 1574 0 2001
27. Shutova, Veronika RUS 1548 0 2003 w
28. Khadzhimamushev, Islam RUS 1511 0 2001
29. Goncharov, Daniil RUS 1501 13 2002
30. Chumak, Vadim RUS 1464 13 2001
31. Udodova, Mariya RUS 1460 0 2001 w
32. Zhuravlev, Leonid RUS 1395 9 2001
U10 AUS ranking
  1. Smirnov, Anton            AUS   2008 21 2001  
2. Fan, Enoch AUS 1803 5 2001
U10 BAN ranking
  1. Mohammad Fahad, Rahman    BAN   1973 13 2003  
U10 VIE ranking
  1. Nguyen, Anh Khoi          VIE  f1956  0 2002  
2. Nguyen, Cong Tai VIE 1840 0 2001
