Young chess players sorted out by FIDE ratings
Compare your country to the World
March 2011

U12 World ranking
  1. Wei, Yi                   CHN  f2270  0 1999  
2. Delgadillo, Adonay BOL 2211 5 1999
3. Rambaldi, Francesco ITA f2172 13 1999
4. Aravindh,Chithambaram VR IND 2170 45 1999
5. Bai, Jinshi CHN 2157 0 1999
6. Gledura, Benjamin HUN f2155 13 1999
7. Tari, Aryan NOR 2155 30 1999
8. Kantor, Gergely HUN 2147 21 1999
9. Sevian, Samuel USA 2142 12 2000
10. Karthikeyan, Murali IND 2132 45 1999
11. Elatar, Ahmed EGY 2128 0 2000
12. Uelf, Maximiliano ARG 2124 8 2000
13. Yeoh, Li Tian MAS 2115 0 1999
14. Borovik, Artem V. RUS 2098 0 2000
15. Li, Di CHN 2096 0 1999
16. Acosta, Pablo Ismael ARG f2092 26 1999
17. Khanin, Semen RUS 2092 16 1999
18. Elasal, Ahmed EGY 2091 0 2000
19. Sheremet, Anton BLR 2078 17 1999
20. Tran, Minh Thang VIE 2077 19 2000
21. Banik, Siddharth G USA 2076 10 2000
22. Rumiantseva, Ksenia RUS 2073 18 1999 w
23. Shtembuliak, Evgeny UKR f2068 0 1999
24. Nayhebaver, Martin SVK 2064 0 1999
25. Benedetti, Claudio ARG 2062 0 2000
26. Song, Michael CAN 2062 5 1999
27. Van Foreest, Jorden NED 2060 17 1999
28. Yasser, Abdel Rahman EGY 2052 9 2000
29. Salvador, Aices PHI 2050 0 2000
30. Opanasenko, Mikhail RUS 2047 17 2000
31. Ovchinnikov, Vsevolod RUS 2046 7 2000
32. Zajic, Milan SRB 2046 5 1999
33. Lorparizangeneh, Shahin IRI f2044 7 1999
34. Visakh NR IND 2040 32 1999
35. Golubov, Saveliy RUS 2038 15 2000
36. Mejia Garcia, Michelle COL 2033 0 1999 w
37. Kong, Dezheng CAN 2030 0 1999
38. Elwazzan, Heba EGY 2027 9 2000 w
39. De Cesare, Ricardo ARG 2024 0 2000
40. Dolana, Andrei-Theodor ROU 2022 0 1999
41. Savenkov, Konstantin RUS 2020 24 1999
42. Rasgido, Alejandro ARG 2019 0 2000
43. Pak, Alexander RUS 2018 18 1999
44. Nguyen, Trung Kien VIE 2018 0 1999
45. Stark, Gregg USA 2013 0 2000
46. Novikov, Konstantin RUS 2011 5 1999
47. Naymark, Israel ARG 2010 0 2000
48. De Anna, Marcos ARG 2008 0 2000
49. Fiesco, Valentina COL 2007 0 1999 w
50. Khokhlova, Daria RUS 2007 4 1999 w
51. Chernukhin, Alexander RUS 2002 16 1999
52. Ivana Maria, Furtado IND wf1999 10 1999 w
53. Noguera, David COL 1996 0 1999
54. Beker, Ziv ISR 1994 6 1999
55. Feng, Roland USA 1992 9 2000
56. Galimov, Ildus RUS 1988 7 1999
57. Pillai, Kadhir A USA 1986 8 2000
58. Haria, Ravi ENG 1984 9 1999
59. Cori Quispe, Kevin PER 1980 21 1999
60. Hofirek, Benedikt CZE 1980 24 1999
61. Nikitenko, Mihail BLR 1979 8 2000
62. Gura, Oleksandr UKR 1978 0 2000
63. Kudelya, Igor RUS 1976 0 1999
64. Leon, Gustavo COL 1974 0 2000
65. Todorov, Yavor BUL 1974 7 1999
66. Farag, Ehab EGY 1972 0 2000
67. Zapata Arbelaez, Estiven COL 1972 0 1999
68. Sharipov, Munir RUS 1969 10 2000
69. Khatab, Esam EGY 1968 0 2000
70. Badkoubi, Amirhossein IRI 1967 7 1999
71. Murtazin, Bulat RUS 1966 0 1999
72. Kvanin, Georgi RUS 1965 0 1999
73. Rosado Perez, Maria Jose COL 1965 0 2000 w
74. Dominguez, Laura Lucia COL 1965 0 1999 w
75. Buts, Nikita RUS 1964 0 2000
76. Strunin, Anton RUS 1964 0 1999
77. Golikov, Nikolai RUS 1961 0 1999
78. Sarana, Alexey RUS 1960 23 2000
79. Radovic, Janko SRB 1959 0 1999
80. Klepikov, Nikita RUS 1957 7 1999
81. Shapiro, David RUS 1956 0 1999
82. Correia, Marcelo ARG 1956 0 2000
83. Hetul, Shah IND 1953 9 1999
84. Gomez Guardo, Laura Meli COL 1951 0 2000 w
85. Elwan, Moustafa EGY 1949 0 2000
86. Ovsepyan, Arshak GER 1947 7 2000
87. Pereira Vilalba, Guilher BRA 1945 0 1999
88. Capone, Nicola BEL 1943 9 1999
89. Mattano, Marcelo ARG 1943 0 2000
90. Abdumalik, Zhansaya KAZ wf1941 11 2000 w
91. Xiong, Jeffrey USA f1940 11 2000
92. Semenova, Alena RUS 1940 8 1999 w
93. Quinonez Garcia, Santiag COL 1938 0 2000
94. Martinez Alcantara, Jose PER 1938 0 1999
95. Puranik, Abhimanyu IND c1937 18 2000
96. Radovic, Luka SRB 1937 0 1999
97. Kosova, Ekaterina RUS 1937 6 2000 w
98. Sai Vishwesh.C IND 1937 30 1999
99. Musiienko, Danylo UKR 1936 0 1999
100. Radivon, Arina RUS 1936 7 2000 w
101. Dordzhieva, Dinara RUS wc1935 7 1999 w
102. Yeletsky, Ivan RUS 1930 10 1999
103. Kotliar, Alexey UKR 1930 7 1999
104. Shurunov, Andrei RUS 1930 7 1999
105. Lukiyanchuk, Vladislav UKR 1929 17 2000
106. Peczely, Sebastian Zsomb HUN 1929 16 1999
107. Morantes Maldonado, Hans COL 1929 0 2000
108. Dronov, Anton RUS 1928 9 1999
109. Vasenina, Anna RUS wf1928 19 1999 w
110. Nuretdinov, Artur RUS 1928 2 2000
111. Elistratov, Semen RUS 1928 7 2000
112. Petrov, Martin BUL 1926 0 2000
113. Shi, Jason USA 1924 1 2000
114. Antonov, Andrey P. RUS 1924 22 1999
115. Wadsworth, Matthew J ENG 1921 0 2000
116. Cao, Jason CAN f1921 0 2000
117. Trjapishko, Alexandr UKR 1921 10 2000
118. Levterov, Alexander RUS 1921 0 1999
119. Pranav Vijay IND 1920 31 1999
120. Sawlin, Leonid GER 1920 12 1999
121. Preotu, Razvan CAN 1920 18 1999
122. Sidorov, Klim RUS 1918 9 2000
123. Bian, Alex USA 1917 0 2000
124. Shavshin, Ruslan RUS 1917 0 1999
125. Cardona Martinez, Lina S COL 1916 0 2000 w
126. Wheeler, Cameron USA 1916 12 2000
127. Nguyen Van Phuc, Hau VIE 1915 0 2000
128. Kulesh, Vladyslav UKR 1915 0 1999
129. Sevgi, Volkan TUR 1915 9 1999
130. Morozov, Egor RUS 1915 17 1999
131. Munoz, Francisco ARG c1915 7 1999
132. Afanasjev, Nikita RUS 1914 0 2000
133. Ruck, Robert HUN 1914 0 1999
134. Viktorov, Yaroslav UKR 1913 0 1999
135. Torres Cueto, Jesus Marc COL 1913 0 2000
136. Wei, James USA 1913 0 2000
137. Hristov, Nikolay Valerie BUL 1912 6 1999
138. Zazzini, Dario ARG 1911 0 2000
139. Chen, Baining CHN 1911 0 1999
140. Mkrtchyan, Mikayel ARM 1909 6 1999
141. Martirosyan, Haik M. ARM 1909 0 2000
142. Asgharzadeh, M.reza IRI 1908 6 1999
143. Maulana, Kahfi FRA 1907 9 1999
144. Pranavananda V IND 1907 13 1999
145. Anaskin, Arsenij CZE 1906 15 2000
146. Akshat, Chandra IND 1905 28 1999
147. Murphy, Conor E ENG 1905 0 1999
148. Thybo, Jesper Sondergaar DEN 1905 3 1999
149. Sreyan, Bhowmick IND 1904 7 1999
150. Gomez, Juan Andres COL 1903 0 2000
151. Carnicelli, Valerio ITA 1903 13 2000
152. Boytsov, Alexander RUS 1902 0 1999
153. Cori, Kevin PER 1902 0 1999
154. Acsinte, Matei-Ionut ROU 1901 15 1999
155. Spacek, Oliver SVK 1900 8 1999
156. Vasiliev, Arkadii RUS 1899 3 1999
157. Afanasiev, Nikita RUS 1899 6 2000
158. Haring, Viktor SVK 1897 0 2000
159. Rodriguez, Sofia COL 1896 0 1999 w
160. Rodriguez, Yesid COL 1895 0 1999
161. Dzhgarkava, David RUS 1894 5 1999
162. Harshal, Shahi IND f1894 17 1999
163. Nie, Xinyang CHN 1893 0 2000
164. Baskin, Robert GER 1893 6 1999
165. Phan, Ba Thanh Cong VIE 1891 9 1999
166. Abelguzin, Dinar RUS 1890 6 2000
167. Kaustuv, Kundu IND 1890 17 1999
168. Bauyrzhan, Arnash KAZ 1890 8 2000 w
169. Arjun, Bharat IND c1890 18 1999
170. Hristov, Dimitar BUL 1890 0 1999
171. Johnson, Joshua TRI 1890 14 1999
172. Doknjas, John CAN 1888 0 1999
173. Ayvazyan, Nikita RUS 1887 6 1999
174. Bunyadov, Tamerlan AZE 1886 9 2000
175. Zakharov, Kirill RUS 1883 0 1999
176. Startsev, Andrei RUS 1881 0 1999
177. Drygalov, Sergey RUS 1879 0 1999
178. Kecskemeti, Arpad SRB 1877 9 1999
179. Li, Zhaozhi USA 1875 0 2000
180. Radzhabov, Rodion RUS 1874 0 2000
181. Bekhovskiy, Mikhail RUS 1874 8 1999
182. Maltsev, Leonid UKR 1874 8 2000
183. Kamgar, Leo USA 1874 0 2000
184. Costachi, Mihnea ROU 1873 11 2000
185. Egresi, Mate HUN 1873 0 1999
186. Viswanadha, Kesav USA 1873 13 1999
187. Shanchuk, Ivan A. RUS 1872 0 1999
188. Mihajlov, Sebastian NOR 1871 0 1999
189. Igonin, Temur UZB f1869 5 2000
190. Vivas, Fabian VEN 1869 0 1999
191. Papp, Tamas HUN 1869 0 1999
192. Orekhov, Mikhail RUS 1867 0 1999
193. Amirzhanov , Rinat RUS 1867 9 2000
194. Gu, Sean AUS 1866 7 1999
195. Salim, Riza ROU 1866 0 1999
196. Spiridonov, Evgeny RUS 1865 0 2000
197. Vargas, Diana Alejandra COL 1865 0 2000 w
198. Dyakov, Vladislav RUS 1865 5 1999
199. Moss, Guy ISR 1865 3 1999
200. Castellanos Hernandez, E MEX 1864 0 1999
201. Chikkala, Srikar USA 1864 0 1999 w
202. Shirokov, Alexander RUS 1864 0 1999
203. Panchanatham, Vignesh USA 1863 7 2000
204. Shahaliyev, Ismayil Bahr AZE 1863 6 1999
205. Ngo, Quang Nhat VIE 1863 0 2000
206. Brito, Moises VEN 1863 0 1999
207. Skripka, Nikita UKR 1863 0 2000
208. Nigmatov, Ortik UZB 1862 5 2000
209. Lim, De Li Derek SIN c1861 6 1999
210. Karthik, V. AP IND 1861 0 1999
211. Shnajder, Mark RUS 1860 13 1999
212. Renzetti, Leonardo ITA 1859 0 1999
213. Sumin, Vladyslav UKR 1859 0 2000
214. Zuleta, Juan Carlos COL 1859 0 1999
215. Bodyagin, Anton RUS 1858 0 1999
216. Liu, Kexin CHN 1858 0 1999 w
217. Yao, Winston Yow-Jen NZL 1858 20 2000
218. Santos Ruiz, Miguel ESP 1858 7 1999
219. Mesaros, Florian AUT 1857 14 2000
220. Mazzocchi, Facundo ARG 1857 0 2000
221. Tang, Andrew USA 1857 3 1999
222. Basto, Suely BOL 1855 9 2000 w
223. Jimenez, Leonardo Andres COL 1855 2 1999
224. Machaca Fernandez, Luis PER 1855 0 2000
225. Galyaev, Ivan RUS 1854 8 1999
226. Arsic, Djordje SRB 1854 6 1999
227. Hojjatova, Aydan Hikmat AZE wc1854 0 1999 w
228. Lopez, Luis Alejandro COL 1854 0 1999
229. Tumanov, Dmitri FIN 1853 9 1999
230. Djordjevic, Vuk SRB 1853 0 2000
231. Mohammad, Fahim BAN 1853 9 2000
232. Chong Chinchay, Eric Joe PER 1852 0 1999
233. Beilin, Allan USA 1851 10 1999
234. Plenca, Jadranko CRO 1851 10 1999
235. Ozkan, Safak Ozgur TUR 1850 0 2000
236. Calderon Zuluaga, Andrea COL 1849 0 1999 w
237. Song, Edward CAN 1848 3 1999
238. Banin, Dmitry RUS 1847 7 2000
239. Goltsev, Dmitry RUS 1846 0 2000
240. Meunier, Clement FRA 1846 0 1999
241. He, Tommy O USA f1845 5 2000
242. Poveda Cano, Luis ESP 1844 0 1999
243. Nguyen, To Tran VIE 1843 0 2000 w
244. Zelesco, Karl AUS 1843 12 1999
245. Tin, Jingyao SIN f1843 8 2000
246. Theodorou, Nikolas GRE 1839 8 2000
247. Jelinek, Michal CZE 1838 9 2000
248. Mammadov, Gulam Ilham og AZE 1838 0 1999
249. Vialichka, Kiryl BLR 1838 0 1999
250. Kovalevich, Anastasia RUS 1838 0 1999 w
251. Efimov, Ernest RUS 1837 16 1999
252. Angrick, Philipp GER 1837 0 1999
253. Apuril, Jose PAR 1836 6 2000
254. Kovalev, Egor RUS 1835 14 1999
255. Jablonicky, Martin SVK 1835 0 1999
256. Salcedo, Pablo Esteban COL 1835 0 2000
257. Bhatnagar, Kunal SWE 1835 9 1999
258. Kimelman , Gabriel URU c1835 0 1999
259. Navrodskiy, Boris RUS 1835 0 2000
260. Merzlyakov, Vyacheslav RUS 1834 0 1999
261. Engelberts, Robin NED 1832 0 1999 w
262. Mutav, Vladimir RUS 1831 15 1999
263. Akhvlediani, Irakli GEO 1830 0 2000
264. Kollars, Dmitrij GER 1830 6 1999
265. Schackmann, Oliver GER 1829 3 1999
266. Decrop, Hendrik BEL 1828 3 1999
267. Sabhareesh, M IND 1827 11 2000
268. Lin, Dachey USA 1827 9 1999
269. Nieto, Guillermo Luigui COL 1827 7 1999
270. Luchkin, Vadim RUS 1825 10 1999
271. Carstens Dobuchak, Thiag BRA 1825 0 2000
272. Morozov, Nichita MDA 1824 0 1999
273. Bustinza Blanco, Alvaro PER 1824 0 1999
274. Tkachenko, Evgeny RUS 1823 9 2000
275. Doros, Doru-Lucian ROU 1823 0 1999
276. Azhar, Puteri Rifqah Fah MAS 1822 3 2000 w
277. Poon, Yu Tien BAR 1821 11 1999
278. Karas, Marek SVK 1821 0 1999
279. Naik, Rishubh Naresh IND 1821 20 1999
280. Pyatakov, Nikita RUS 1821 0 2000
281. Percivaldi, Martin DEN 1820 10 1999
282. Abbasov, Zaur Shahin ogl AZE 1820 7 1999
283. Goncalves, Leonardo Yama BRA 1820 0 1999
284. Bellissimo, Joseph, F. CAN 1820 0 2000
285. Domingo Nunez, Alejandro ESP 1819 1 1999
286. Nur, Najiha Hisham MAS wf1819 2 1999 w
287. Dreisler, Tobias DEN 1818 2 2000
288. Marek, Matyas CZE 1817 0 1999
289. Aadhityaa, M IND 1817 29 1999
290. Skuhala, Luka SLO 1816 0 1999
291. Azimi, Seyed Khashayar IRI 1816 4 1999
292. Protopopova, Anastasiya RUS 1816 0 2000 w
293. Grahesh Y IND 1816 0 2000
294. Mammadzada, Gunay Vuqar AZE wf1816 0 2000 w
295. Winiarski, Mikolaj POL 1815 7 1999
296. Kovacs, Milan HUN 1815 0 2000
297. Moroni, Luca Jr ITA 1815 14 2000
298. Ziborov, Kirill RUS 1815 0 2000
299. Enescu, Tudor ROU 1815 0 1999
300. O`Sullivan, Thomas FRA 1814 3 2000
301. Gazikova, Veronika SVK 1814 15 1999 w
302. Nguyen, Thai Duong VIE 1813 0 2000
303. Naigebauer, Martin UKR 1812 0 1999
304. Dyakonova, Ekaterina RUS 1811 10 1999 w
305. Duerr, Florian GER 1811 0 2000
306. Gudkov, Grigory O. RUS 1811 0 1999
307. Krueger, David GER 1810 0 2000
308. Demidov, Jan FIN 1810 2 2000
309. Tohirjonova, Gulruhbegim UZB 1810 6 1999 w
310. Fluechter, Gregor GER 1809 11 1999
311. Salavati, Parsa IRI 1808 1 1999
312. Tokranovs, Dmitrijs LAT 1808 0 1999
313. Perske, Thore GER 1808 16 1999
314. Karaseni, Ivan RUS 1807 15 2000
315. Mesa, Brenda Sofia COL 1806 0 1999 w
316. Kodikara, Vk SRI 1806 14 2000
317. Perevezentchev, Daniil UKR 1806 0 1999
318. Marosi, Levente HUN 1806 6 2000
319. Gupta, Bhaskar IND 1804 0 2000
320. Bulgurlu, Hakan TUR 1804 13 2000
321. Gavrilov, Mikhail RUS 1803 0 1999
322. Grigoriev, Oleg RUS 1803 17 2000
323. Harsha Bharathakoti IND 1802 10 2000
324. Hoang, Harry SUI 1802 8 1999
325. Ginovart, Axel FRA 1802 14 1999
326. Martin Carmona, Gaston ESP 1800 0 1999
327. Kozaicevski, Fedja SRB 1799 16 2000
328. Krasnov, Lev RUS 1799 0 1999
329. Zuj-Zaikovskis, Nikita LAT 1798 0 2000
330. Tsolakidou, Stavroula GRE 1797 12 2000 w
331. Rey, Gaetan FRA 1797 2 1999
332. Gholami, Armin NOR 1797 11 1999
333. Munasinghe, Dgsd SRI 1796 4 2000
334. Skafar, Darya RUS 1795 12 1999 w
335. Galyamov, Danil RUS 1795 4 1999
336. Shagdurov, Denis RUS 1795 16 1999
337. Vrecion, Jiri CZE 1794 5 1999
338. Kazakovskiy, Valeriy BLR 1794 6 2000
339. Ucles Lirola, Moises ESP 1793 12 1999
340. Drozdowski, Konrad POL 1793 0 2000
341. Nominerdene, Davaadember MGL wf1793 0 2000 w
342. Fedotov, Nikita RUS 1793 12 1999
343. Wiesner, Paula GER 1792 3 1999 w
344. Strand, Andreas NOR 1791 0 1999
345. Lopez Mulet, Inigo ESP 1791 2 2000
346. Okada, William Kenji BRA 1791 8 1999
347. Panasenko, Alexandr GEO 1791 0 1999
348. Suvradeepta, Das IND 1789 13 1999
349. Drogovoz, Irina RUS 1789 0 1999 w
350. Bakshi, Rutuja IND 1789 8 1999 w
351. Nguyen, Huynh Tuan Hai VIE 1788 0 1999
352. Cafaro, Luca ITA 1787 9 1999
353. Petrov, Vladimir Sergeev BUL 1786 0 1999
354. Mammadova, Narmin Fazahi AZE 1786 3 1999 w
355. Nguyen, Dang Hong Phuc VIE 1786 0 2000
356. Perez Garcia, Alejandro ESP 1786 7 2000
357. Vazquez Maccarini, Danit PUR wf1785 1 2000 w
358. Arias Giraldo, Luis Feli ESP 1785 0 1999
359. Rempe, Moritz GER 1782 1 1999
360. Le, Minh Hoang VIE 1781 0 2000
361. Patrascu, Catalin-Lucian ROU 1781 26 1999
362. Tiron, Calin-Andrei ROU 1781 15 1999
363. Rajkovic, Mladen SRB 1781 0 1999
364. Bravo Jaramillo, Alexand ECU 1781 9 1999
365. Seyfutdinov, Rustam RUS 1780 8 1999
366. Chilingaryan, Pavel RUS 1779 7 2000
367. Bernardini, Tommaso ITA 1779 5 2000
368. Gromak, Ivan RUS 1777 0 1999
369. Nowak, Kamil POL 1777 18 1999
370. Mezentsev, Ivan KAZ 1776 0 1999
371. Sterck, Arno BEL 1776 0 1999
372. Ismail, Tamer BUL 1775 4 2000
373. Olamaei, Alireza IRI 1775 0 2000
374. Cerrato Torrijos, Javier ESP 1774 0 2000
375. Korolev, Alexandr RUS 1774 0 1999
376. Lecomte, Robin NED 1774 1 1999
377. Feofilova, Elizaveta RUS 1773 0 2000 w
378. Gusev, Timofey RUS 1773 2 1999
379. Riabko, Mykyta UKR 1772 0 1999
380. Marta, Dominik HUN 1772 12 1999
381. Poras,Sanjay Kolgane IND 1772 7 2000
382. Gennesseaux, Blaise FRA 1772 5 1999
383. Nguyen, Tan Hoang Nam VIE 1771 0 1999
384. Salagran Ferragut, Guill ESP 1770 0 1999
385. Laiz Ibanez, Hector ESP 1770 0 1999
386. Ankit Sinha IND 1769 0 1999
387. Bakhtin, Alexander RUS 1769 5 2000
388. Guven, Oguz Kagan TUR 1767 2 1999
389. Grela, Kacper POL 1767 22 2000
390. Markov, Igor RUS 1767 2 1999
391. Mokshantsev, Andrei RUS 1765 8 1999
392. Aleksandrova, Tetyana UKR 1765 0 1999
393. Mirzaeva, Gulnara RUS 1765 0 1999 w
394. Livaic, Leon CRO 1765 3 2000
395. Hoeglauer, Patrick GER 1764 5 2000
396. Soza, Mikhail RUS 1762 0 2000
397. Amarathunga, T SRI 1762 0 2000
398. Kelires, Andreas CYP 1761 0 1999
399. Weerasekara, Kasun SRI 1761 0 2000
400. Inamdar, Sameer IND 1761 0 2000
401. Zajtzeva, Viktoria RUS 1759 9 2000 w
402. Ladenhauf, Karl ITA 1759 0 2000
403. Cc, Vithana SRI 1758 6 2000
404. Fernandez, Michael SIN 1758 0 1999
405. Januszkiewicz, Wojciech POL 1758 6 1999
406. Kaplun, David GER 1758 0 1999
407. Utkin, Kirill RUS 1757 0 2000
408. Peter, Anton GER 1757 7 2000
409. Nemet, Gabor HUN 1757 0 2000
410. Schweighoffer, Martin SUI 1756 0 1999
411. Szokolszky, Miklos HUN 1755 0 1999
412. Escobar Castaneda, Danie COL 1754 0 1999
413. Sousa, Felipe Mazim De BRA 1754 0 1999
414. Chaitanya P J S IND 1753 12 1999
415. Pen, Li Li UKR 1753 15 1999 w
416. Le, Nguyen Khoi Nguyen VIE c1752 0 2000
417. Ozen, Bahadir TUR 1751 6 2000
418. Kazantsev, Nikita RUS 1750 0 2000
419. Caille, Hugo FRA 1748 2 2000
420. Martynyuk, Elizaveta RUS 1748 8 2000 w
421. Czupor, Attila HUN 1748 0 2000
422. Ritviz, Parab IND 1747 7 1999
423. Zeman, Radek CZE 1747 0 1999
424. Song, Bo Wen CHN 1746 0 2000
425. Lypchanskiy, Vitaliy UKR 1746 0 2000
426. Maksimets, Dmitry RUS 1746 0 1999
427. Lopez, Bruno BOL 1746 0 1999
428. Santacruz Abadiano, Cami COL 1746 0 1999
429. Grishin, Petr RUS 1745 0 1999
430. Salehi, Kamyar IRI 1745 2 2000
431. Trubchaninov, Timur RUS 1745 0 2000
432. Adhip, Ray IND 1745 24 1999
433. Chiang, Jonathan USA 1744 9 2000
434. Maggiore, Francesco ITA 1744 7 2000
435. Savulescu, Andrei-Sebast ROU 1744 0 1999
436. Perez, Marcelo Raul ARG 1744 0 2000
437. Mylnikova, Olga RUS 1744 7 2000 w
438. Mokshantsev, Anton RUS 1743 13 1999
439. Meghna, C H IND 1743 17 1999 w
440. Krcil, Ales CZE 1742 0 1999
441. Anantharam, R U IND 1742 9 1999
442. Polat, Bugra Hamza TUR 1742 0 1999
443. Herea, Sergiu-Gabriel ROU 1741 0 2000
444. Majhi, Ankit NED 1741 2 1999
445. Pigeat, Alexandre FRA 1741 2 1999
446. Harutyunyan, Arman ARM 1741 0 1999
447. Yanik, Murat TUR 1740 0 1999
448. Chetan, Chauhan IND 1740 0 1999
449. Ventura Bolet, Alexandre ESP 1740 0 1999
450. Nurdinov, Iliya RUS 1740 6 1999
451. Radkov, Bazhen D. RUS 1740 0 1999
452. Nizamov, Bulat RUS 1739 0 2000
453. Unuk, Laura SLO 1739 7 1999 w
454. Yagi, Rita SYR 1739 0 1999 w
455. Oliveira, Tiago Lopes BRA 1738 0 2000
456. Schamschurko, Andre GER 1738 0 1999
457. Ooi, Zhi Yang MAS 1737 0 1999
458. Vojdani, Siavosh IRI 1736 4 1999
459. Loh, Zachary AUS 1736 6 1999
460. Wang, Xingliang Anna ENG 1736 0 1999 w
461. Ortega Lopez, Mikel ESP 1736 5 1999
462. Horvath, Kristof HUN 1736 9 2000
463. Aditya Anil Dixit IND 1736 15 1999
464. Sankalan Bharati IND 1736 8 2000
465. Polyakov, Fedor LAT 1736 0 2000
466. Aykol, Can TUR 1735 1 2000
467. Dugin, Andrey RUS 1735 7 2000
468. Szucs, Matyas CZE 1735 0 1999
469. Litvinov, Maxim RUS 1735 17 1999
470. Di Benedetto, Desiree ITA 1734 0 2000 w
471. Perez Tores, Juan Miguel ESP 1734 15 1999
472. Reventh, Reddy.g.v IND 1734 0 1999
473. Sucikova, Svetlana SVK 1734 6 1999 w
474. Bauer, Bjoern-Benny GER 1734 0 1999
475. Luca, Ioana-Sanziana ROU 1734 0 1999 w
476. Papadopoulos, Argirios GRE 1734 9 1999
477. Roussel, Glenn FRA 1733 8 1999
478. Kondzhorian, Narine RUS 1733 0 1999 w
479. Mentchikov, Mikhail RUS 1733 0 2000
480. Gemelli, Giovanni ITA 1733 8 1999
481. Mager, Denis GER 1732 4 1999
482. Qasimov, Chingiz Ilyas o AZE 1732 0 1999
483. Petrosyan, Arman ARM 1732 0 1999
484. Khorsun, Vsevolod RUS 1732 7 1999
485. Zaleski, Lukasz POL 1731 4 2000
486. Georgiev, Todor BUL 1731 14 1999
487. Simon, Lili HUN 1730 6 2000 w
488. Abhishek, A IND 1730 14 2000
489. Liao, Simone USA wf1729 2 1999 w
490. Ranmith, W.S. SRI 1729 1 1999
491. Valitov, Eldar RUS 1729 0 1999
492. Aniruddh Aiyengar IND 1729 22 2000
493. Klimentov, Evgeny RUS 1729 7 2000
494. Varga, Tamas HUN 1729 0 1999
495. Priyamvada Karamcheti IND 1729 11 2000 w
496. Guelman, Jorge Miguel ARG 1728 6 2000
497. Amiridze, Saba GEO 1728 10 1999
498. Raetzke von Stoyentin, S GER 1728 15 2000
499. Mesaros, Sebastian AUT 1727 13 2000
500. Ugroczky, Peter HUN 1727 0 2000
501. Chernyshov, Mikhail RUS 1727 0 1999
502. Dobrocmyslov, Artem RUS 1727 5 2000
503. Herranz Sanchez, Pablo ESP 1727 0 1999
504. Graf, Clara Victoria GER 1726 6 2000 w
505. Tuncer, Tuna TUR 1726 12 2000
506. Chirilov, Marius ROU 1726 0 2000
507. Grmovsek, Mihael CRO 1725 0 1999
508. Saptorshi Gupta IND 1725 5 1999
509. Pavit, Singh IND 1725 21 1999
510. Tsiros, Fragkiskos Vlasi GRE 1725 18 1999
511. Gorcsi, Gabor HUN 1723 3 2000
512. Gueci, Tea ITA 1723 9 1999 w
513. Morozov, Alexander RUS 1721 0 1999
514. Erdem, Atakan TUR 1720 5 1999
515. Krenev, Daniil RUS 1720 5 1999
516. Bargo, Mark UKR 1719 0 2000
517. Barp, Alberto ITA 1719 9 1999
518. Sharan, Rao IND 1718 14 2000
519. Ghadiri, Radmehr IRI 1718 0 2000
520. Wickramasinghe, Dilhara SRI 1718 12 2000 w
521. Ozer, Omer Faruk TUR 1718 13 2000
522. Kalofonos, Panayotis GRE 1717 24 1999
523. Vatansever, Berk TUR 1717 3 1999
524. Poun, Piknoreak SUI 1717 4 2000
525. Plohotniuc, Vadim MDA 1717 0 1999
526. Klestov, Sergey A. RUS 1717 0 1999
527. Csirik, Janos HUN 1717 0 1999
528. Manfroi, Andrea ITA 1716 5 1999
529. Ivanov, Platon-Jaan EST 1715 0 2000
530. Marchlewicz, Artur POL 1715 4 1999
531. Tejaswini, Sagar IND wc1714 5 2000 w
532. Hoghmrtsyan, Artur ARM 1714 0 2000
533. Claridge-Hansen, William ENG 1713 0 1999
534. Loginov, Ilya RUS 1712 11 2000
535. Adithya S IND 1712 30 2000
536. Rodriguez Mellado, Anton ESP 1712 0 1999
537. Gubaydullin, Karim RUS 1712 0 1999
538. Kieffer, Anatole FRA 1712 10 2000
539. Strgacich, Aylen ARG 1711 0 1999 w
540. Molnar Saska, Zoltan HUN 1711 0 1999
541. Lagunow, Raphael GER 1711 9 2000
542. Fodor, Balazs HUN 1711 6 1999
543. Koziol, Kamil POL 1710 6 2000
544. Zhou, Qiyu FIN 1710 0 2000 w
545. Shakirova, Renata RUS 1710 7 1999 w
546. Clifford Flair IND 1710 28 1999
547. Jamar, Vadim BEL 1709 7 1999
548. Tomme, Lowie BEL 1709 5 1999
549. Sandu, Marian-Catalin ROU 1709 0 2000
550. Dmochowska, Agnieszka POL wc1709 13 1999 w
551. Lukov, Vyacheslav RUS 1709 0 1999
552. Jayesh, M IND 1708 29 1999
553. Vykouk, Jan CZE 1708 0 2000
554. Maharramli, Chingiz Hasa AZE 1708 0 2000
555. Domingo Nunez, Ruben ESP 1708 1 1999
